| 公司 | 股票代码 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
|---|---|---|---|---|---|---|---|---|---|
| Alibaba Group Holding Ltd | BABA | 3600000 | 4350000 | 11250000 | 10500000 | 10000000 | 11843158 | 9230000 | 7067271 |
| UNITEDHEALTH GROUP INC | UNH | 200000 | 200000 | 200000 | 185000 | 174500 | 174500 | 175000 | 2450000 |
| AMAZON COM INC | AMZN | 3750000 | 3950000 | 3828000 | 3475000 | 3200000 | 2600000 | 2510000 | 2700000 |
| Vistra Corp. | VST | 1270388 | 2700000 | 2300000 | 1800000 | ||||
| NRG ENERGY, INC. | NRG | 999820 | 1815000 | 2050000 | 1980000 | ||||
| Meta Platforms Inc. - Class A Common Stock | META | 1950000 | 1850000 | 1122500 | 935000 | 625000 | 490000 | 550000 | 400000 |
| NVIDIA CORP | NVDA | 1025000 | 790000 | 442000 | 690000 | 625000 | 680001 | 300000 | 1750000 |
| Alphabet Inc. | GOOG | 2750000 | 2300000 | 2075000 | 1925000 | 1881964 | 1881963 | 2010000 | 1500000 |
| Uber Technologies, Inc | UBER | 7250000 | 6000000 | 1360000 | 1500000 | 1410000 | 1500000 | 3200000 | 2750000 |
| MICROSOFT CORP | MSFT | 1635000 | 1700000 | 1400000 | 1181356 | 970000 | 970000 | 510000 | 500000 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | 1000000 | 500000 | 500000 | 460000 | 400000 | 250000 | 270000 | 1025000 |
| JD.com, Inc. | JD | 1675000 | 3649863 | 4310600 | 7300000 | 10465885 | 8050000 | 7000000 | |
| Pinduoduo Inc. | PDD | 1400000 | 775000 | 2100000 | 1940000 | 5301132 | 5356132 | 4370000 | 2000000 |
| INTEL CORP | INTC | 6250000 | 4600000 | 3750000 | 2780000 | 2500000 | 1000000 | 8000000 | |
| Lyft, Inc. | LYFT | 467618 | 7961257 | 15750000 | 13500000 | 9000000 | 8000000 | ||
| DEUTSCHE BANK AKTIENGESELLSCHAFT | DB | 3750000 | 4000000 | ||||||
| MICRON TECHNOLOGY INC | MU | 1400000 | 1215000 | 1215000 | 1175000 | 1050000 | 1200000 | 400000 | 825000 |
| CORNING INC /NY | GLW | 1500000 | 1743629 | 1750000 | |||||
| Energy Transfer LP | ETE | 9781876 | 9781876 | 8644428 | 7704428 | 6828000 | 4914735 | 4957235 | 4957235 |
| L3HARRIS TECHNOLOGIES, INC. /DE/ | LHX | 300000 | 350000 | ||||||
| Caesars Entertainment, Inc. | CZR | 1525000 | 2250000 | 2300000 | 2200000 | 2150000 | 2200000 | 2200000 | 2100000 |
| ASML HOLDING NV | ASML | 80000 | 80000 | 80000 | 87500 | 77500 | 160000 | 70000 | 70000 |
| QUALCOMM INC/DE | QCOM | 1300000 | 1000000 | 990000 | 840000 | 800000 | 800000 | 350000 | 350000 |
| Baidu, Inc. | BIDU | 665000 | 625000 | 1800000 | 1665000 | 1425000 | 1527909 | 775000 | 625000 |
| IQVIA HOLDINGS INC. | IQV | 300000 | |||||||
| United Airlines Holdings, Inc. | UAL | 550000 | |||||||
| Block, Inc. | SQ | 75000 | 641800 | ||||||
| ORACLE CORP | ORCL | 1325000 | 2300000 | 2000000 | 1573394 | 1400000 | 700000 | 150000 | |
| MPLX LP | MPLX | 182325 | 660000 | 660000 | 611500 | 578500 | 578500 | 578500 | 578500 |
| DELTA AIR LINES, INC. | DAL | 550000 | |||||||
| WHIRLPOOL CORP /DE/ | WHR | 90000 | 266092 | ||||||
| KE Holdings Inc. | BEKE | 2400000 | 1705000 | 1705000 | 2085000 | 2175000 | 2574074 | 1900000 | 1500000 |
| GOODYEAR TIRE & RUBBER CO /OH/ | GT | 861782 | |||||||
| MOHAWK INDUSTRIES INC | MHK | 95000 | 65000 | ||||||
| Apple Inc. | AAPL | 1250000 | |||||||
| WYNN RESORTS LTD | WYNN | 800000 | 500000 | 320000 | |||||
| LAS VEGAS SANDS CORP | LVS | 1528323 | 900000 | 590000 | |||||
| Broadcom Inc. | AVGO | 130000 | |||||||
| SMH | 100000 | ||||||||
| CHESAPEAKE ENERGY CORP | CHKEZ | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 117321 | |
| CHESAPEAKE ENERGY CORP | CHKEL | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 65398 | |
| ADVANCED MICRO DEVICES INC | AMD | 2275000 | 2010000 | 1630000 | 1370000 | 1135000 | 1200000 | ||
| FEDEX CORP | FDX | 650000 | 650000 | 600000 | 550000 | 375000 | 350000 | ||
| EQT Corp | EQT | 2060000 | 2060000 | 2060000 | 1905000 | 1795000 | 800000 | ||
| ANTERO RESOURCES Corp | AR | 1960000 | 2000000 | 2000000 | 1850000 | 1745000 | 840000 | ||
| CHESAPEAKE ENERGY CORP | CHK | 203000 | 203000 | 203000 | 188000 | 165000 | 295000 | ||
| ADOBE INC. | ADBE | 350000 | 360000 | 200000 | |||||
| LAM RESEARCH CORP | LRCX | 120000 | 118000 | 115000 | 109000 | 100000 | |||
| SOUTHWESTERN ENERGY CO | SWN | 4800000 | 4800000 | 4800000 | 4440000 | 4180000 | |||
| UNITED PARCEL SERVICE INC | UPS | 500000 | 600000 | 605000 | |||||
| BOEING CO | BA | 225000 | 210000 | ||||||
| Macy's, Inc. | M | 5000000 | 4450000 | 1400000 | 1265000 | ||||
| NORFOLK SOUTHERN CORP | NSC | 45000 | 45000 | ||||||
| HCA Healthcare, Inc. | HCA | 117198 | |||||||
| FMC CORP | FMC | 325000 | |||||||
| General Motors Co | GM | 265000 | |||||||
| MASCO CORP /DE/ | MAS | 130000 | |||||||
| Owens Corning | OC | 25000 | |||||||
| Arista Networks, Inc. | ANET | 250000 | |||||||
| ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 495980 |
