| 公司 | 股票代码 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
|---|---|---|---|---|---|---|---|---|---|
| Alibaba Group Holding Ltd | BABA | 312264000 | 337168500 | 814050000 | 756000000 | 1061200000 | 1004181367 | 1220482900 | 801499204 |
| UNITEDHEALTH GROUP INC | UNH | 100838000 | 105294000 | 98940000 | 94213100 | 102026660 | 88272570 | 91656250 | 764326500 |
| AMAZON COM INC | AMZN | 476700000 | 600163000 | 690494640 | 671543750 | 596256000 | 570414000 | 477552600 | 592353000 |
| Vistra Corp. | VST | 150591794 | 372249000 | 270112000 | 348858000 | ||||
| NRG ENERGY, INC. | NRG | 91083602 | 163749300 | 195693000 | 317948400 | ||||
| Meta Platforms Inc. - Class A Common Stock | META | 585409500 | 654826000 | 545063550 | 471445700 | 357775000 | 286899900 | 316998000 | 295236000 |
| NVIDIA CORP | NVDA | 445864750 | 391223800 | 399373520 | 85242600 | 75900000 | 91317334 | 32514000 | 276482500 |
| Alphabet Inc. | GOOG | 362587500 | 324139000 | 315939500 | 353083500 | 314645561 | 358401034 | 314022300 | 266085000 |
| Uber Technologies, Inc | UBER | 333427500 | 369420000 | 104706400 | 109020000 | 105975600 | 90480000 | 233152000 | 256575000 |
| MICROSOFT CORP | MSFT | 516251250 | 639268000 | 589008000 | 528007064 | 417391000 | 408855000 | 191448900 | 248705000 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | 86900000 | 52000000 | 68025000 | 79952600 | 69468000 | 49372500 | 44820000 | 232152250 |
| JD.com, Inc. | JD | 48792750 | 99969748 | 111385904 | 292000000 | 362852233 | 331016000 | 228480000 | |
| Pinduoduo Inc. | PDD | 137298000 | 113390250 | 244125000 | 257923000 | 714645605 | 519491243 | 517189500 | 209320000 |
| INTEL CORP | INTC | 222187500 | 231150000 | 165637500 | 86096600 | 58650000 | 20050000 | 179200000 | |
| Lyft, Inc. | LYFT | 9048408 | 112253724 | 200812500 | 174150000 | 106830000 | 126080000 | ||
| DEUTSCHE BANK AKTIENGESELLSCHAFT | DB | 89362500 | 117120000 | ||||||
| MICRON TECHNOLOGY INC | MU | 95242000 | 103688100 | 143236350 | 154547750 | 108895500 | 100992000 | 34756000 | 101681250 |
| CORNING INC /NY | GLW | 71280000 | 79823336 | 92032500 | |||||
| Energy Transfer LP | ETE | 137239720 | 134989889 | 135976852 | 124965822 | 109589400 | 96279659 | 92154999 | 89874671 |
| L3HARRIS TECHNOLOGIES, INC. /DE/ | LHX | 62793000 | 87794000 | ||||||
| Caesars Entertainment, Inc. | CZR | 70683750 | 105480000 | 100602000 | 87428000 | 89741000 | 73524000 | 55000000 | 59619000 |
| ASML HOLDING NV | ASML | 47092800 | 60553600 | 77637600 | 89488875 | 64576875 | 110892800 | 46384100 | 56097300 |
| QUALCOMM INC/DE | QCOM | 144378000 | 144630000 | 167607000 | 167311200 | 136040000 | 122896000 | 53763500 | 55741000 |
| Baidu, Inc. | BIDU | 89342750 | 74431250 | 189504000 | 143989200 | 150038250 | 128818008 | 71323250 | 53600000 |
| IQVIA HOLDINGS INC. | IQV | 47277000 | |||||||
| United Airlines Holdings, Inc. | UAL | 43796500 | |||||||
| Block, Inc. | SQ | 4074750 | 43597474 | ||||||
| ORACLE CORP | ORCL | 139694750 | 288903000 | 282400000 | 268106338 | 233296000 | 97867000 | 32794500 | |
| MPLX LP | MPLX | 6485300 | 24235200 | 27429600 | 26043785 | 25720110 | 27687010 | 30961320 | 29798535 |
| DELTA AIR LINES, INC. | DAL | 27049000 | |||||||
| WHIRLPOOL CORP /DE/ | WHR | 10959300 | 26987051 | ||||||
| KE Holdings Inc. | BEKE | 37248000 | 27638050 | 23409650 | 29502750 | 43304250 | 47414443 | 38171000 | 26610000 |
| GOODYEAR TIRE & RUBBER CO /OH/ | GT | 8936679 | |||||||
| MOHAWK INDUSTRIES INC | MHK | 9832500 | 6814600 | ||||||
| Apple Inc. | AAPL | 277662500 | |||||||
| WYNN RESORTS LTD | WYNN | 76704000 | 43080000 | 26720000 | |||||
| LAS VEGAS SANDS CORP | LVS | 76935780 | 46224000 | 22791700 | |||||
| Broadcom Inc. | AVGO | 21765900 | |||||||
| SMH | 21147000 | ||||||||
| CHESAPEAKE ENERGY CORP | CHKEZ | 18440000 | 16165000 | 20352500 | 17885000 | 17396250 | 22728750 | 12348035 | |
| CHESAPEAKE ENERGY CORP | CHKEL | 10582500 | 8961000 | 10800000 | 9297000 | 9864000 | 12828000 | 6460014 | |
| ADVANCED MICRO DEVICES INC | AMD | 233915500 | 296294100 | 294198700 | 222227700 | 186230800 | 144948000 | ||
| FEDEX CORP | FDX | 172198000 | 164430500 | 173844000 | 164912000 | 102630000 | 98465500 | ||
| EQT Corp | EQT | 83594800 | 79639600 | 76364200 | 70446900 | 65768800 | 36888000 | ||
| ANTERO RESOURCES Corp | AR | 49744800 | 45360000 | 58000000 | 60365500 | 49994250 | 29442000 | ||
| CHESAPEAKE ENERGY CORP | CHK | 17504690 | 15618820 | 18032490 | 15451720 | 13571250 | 29367250 | ||
| ADOBE INC. | ADBE | 176610000 | 199994400 | 103556000 | |||||
| LAM RESEARCH CORP | LRCX | 75212400 | 92424680 | 111730550 | 116068650 | 81608000 | |||
| SOUTHWESTERN ENERGY CO | SWN | 30960000 | 31440000 | 36384000 | 29881200 | 29719800 | |||
| UNITED PARCEL SERVICE INC | UPS | 78615000 | 89178000 | 82794250 | |||||
| BOEING CO | BA | 43422750 | 38222100 | ||||||
| Macy's, Inc. | M | 58050000 | 89534000 | 27986000 | 24288000 | ||||
| NORFOLK SOUTHERN CORP | NSC | 10637100 | 11469150 | ||||||
| HCA Healthcare, Inc. | HCA | 31723155 | |||||||
| FMC CORP | FMC | 20491250 | |||||||
| General Motors Co | GM | 9518800 | |||||||
| MASCO CORP /DE/ | MAS | 8707400 | |||||||
| Owens Corning | OC | 3705750 | |||||||
| Arista Networks, Inc. | ANET | 45982500 | |||||||
| ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 13574973 |
