| 公司 | 股票代码 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
|---|---|---|---|---|---|---|---|---|---|
| Apple Inc. | AAPL | 915560382 | 905560000 | 789368450 | 400000000 | 300000000 | 300000000 | 300000000 | 280000000 |
| AMERICAN EXPRESS CO | AXP | 151610700 | 151610700 | 151610700 | 151610700 | 151610700 | 151610700 | 151610700 | 151610700 |
| BANK OF AMERICA CORP /DE/ | BAC | 1032852006 | 1032852006 | 1032852006 | 1032852006 | 797683307 | 680233587 | 631573531 | 605267375 |
| COCA COLA CO | KO | 400000000 | 400000000 | 400000000 | 400000000 | 400000000 | 400000000 | 400000000 | 400000000 |
| CHEVRON CORP | CVX | 110248289 | 126093326 | 122980207 | 118610534 | 118610534 | 118610534 | 118610534 | 122064792 |
| MOODYS CORP /DE/ | MCO | 24669778 | 24669778 | 24669778 | 24669778 | 24669778 | 24669778 | 24669778 | 24669778 |
| OCCIDENTAL PETROLEUM CORP /DE/ | OXY | 224129192 | 243715804 | 248018128 | 255281524 | 255281524 | 264178414 | 264941431 | 264941431 |
| Kraft Heinz Co | KHC | 325634818 | 325634818 | 325634818 | 325634818 | 325634818 | 325634818 | 325634818 | 325634818 |
| Chubb Ltd | CB | 25923840 | 27033784 | 27033784 | 27033784 | 27033784 | 27033784 | ||
| DAVITA INC. | DVA | 36095570 | 36095570 | 36095570 | 36095570 | 36095570 | 36095570 | 35142479 | 33796541 |
| KROGER CO | KR | 50000000 | 50000000 | 50000000 | 50000000 | 50000000 | 50000000 | 50000000 | 50000000 |
| VISA INC. | V | 8297460 | 8297460 | 8297460 | 8297460 | 8297460 | 8297460 | 8297460 | 8297460 |
| Mastercard Inc | MA | 3986648 | 3986648 | 3986648 | 3986648 | 3986648 | 3986648 | 3986648 | 3986648 |
| AMAZON COM INC | AMZN | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 | 10000000 |
| CONSTELLATION BRANDS, INC. | STZ | 5624324 | 12009000 | 13400000 | |||||
| UNITEDHEALTH GROUP INC | UNH | 5039564 | |||||||
| CAPITAL ONE FINANCIAL CORP | COF | 12471030 | 12471030 | 12471030 | 9819052 | 9100000 | 7450000 | 7150000 | 7150000 |
| Aon plc | AON | 4100000 | 4100000 | 4100000 | 4100000 | 4100000 | 4100000 | 4100000 | 4100000 |
| DOMINOS PIZZA INC | DPZ | 1277256 | 2382000 | 2620613 | 2633868 | ||||
| Ally Financial Inc. | ALLY | 29000000 | 29000000 | 29000000 | 29000000 | 29000000 | 29000000 | 29000000 | 29000000 |
| POOL CORP | POOL | 404057 | 598689 | 1464000 | 3458885 | ||||
| NUCOR CORP | NUE | 6614112 | |||||||
| LENNAR CORP /NEW/ | LEN | 7048993 | |||||||
| LOUISIANA-PACIFIC CORP | LPX | 7044909 | 7044909 | 6597947 | 5964793 | 5964793 | 5664793 | 5664793 | 5664793 |
| CHARTER COMMUNICATIONS, INC. /MO/ | CHTR | 3828941 | 3828941 | 3828941 | 3828941 | 2821879 | 1991759 | 1984259 | 1060882 |
| Heico Corporation Common Stock | HEI.A | 1044242 | 1049687 | 1049687 | 1162088 | 1294612 | |||
| Liberty Media Corp | FWONK | 7722451 | 7722451 | 7722451 | 7722451 | 7722451 | 6801360 | 3512000 | 3018555 |
| HORTON D R INC /DE/ | DHI | 5969714 | 1485350 | ||||||
| LAMAR ADVERTISING CO/NEW | LAMR | 1169507 | |||||||
| Allegion plc | ALLE | 780133 | |||||||
| NVR INC | NVR | 11112 | 11112 | 11112 | 11112 | 11112 | 11112 | 11112 | 11112 |
| Jefferies Financial Group Inc. | JEF | 433558 | 433558 | 433558 | 433558 | 433558 | 433558 | 433558 | 433558 |
| DIAGEO PLC | DEO | 227750 | 227750 | 227750 | 227750 | 227750 | 227750 | 227750 | 227750 |
| Lennar Corporation Class B | LEN.B | 152572 | 152572 | 152572 | 152572 | 152572 | 152572 | 152572 | 180930 |
| Liberty Latin America Ltd. | LILA | 2630792 | 2630792 | 2630792 | 2630792 | 2630792 | 2630792 | 2630792 | 2630792 |
| Liberty Latin America Ltd. | LILAK | 1284020 | 1284020 | 1284020 | 1284020 | 1284020 | 1284020 | 1284020 | 1284020 |
| T-Mobile US, Inc. | TMUS | 5242000 | 5242000 | 5242000 | 4672000 | 4672000 | 4350000 | 3883145 | |
| CITIGROUP INC | C | 55244797 | 55244797 | 55244797 | 55244797 | 55244797 | 14639502 | ||
| Nu Holdings Ltd. | NU | 107118784 | 107118784 | 107118784 | 107118784 | 86438997 | 40180168 | ||
| Ulta Beauty, Inc. | ULTA | 690106 | 24203 | ||||||
| Floor & Decor Holdings, Inc. | FND | 4780000 | 4780000 | 4780000 | 3977870 | ||||
| SIRIUS XM HOLDINGS INC. | SIRI | 9683224 | 40243058 | 36681912 | 132878213 | ||||
| Snowflake Inc. | SNOW | 6125376 | 6125376 | 6125376 | |||||
| Paramount Global | PARA | 93730975 | 63322491 | 7531765 | |||||
| HP INC | HPQ | 102519035 | 22852715 | ||||||
| MARKEL CORP | MKL | 158715 | |||||||
| StoneCo Ltd. | STNE | 10695448 |
