| 公司 | 股票代码 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
|---|---|---|---|---|---|---|---|---|---|
| Apple Inc. | AAPL | 156753093002 | 174347466800 | 135360901805 | 84248000000 | 69900000000 | 75126000000 | 66639000000 | 57447600000 |
| AMERICAN EXPRESS CO | AXP | 22618800333 | 28402748537 | 34520240283 | 35105457585 | 41116821840 | 44996539653 | 40790858835 | 48360781086 |
| BANK OF AMERICA CORP /DE/ | BAC | 28279487924 | 34776127042 | 39165748068 | 41076524279 | 31652073622 | 29896266149 | 26355563449 | 28641252185 |
| COCA COLA CO | KO | 22392000000 | 23572000000 | 24472000000 | 25460000000 | 28744000000 | 24904000000 | 28648000000 | 28300000000 |
| CHEVRON CORP | CVX | 18590066491 | 18808080506 | 19398897853 | 18553059728 | 17467773342 | 17179549745 | 19842356232 | 17478457567 |
| MOODYS CORP /DE/ | MCO | 7799843711 | 9635028496 | 9695962848 | 10384249654 | 11708029942 | 11677932812 | 11488468917 | 12374113948 |
| OCCIDENTAL PETROLEUM CORP /DE/ | OXY | 14541501977 | 14552270657 | 16118698139 | 16090394458 | 13157209747 | 13053055436 | 13077509034 | 11130189516 |
| Kraft Heinz Co | KHC | 10954355278 | 12041975570 | 12015924784 | 10491953836 | 11433038460 | 10000245261 | 9909067512 | 8407891001 |
| Chubb Ltd | CB | 6717644659 | 6895777623 | 7796272968 | 7469434519 | 8163932430 | 7832227900 | ||
| DAVITA INC. | DVA | 3412114232 | 3781371913 | 4982993438 | 5001763135 | 5917146790 | 5398092493 | 5375745012 | 4814317266 |
| KROGER CO | KR | 2237500000 | 2285500000 | 2856500000 | 2496500001 | 2865000000 | 3057500001 | 3384499999 | 3586500001 |
| VISA INC. | V | 1908498775 | 2160243711 | 2315655137 | 2177834326 | 2281386627 | 2622329258 | 2907927832 | 2946013173 |
| Mastercard Inc | MA | 1578353810 | 1700345238 | 1919850077 | 1758749632 | 1968606782 | 2099249237 | 2185161502 | 2240256977 |
| AMAZON COM INC | AMZN | 1271200000 | 1519400000 | 1803800000 | 1932500000 | 1863300000 | 2193900000 | 1902600000 | 2193900000 |
| CONSTELLATION BRANDS, INC. | STZ | 1242975604 | 2203891680 | 2179912000 | |||||
| UNITEDHEALTH GROUP INC | UNH | 1572192781 | |||||||
| CAPITAL ONE FINANCIAL CORP | COF | 1210313462 | 1635201454 | 1856811657 | 1359447750 | 1362543000 | 1328484000 | 1281995000 | 1521234000 |
| Aon plc | AON | 1329302000 | 1193182000 | 1368252000 | 1203678000 | 1418559000 | 1472556000 | 1636269000 | 1462716000 |
| DOMINOS PIZZA INC | DPZ | 549398896 | 999868320 | 1204040643 | 1186820921 | ||||
| Ally Financial Inc. | ALLY | 773720000 | 1012680000 | 1177110000 | 1150430000 | 1032110000 | 1044290001 | 1057630000 | 1129550000 |
| POOL CORP | POOL | 152248678 | 204117028 | 466064400 | 1008195800 | ||||
| NUCOR CORP | NUE | 856792068 | |||||||
| LENNAR CORP /NEW/ | LEN | 779689116 | |||||||
| LOUISIANA-PACIFIC CORP | LPX | 389372120 | 498990904 | 553633733 | 491081408 | 640976656 | 586589315 | 521047660 | 487115550 |
| CHARTER COMMUNICATIONS, INC. /MO/ | CHTR | 1684044831 | 1488232788 | 1112805123 | 1144700201 | 914514546 | 682715232 | 731258969 | 433699170 |
| Heico Corporation Common Stock | HEI.A | 185373840 | 213884223 | 195325757 | 245165705 | 334980855 | |||
| Liberty Media Corp | FWONK | 481108697 | 487518332 | 506592786 | 554780880 | 597949381 | 630214018 | 316115120 | 315438998 |
| HORTON D R INC /DE/ | DHI | 641565163 | 191491322 | ||||||
| LAMAR ADVERTISING CO/NEW | LAMR | 141931370 | |||||||
| Allegion plc | ALLE | 112432768 | |||||||
| NVR INC | NVR | 66264190 | 77789000 | 90006756 | 84324079 | 109028722 | 90883937 | 80499662 | 82069454 |
| Jefferies Financial Group Inc. | JEF | 15881230 | 17520079 | 19119908 | 21573846 | 26685495 | 33990947 | 23225702 | 23711287 |
| DIAGEO PLC | DEO | 33975745 | 33174065 | 33875535 | 28714720 | 31962435 | 28953858 | 23865923 | 22966310 |
| Lennar Corporation Class B | LEN.B | 15597436 | 20452277 | 23523551 | 21273114 | 26385802 | 20162390 | 16641028 | 19042883 |
| Liberty Latin America Ltd. | LILA | 21467263 | 19231089 | 18336620 | 25281911 | 25202987 | 16731838 | 16652913 | 16047832 |
| Liberty Latin America Ltd. | LILAK | 10477603 | 9424707 | 8975300 | 12352272 | 12185350 | 8140687 | 7973764 | 7986604 |
| T-Mobile US, Inc. | TMUS | 734142100 | 840449860 | 855599240 | 823112960 | 964113920 | 960175500 | 1035673603 | |
| CITIGROUP INC | C | 2272218501 | 2841792358 | 3493680962 | 3505834818 | 3458324292 | 1030474546 | ||
| Nu Holdings Ltd. | NU | 776611184 | 892299471 | 1277927093 | 1380761126 | 1179892309 | 416266540 | ||
| Ulta Beauty, Inc. | ULTA | 266291202 | 9417871 | ||||||
| Floor & Decor Holdings, Inc. | FND | 432590000 | 533256800 | 619583600 | 395440057 | ||||
| SIRIUS XM HOLDINGS INC. | SIRI | 43768172 | 220129527 | 142325819 | 376045343 | ||||
| Snowflake Inc. | SNOW | 935773692 | 1218949824 | 989860762 | |||||
| Paramount Global | PARA | 1209129578 | 936539643 | 88648874 | |||||
| HP INC | HPQ | 2634739200 | 687638195 | ||||||
| MARKEL CORP | MKL | 233706251 | |||||||
| StoneCo Ltd. | STNE | 114120430 |
