| 公司 | 股票代码 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
|---|---|---|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | 39286170 | 38210869 | 36499597 | 34889597 | 28957247 | 28457247 | 28457247 | 26191207 |
| Berkshire Hathaway Inc. New Common Stock | BRK.B | 22529601 | 19916349 | 17303097 | 24620202 | 22137613 | 19655024 | 17172435 | 24123684 |
| WASTE MANAGEMENT INC | WM | 35234344 | 35234344 | 35234344 | 35234344 | 32234344 | 32234344 | 32234344 | 32234344 |
| CANADIAN NATIONAL RAILWAY CO | CNI | 54826786 | 54826786 | 54826786 | 54826786 | 54826786 | 54826786 | 54826786 | 54826786 |
| CATERPILLAR INC | CAT | 7353614 | 7353614 | 7353614 | 7353614 | 7353614 | 7353614 | 7353614 | 7353614 |
| DEERE & CO | DE | 3917693 | 3557378 | 3557378 | 3557378 | 3557378 | 3557378 | 3557378 | 3557378 |
| ECOLAB INC. | ECL | 5218044 | 5218044 | 5218044 | 5218044 | 5218044 | 5218044 | 5218044 | 5218044 |
| Walmart Inc. | WMT | 3030159 | 3030159 | 9090477 | 9090477 | 9090477 | 9090477 | 9090477 | 9090477 |
| COCA COLA FEMSA SAB DE CV | KOF | 6214719 | 6214719 | 6214719 | 6214719 | 6214719 | 6214719 | 6214719 | 6214719 |
| FEDEX CORP | FDX | 1534362 | 1534362 | 1534362 | 1534362 | 2534362 | 2534362 | 2534362 | 2534362 |
| Waste Connections, Inc. | WCN | 2149175 | 2149175 | 2149175 | 2149175 | 2149175 | 2149175 | 2149175 | 2149175 |
| Coupang, Inc. | CPNG | 9248045 | 9248045 | 9248045 | 9248045 | 9248045 | 9248045 | 9248045 | 9248045 |
| CROWN CASTLE INC. | CCI | 1420072 | 1420072 | 1420072 | 1420072 | 1420072 | 1420072 | 1420072 | 1420072 |
| Schrodinger, Inc. | SDGR | 6981664 | 6981664 | 6981664 | 6981664 | 6981664 | 6981664 | 6981664 | 6981664 |
| Madison Square Garden Sports Corp. | MSGw | 592406 | 592406 | 592406 | 592406 | 592406 | 592406 | 592406 | 592406 |
| Anheuser-Busch InBev SA/NV | BUD | 1703000 | 1703000 | 1703000 | 1703000 | 1703000 | 1703000 | 1703000 | 1703000 |
| MCDONALDS CORP | MCD | 334900 | 334900 | 334900 | |||||
| WEST PHARMACEUTICAL SERVICES INC | WST | 444500 | 444500 | ||||||
| PACCAR INC | PCAR | 1000000 | 1000000 | 1000000 | 1000000 | ||||
| UNITED PARCEL SERVICE INC | UPS | 755089 | 755089 | 755089 | 755089 | 755089 | 755089 | 755089 | 755089 |
| DANAHER CORP /DE/ | DHR | 373000 | 373000 | 373000 | 373000 | 373000 | 373000 | 373000 | 373000 |
| Kraft Heinz Co | KHC | 2622600 | 2622600 | 2622600 | 2622600 | 2622600 | 2622600 | 2622600 | 2622600 |
| HORMEL FOODS CORP /DE/ | HRL | 2195290 | 2195290 | 2195290 | 2195290 | 2195290 | 2195290 | 2195290 | 2195290 |
| On Holding AG | ONON | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 |
| CARVANA CO. | CVNA | 520000 | 520000 | 520000 | |||||
| Vroom, Inc. | VRM | 2500000 | 2500000 | ||||||
| Apple Inc. | AAPL | 52815 | |||||||
| Meta Platforms Inc. - Class A Common Stock | META | 27035 | |||||||
| AMAZON COM INC | AMZN | 44000 | |||||||
| Eaton Corp plc | ETN | 26100 | |||||||
| Broadcom Inc. | AVGO | 6500 | |||||||
| Booking Holdings Inc. | BKNG | 1650 | |||||||
| Alphabet Inc. | GOOGL | 38400 | |||||||
| JPMORGAN CHASE & CO | JPM | 29600 | |||||||
| ORACLE CORP | ORCL | 39800 | |||||||
| AMERIPRISE FINANCIAL INC | AMP | 12400 | |||||||
| NVIDIA CORP | NVDA | 9165 | |||||||
| PULTEGROUP INC/MI/ | PHM | 53500 | |||||||
| TJX COMPANIES INC /DE/ | TJX | 42500 | |||||||
| Anthem Inc. Common Stock | ANTM | 8500 | |||||||
| CHEVRON CORP | CVX | 21500 | |||||||
| UNILEVER PLC | UL | 72610 | |||||||
| PROCTER & GAMBLE Co | PG | 22975 | |||||||
| CISCO SYSTEMS, INC. | CSCO | 62000 | |||||||
| Trane Technologies plc | TT | 15900 | |||||||
| VISA INC. | V | 14000 | |||||||
| APPLIED MATERIALS INC /DE | AMAT | 22800 | |||||||
| AMGEN INC | AMGN | 11050 | |||||||
| THERMO FISHER SCIENTIFIC INC. | TMO | 5675 | |||||||
| UNITEDHEALTH GROUP INC | UNH | 5665 | |||||||
| ADOBE INC. | ADBE | 5485 | |||||||
| SCHLUMBERGER LIMITED/NV | SLB | 47005 | |||||||
| LOCKHEED MARTIN CORP | LMT | 5900 | |||||||
| JOHNSON & JOHNSON | JNJ | 14945 | |||||||
| NORFOLK SOUTHERN CORP | NSC | 11700 | |||||||
| GOLDMAN SACHS GROUP INC | GS | 7060 | |||||||
| MORGAN STANLEY | MS | 27880 | |||||||
| CVS HEALTH Corp | CVS | 32500 | |||||||
| PFIZER INC | PFE | 68000 | |||||||
| PNC FINANCIAL SERVICES GROUP, INC. | PNC | 17400 | |||||||
| Chubb Ltd | CB | 10250 | |||||||
| Invesco KBW Bank ETF | KBWB | 50270 | |||||||
| EXXON MOBIL CORP | XOM | 17000 | |||||||
| EASTMAN CHEMICAL CO | EMN | 25000 | |||||||
| LOWES COMPANIES INC | LOW | 8983 | |||||||
| Alphabet Inc. | GOOG | 14000 | |||||||
| Merck & Co., Inc. | MRK | 17740 | |||||||
| AMERICAN TOWER CORP /MA/ | AMT | 11000 | |||||||
| HOME DEPOT, INC. | HD | 5692 | |||||||
| PEPSICO INC | PEP | 9700 | |||||||
| Walt Disney Co | DIS | 16800 |
