| 公司 | 股票代码 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
|---|---|---|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | 12404608178 | 14368815179 | 15356110450 | 15593905379 | 12460303384 | 11994729611 | 10682565951 | 13027768274 |
| Berkshire Hathaway Inc. New Common Stock | BRK.B | 7892119230 | 7103365034 | 7276298350 | 10015498174 | 10189057759 | 8909229279 | 9145695432 | 11718561977 |
| WASTE MANAGEMENT INC | WM | 5371123399 | 6310471010 | 7510200424 | 7516894949 | 6691849814 | 6504568276 | 7462572979 | 7375862594 |
| CANADIAN NATIONAL RAILWAY CO | CNI | 5939385727 | 6887889125 | 7221235984 | 6476688230 | 6422957980 | 5565467047 | 5343418564 | 5704178815 |
| CATERPILLAR INC | CAT | 2007536622 | 2174243051 | 2694584778 | 2449488823 | 2876145508 | 2667597015 | 2425221897 | 2854746491 |
| DEERE & CO | DE | 1478458984 | 1422488741 | 1461157440 | 1329143142 | 1484600561 | 1507261059 | 1669655364 | 1808891139 |
| ECOLAB INC. | ECL | 883936654 | 1034999027 | 1204846360 | 1241894472 | 1332323175 | 1222692070 | 1322878515 | 1405949775 |
| Walmart Inc. | WMT | 484613329 | 477704566 | 546974001 | 615516198 | 734056018 | 821324597 | 798052976 | 888866841 |
| COCA COLA FEMSA SAB DE CV | KOF | 487482558 | 588161006 | 604070687 | 533471479 | 551369870 | 484064463 | 567341698 | 601149769 |
| FEDEX CORP | FDX | 406483181 | 388147555 | 444566046 | 460063102 | 693604192 | 712992061 | 617826768 | 576085826 |
| Waste Connections, Inc. | WCN | 288634203 | 320807352 | 369679592 | 376879328 | 384315474 | 368755447 | 419497468 | 401293956 |
| Coupang, Inc. | CPNG | 157216765 | 149725849 | 164522721 | 193746543 | 227039505 | 203272029 | 202809627 | 277071428 |
| CROWN CASTLE INC. | CCI | 130689226 | 163578094 | 150286220 | 138741034 | 168463141 | 128885735 | 148014105 | 145883997 |
| Schrodinger, Inc. | SDGR | 197371641 | 249943571 | 188504928 | 135025382 | 129509867 | 134676299 | 137818047 | 140471080 |
| Madison Square Garden Sports Corp. | MSGw | 104441178 | 107717183 | 109310755 | 111449341 | 123374474 | 133694186 | 115353296 | 123783234 |
| Anheuser-Busch InBev SA/NV | BUD | 94175900 | 110047860 | 103508340 | 99029450 | 112891870 | 85269210 | 104836680 | 117030160 |
| MCDONALDS CORP | MCD | 97084161 | 104612713 | 97847733 | |||||
| WEST PHARMACEUTICAL SERVICES INC | WST | 99514660 | 97256600 | ||||||
| PACCAR INC | PCAR | 98680000 | 104020000 | 97370000 | 95060000 | ||||
| UNITED PARCEL SERVICE INC | UPS | 117695722 | 118722643 | 112228878 | 103333930 | 102948834 | 95216723 | 83052239 | 76218684 |
| DANAHER CORP /DE/ | DHR | 92541300 | 86289820 | 93145560 | 93194050 | 103701460 | 85622150 | 76465000 | 73682420 |
| Kraft Heinz Co | KHC | 88224264 | 96983748 | 96773940 | 84500172 | 92079486 | 80540046 | 79805718 | 67715532 |
| HORMEL FOODS CORP /DE/ | HRL | 83486879 | 70490762 | 76593668 | 66934392 | 69590693 | 68866247 | 67922273 | 66407523 |
| On Holding AG | ONON | 13910000 | 13485000 | 17690000 | 19400000 | 25075000 | 27385000 | 21960000 | 26025000 |
| CARVANA CO. | CVNA | 21829600 | 27528800 | 45713200 | |||||
| Vroom, Inc. | VRM | 2800000 | 1506250 | ||||||
| Apple Inc. | AAPL | 9042456 | |||||||
| Meta Platforms Inc. - Class A Common Stock | META | 8116177 | |||||||
| AMAZON COM INC | AMZN | 5593280 | |||||||
| Eaton Corp plc | ETN | 5566608 | |||||||
| Broadcom Inc. | AVGO | 5398770 | |||||||
| Booking Holdings Inc. | BKNG | 5088518 | |||||||
| Alphabet Inc. | GOOGL | 5025024 | |||||||
| JPMORGAN CHASE & CO | JPM | 4292592 | |||||||
| ORACLE CORP | ORCL | 4215616 | |||||||
| AMERIPRISE FINANCIAL INC | AMP | 4088032 | |||||||
| NVIDIA CORP | NVDA | 3986683 | |||||||
| PULTEGROUP INC/MI/ | PHM | 3961675 | |||||||
| TJX COMPANIES INC /DE/ | TJX | 3777400 | |||||||
| Anthem Inc. Common Stock | ANTM | 3701070 | |||||||
| CHEVRON CORP | CVX | 3625330 | |||||||
| UNILEVER PLC | UL | 3586934 | |||||||
| PROCTER & GAMBLE Co | PG | 3351134 | |||||||
| CISCO SYSTEMS, INC. | CSCO | 3333120 | |||||||
| Trane Technologies plc | TT | 3226269 | |||||||
| VISA INC. | V | 3220140 | |||||||
| APPLIED MATERIALS INC /DE | AMAT | 3156660 | |||||||
| AMGEN INC | AMGN | 2969798 | |||||||
| THERMO FISHER SCIENTIFIC INC. | TMO | 2872515 | |||||||
| UNITEDHEALTH GROUP INC | UNH | 2856236 | |||||||
| ADOBE INC. | ADBE | 2796802 | |||||||
| SCHLUMBERGER LIMITED/NV | SLB | 2740392 | |||||||
| LOCKHEED MARTIN CORP | LMT | 2412864 | |||||||
| JOHNSON & JOHNSON | JNJ | 2327684 | |||||||
| NORFOLK SOUTHERN CORP | NSC | 2304081 | |||||||
| GOLDMAN SACHS GROUP INC | GS | 2284404 | |||||||
| MORGAN STANLEY | MS | 2276960 | |||||||
| CVS HEALTH Corp | CVS | 2269150 | |||||||
| PFIZER INC | PFE | 2255560 | |||||||
| PNC FINANCIAL SERVICES GROUP, INC. | PNC | 2136198 | |||||||
| Chubb Ltd | CB | 2133845 | |||||||
| Invesco KBW Bank ETF | KBWB | 2014319 | |||||||
| EXXON MOBIL CORP | XOM | 1998860 | |||||||
| EASTMAN CHEMICAL CO | EMN | 1918000 | |||||||
| LOWES COMPANIES INC | LOW | 1867027 | |||||||
| Alphabet Inc. | GOOG | 1845900 | |||||||
| Merck & Co., Inc. | MRK | 1826333 | |||||||
| AMERICAN TOWER CORP /MA/ | AMT | 1808950 | |||||||
| HOME DEPOT, INC. | HD | 1719895 | |||||||
| PEPSICO INC | PEP | 1643568 | |||||||
| Walt Disney Co | DIS | 1361640 |
