| 公司 | 股票代码 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
|---|---|---|---|---|---|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | BAC | 18081133 | 18081133 | 18081133 | 18081133 | 18081133 | 18081133 | 13846633 | 10431387 |
| Pinduoduo Inc. | PDD | 4608000 | |||||||
| Alphabet Inc. | GOOGL | 2543300 | 2543300 | 2543300 | 2543300 | 2543300 | 2543300 | 2543300 | 2543300 |
| Berkshire Hathaway Inc. New Common Stock | BRK.B | 897749 | 897749 | 897749 | 897749 | 897749 | 897749 | 897749 | 897749 |
| Alphabet Inc. | GOOG | 3044000 | 3044000 | 3044000 | 3044000 | 3044000 | 3044000 | 2451300 | 2451300 |
| EAST WEST BANCORP INC | EWBC | 2776351 | 2776351 | 2776351 | 2776351 | 2776351 | 2776351 | 2776351 | 2776351 |
| OCCIDENTAL PETROLEUM CORP /DE/ | OXY | 1466500 | 1466500 | 1466500 | 1466500 | 1466500 | |||
| SABLE OFFSHORE CORP | SOC.WS | 1343000 | 1343000 | 1343000 | 1343000 | ||||
| Apple Inc. | AAPL | 759600 | 759600 | 759600 | 759600 | 317700 | 317700 | 110600 | 110600 |
