| 公司 | 股票代码 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 |
|---|---|---|---|---|---|---|---|---|---|
| Alphabet Inc. | GOOGL | 355274 | 383860 | 463262095 | 421806305 | 481446690 | 393295912 | 448205759 | 618276230 |
| Pinduoduo Inc. | PDD | 482273280 | 609039360 | ||||||
| Alphabet Inc. | GOOG | 428991 | 463479 | 558330480 | 508926360 | 579699360 | 382966599 | 434836107 | 597014115 |
| BANK OF AMERICA CORP /DE/ | BAC | 608792 | 685637 | 719086659 | 717459357 | 794665795 | 577819995 | 493613233 | 538155255 |
| Berkshire Hathaway Inc. New Common Stock | BRK.B | 320191 | 377521 | 365204293 | 413197955 | 406931667 | 478123162 | 436099532 | 451334332 |
| EAST WEST BANCORP INC | EWBC | 199758 | 219637 | 203312184 | 229715282 | 265863372 | 249205266 | 280355924 | 295542564 |
| OCCIDENTAL PETROLEUM CORP /DE/ | OXY | 92433495 | 75583410 | 72459765 | 72386440 | 61607665 | 69292125 | ||
| Apple Inc. | AAPL | 146246 | 130256 | 159986952 | 74024100 | 79558434 | 24567578 | 22691802 | 28162078 |
| SABLE OFFSHORE CORP | SOC.WS | 31735090 | 30754700 | 34071910 | 29519140 | 23448780 |
