| 公司 | 股票代码 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
|---|---|---|---|---|---|---|---|---|---|
| Tesla, Inc. | TSLA | 4078651 | 3802519 | 5178429 | 5314395 | 4588781 | 3287352 | 3258758 | 3077464 |
| Coinbase Global, Inc. | COIN | 10603564 | 8599683 | 4421013 | 3558701 | 3241198 | 3034645 | 3069107 | 2623150 |
| ROKU, INC | ROKU | 10439813 | 9528872 | 12556647 | 12716432 | 11222047 | 10671956 | 8642048 | 8460078 |
| Robinhood Markets, Inc. | HOOD | 32834879 | 34936204 | 26197261 | 19152548 | 17974345 | 12907172 | 10248659 | 7785864 |
| Roblox Corp | RBLX | 11973881 | 11906173 | 11819238 | 13338829 | 11841410 | 10142551 | 9071978 | 6769298 |
| SHOPIFY INC. | SHOP | 6955150 | 6010496 | 4594330 | 4967081 | 4670904 | 4505024 | 4444225 | 5049508 |
| Palantir Technologies Inc. | PLTR | 9423627 | 10937859 | 12745476 | 13023099 | 11017774 | 7793443 | 6285179 | 4076266 |
| CRISPR Therapeutics AG | CRSP | 7163118 | 8536104 | 8157028 | 7778536 | 7498625 | 8973064 | 10165400 | 10182590 |
| ADVANCED MICRO DEVICES INC | AMD | 266380 | 310882 | 189832 | 236798 | 785313 | 1206588 | 1422471 | 2708105 |
| Archer Aviation Inc. | ACHR | 23790372 | 24907280 | 28258853 | 25457388 | 23540442 | 29912089 | 27315033 | 29585504 |
| AMAZON COM INC | AMZN | 53582 | 50846 | 47685 | 99200 | 348833 | 895085 | 1053516 | 1140494 |
| Twist Bioscience Corp | TWST | 6785983 | 7213257 | 6943975 | 6129375 | 5358093 | 5595865 | 6241595 | 6400441 |
| Meta Platforms Inc. - Class A Common Stock | META | 286925 | 309363 | 436490 | 433656 | 397921 | 464394 | 416469 | 290500 |
| Block, Inc. | SQ | 10887114 | 11887628 | 10054329 | 8292502 | 6625470 | 4927919 | 4079510 | 3091655 |
| KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | KTOS | 6265604 | 5750122 | 5506835 | 4660808 | 3975028 | 3917815 | 3689588 | 4507692 |
| TERADYNE, INC | TER | 1422834 | 1500456 | 1762195 | 1592884 | 1532613 | 1923010 | 2243590 | 2174187 |
| RECURSION PHARMACEUTICALS, INC. | RXRX | 6876598 | 20654287 | 24587561 | 28142918 | 32769186 | 32346398 | 34815502 | 32988631 |
| Iridium Communications Inc. | IRDM | 1924779 | 2173964 | 2573180 | 2520547 | 2372791 | 2507715 | 4891677 | 5333528 |
| 10x Genomics, Inc. | TXG | 2993460 | 4041287 | 6283812 | 9313763 | 10750345 | 11944057 | 12845713 | 13892103 |
| NVIDIA CORP | NVDA | 224793 | 148081 | 66842 | 417687 | 372448 | 367556 | 353847 | 1013054 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | 201046 | 249821 | 245052 | 256429 | 222253 | 217333 | 226048 | 698930 |
| Natera, Inc. | NTRA | 322384 | 415342 | 687703 | 887711 | 943094 | 936392 | ||
| Beam Therapeutics Inc. | BEAM | 8783891 | 9393889 | 8182174 | 7626139 | 6531099 | 7068029 | 8480089 | 8847841 |
| Gitlab Inc. | GTLB | 260679 | 1160502 | 2426332 | 3292685 | ||||
| Guardant Health, Inc. | GH | 573323 | 438100 | 361166 | 453590 | 1512694 | 1439852 | 1409116 | 2823497 |
| PINTEREST, INC. | PINS | 572563 | 1444579 | 4851110 | 4329729 | 4368549 | 4386546 | 4199050 | 3942477 |
| PagerDuty, Inc. | PD | 10554585 | 11413423 | 9424093 | 10604295 | 9751224 | 8996347 | 9170848 | 8602635 |
| Intellia Therapeutics, Inc. | NTLA | 9948629 | 11412449 | 10989282 | 11595789 | 12255440 | 12536386 | 13011015 | 13017876 |
| DEERE & CO | DE | 114231 | 108777 | 97257 | 88113 | 78721 | 77869 | 225220 | 224172 |
| ILLUMINA, INC. | ILMN | 686330 | 895319 | 1168078 | |||||
| Trade Desk, Inc. | TTD | 170335 | 2149654 | 2057760 | 1818752 | 1265565 | 1271113 | 1560191 | 1476318 |
| Airbnb, Inc. | ABNB | 71508 | 792529 | ||||||
| VERACYTE, INC. | VCYT | 7593592 | 7655603 | 7042783 | 6809297 | 4920745 | 4203951 | 3939302 | 3800089 |
| BWX Technologies, Inc. | BWXT | 94923 | 121764 | 641049 | |||||
| AeroVironment Inc | AVAV | 536351 | 494827 | 452200 | 323764 | 264924 | 263627 | 281323 | 310760 |
| Toast, Inc. | TOST | 1164111 | 2345520 | 2624364 | 2244344 | 1959878 | 1931812 | 1904078 | 1877882 |
| SoFi Technologies, Inc. | SOFI | 810617 | 1970742 | 16223199 | 14535772 | 12612563 | 9391202 | 2024409 | 4424155 |
| MERCADOLIBRE INC | MELI | 37873 | 36129 | 38297 | 26037 | 24398 | 31171 | 28425 | 25286 |
| CrowdStrike Holdings, Inc. | CRWD | 145120 | 142009 | 114985 | 100433 | 143990 | 143518 | 135908 | 122391 |
| TRIMBLE INC. | TRMB | 1875236 | 1874894 | 1315831 | 1147045 | 832371 | 823817 | 826208 | 806988 |
| Spotify Technology S.A. | SPOT | 112940 | 113178 | 159993 | 142109 | 108781 | 97793 | 78698 | 74185 |
| Adaptive Biotechnologies Corp | ADPT | 11509308 | 12806513 | 10561296 | 11412000 | 11601134 | 9424074 | 7732570 | 4016485 |
| Personalis, Inc. | PSNL | 5719427 | 6671545 | 6065473 | 6361886 | 7085523 | 6775435 | 7188197 | 7107923 |
| PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | PACB | 29822440 | 34504273 | 33290137 | 33212454 | 33406401 | 36044362 | 36478441 | 36298163 |
| DoorDash, Inc. | DASH | 178522 | |||||||
| CareDx, Inc. | CDNA | 6679323 | 7194722 | 5864046 | 5702351 | 2988597 | 2409100 | 2347382 | 2100157 |
| Cloudflare, Inc. | NET | 429609 | 440868 | 393380 | 395205 | 350459 | 349850 | 219138 | 204306 |
| Schrodinger, Inc. | SDGR | 2835903 | 3053521 | 2517985 | 2447629 | 2336468 | 2208758 | 2294519 | 1959261 |
| Genius Sports Ltd | GENI | 6293541 | 6914013 | 7101199 | 6260974 | 4678655 | 4391203 | 4058872 | 3767628 |
| L3HARRIS TECHNOLOGIES, INC. /DE/ | LHX | 79327 | 63700 | 69750 | 66499 | 59355 | 54401 | 114701 | 150329 |
| Joby Aviation, Inc. | JOBY | 3177569 | 3404900 | 3377895 | 3078973 | 2772598 | 3388791 | 3442843 | 3507405 |
| IONIS PHARMACEUTICALS INC | IONS | 2366367 | 1905056 | 1399852 | 1361025 | 1384269 | 1025260 | 1000527 | 900318 |
| Blade Air Mobility, Inc. | BLDE | 6793726 | 6493785 | 6212921 | 6443137 | 7217251 | 8051099 | 8140644 | 8599634 |
| QUALCOMM INC/DE | QCOM | 131974 | 121846 | 107920 | 106276 | 198173 | 199833 | ||
| CERUS CORP | CERS | 20061906 | 20914326 | 21545196 | 19900184 | 18225031 | 20814752 | 20655142 | 19207604 |
| Baidu, Inc. | BIDU | 128359 | 294447 | ||||||
| Sea Ltd | SE | 21703 | 3681 | 247985 | 208841 | 189684 | 186548 | 168397 | 155154 |
| Alphabet Inc. | GOOG | 217642 | 207257 | 143345 | 127355 | 128085 | 128334 | 130762 | 133766 |
| Arcturus Therapeutics Holdings Inc. | ARCT | 1901546 | 2047687 | 1689649 | 1964964 | 2101038 | 1933851 | 2008480 | 1715040 |
| ELBIT SYSTEMS LTD | ESLT | 113530 | 108253 | 98690 | 90606 | 82247 | 78573 | 60240 | 48019 |
| Unity Software Inc. | U | 11477199 | 12189778 | 13938189 | 11305206 | 6665871 | 1129906 | 873348 | 881632 |
| CAMECO CORP | CCJ | 337315 | 321457 | 233733 | 232501 | 205233 | 198015 | 310821 | 277849 |
| Salesforce, Inc. | CRM | 75193 | 71026 | ||||||
| Datadog, Inc. | DDOG | 87737 | 78240 | 127290 | 139617 | 141391 | |||
| 908 Devices Inc. | MASS | 4013460 | 4346579 | 4048938 | 3937631 | 3219549 | 2788566 | 2899347 | 2648278 |
| Nurix Therapeutics, Inc. | NRIX | 2593047 | 3194999 | 2635338 | 2323332 | 2216365 | 1530293 | 1590910 | 1575032 |
| Pure Storage, Inc. | PSTG | 177447 | 486730 | 440764 | 219459 | 195173 | 200149 | 299787 | 308325 |
| TELEDYNE TECHNOLOGIES INC | TDY | 39421 | 37547 | 33621 | 34144 | 30486 | 29887 | 29783 | 31879 |
| AMGEN INC | AMGN | 51666 | 74821 | 76614 | 66374 | 59031 | 57933 | ||
| Futu Holdings Ltd | FUTU | 123959 | 130439 | ||||||
| Nu Holdings Ltd. | NU | 3805860 | 3466947 | 4338572 | 2354350 | 2115644 | 2086518 | 1273658 | 1173675 |
| Quantum-Si Inc | QSI | 14448217 | 15519322 | 12768876 | 12409929 | 11842609 | 8848650 | 8713501 | 7960736 |
| VEEVA SYSTEMS INC | VEEV | 199828 | 226786 | 186999 | 167858 | 133753 | 65837 | 54586 | 49857 |
| Aurora Innovation, Inc. | AUR | 2100209 | 2412353 | 2461686 | 2732200 | ||||
| SYNOPSYS INC | SNPS | 43306 | 36714 | 32410 | 29415 | 26351 | 26213 | 26617 | 27112 |
| Nextdoor Holdings, Inc. | KIND | 6886013 | 10787494 | 9769219 | 8613300 | 6898861 | 6815066 | 6459014 | 7866867 |
| Butterfly Network, Inc. | BFLY | 12715274 | 13688534 | 11294537 | 10984728 | 8676233 | 6011520 | 7023980 | 6416242 |
| Global-E Online Ltd. | GLBE | 1059648 | 1133401 | 1087809 | 508957 | 462340 | 455465 | 411240 | 378962 |
| INTUIT INC | INTU | 65857 | 64900 | 51293 | 43351 | 23374 | 22951 | 20711 | 15099 |
| PayPal Holdings, Inc. | PYPLV | 142404 | 186090 | 183302 | 165494 | 157336 | |||
| INTUITIVE SURGICAL INC | ISRG | 37117 | 41789 | 36985 | 33280 | 19804 | 19450 | 19835 | 20342 |
| CATERPILLAR INC | CAT | 69109 | 65864 | 42616 | 24468 | 21612 | 20856 | 20857 | 27876 |
| VERTEX PHARMACEUTICALS INC / MA | VRTX | 115331 | 124197 | 90104 | 75464 | 51099 | 25350 | 26344 | 24063 |
| AltC Acquisition Corp. | ALCC | 1028002 | 454294 | 287744 | 190111 | ||||
| INCYTE CORP | INCY | 493693 | 531625 | 438686 | 398663 | 211536 | 161775 | 168106 | 153660 |
| Intercontinental Exchange, Inc. | ICE | 70952 | 69691 | 88532 | 74793 | 67949 | 66923 | 60427 | 55683 |
| ZILLOW GROUP, INC. | ZCVVV | 94042 | 92407 | 198531 | 167781 | 152434 | 150130 | 135570 | 124938 |
| Bill.com Holdings, Inc. | BILL | 267211 | 262511 | 236179 | 199612 | 181319 | 178565 | 161212 | 148543 |
| REGENERON PHARMACEUTICALS, INC. | REGN | 27740 | 27731 | 18213 | 15865 | 15151 | 13192 | 13694 | 12606 |
| GARMIN LTD | GRMN | 49461 | 46934 | 44015 | 38084 | 34063 | 27085 | 26717 | 26073 |
| STRATASYS LTD. | SSYS | 997332 | 639133 | 525720 | 642632 | 647221 | 703525 | 591678 | 469034 |
| FARO TECHNOLOGIES INC | FARO | 321323 | 285677 | 234800 | 222074 | 211495 | 183654 | 97767 | 112444 |
| HEICO CORP | HEI | 19409 | 18421 | 17277 | 16081 | 14885 | 15301 | 15093 | 14729 |
| COMPASS Pathways plc | CMPS | 2432831 | 2618871 | 2161234 | 2100511 | 2005125 | 1736202 | 1804803 | 1649221 |
| Xometry, Inc. | XMTR | 289492 | 281262 | 151459 | 264937 | 284134 | 181478 | 100587 | 121765 |
| Autodesk, Inc. | ADSK | 24668 | 18316 | 19441 | 19291 | 15264 | 12513 | 11995 | 13157 |
| Fluidigm Corporation - Common Stock | FLDM | 13042440 | 12679391 | 8949765 | 3323689 | 3452890 | 3155055 | ||
| HONEYWELL INTERNATIONAL INC | HON | 20792 | 19728 | 18496 | 17208 | 15920 | 16368 | 16144 | 15752 |
| PRNT | 606361 | 575467 | 539704 | 320199 | 214305 | 212058 | 202954 | 165285 | |
| ANSYS INC | ANSS | 70958 | 66502 | 56115 | 50562 | 38085 | 36450 | 10190 | 10257 |
| DENTSPLY SIRONA Inc. | XRAY | 128242 | 118415 | 135744 | 135949 | 137637 | 137325 | 160773 | 212959 |
| PTC INC. | PTC | 35574 | 27220 | 27454 | 23435 | 20631 | 18248 | 16059 | 19024 |
| MATERIALISE NV | MTLS | 1746716 | 1860122 | 1683992 | 1608884 | 1066451 | 699102 | 440560 | 566508 |
| Proto Labs Inc | PRLB | 179450 | 178345 | 136463 | 132966 | 123761 | 128511 | 87046 | 79499 |
| Nano Dimension Ltd. | NNDM | 1948681 | 1599674 | 2253327 | 1739561 | 1777140 | 1632366 | 1438408 | 1777845 |
| HP INC | HPQ | 191517 | 169788 | 170649 | 153223 | 108806 | 100745 | 102721 | 110674 |
| Brainsway Ltd. | BWAY | 175588 | 188328 | 199826 | |||||
| NOVA LTD. | NVMI | 19406 | 18090 | 15473 | 12771 | 9791 | 9626 | 8015 | 9385 |
| MAGIC SOFTWARE ENTERPRISES LTD | MGIC | 196441 | 186974 | 182389 | 165154 | 153868 | 124911 | ||
| Allot Ltd. | ALLT | 248490 | 278560 | ||||||
| JFrog Ltd | FROG | 74397 | 81599 | 64198 | 57250 | 54263 | 59713 | 58395 | 52997 |
| CAMTEK LTD | CAMT | 50392 | 33942 | 27903 | 27429 | 18170 | 21855 | 19820 | 27386 |
| RADWARE LTD | RDWR | 116407 | 114212 | 124844 | 133559 | 113495 | 78733 | 89327 | 78179 |
| UroGen Pharma Ltd. | URGN | 215272 | 161525 | 146329 | 151781 | 121634 | 140148 | 185790 | 166094 |
| LOCKHEED MARTIN CORP | LMT | 30508 | 29050 | 26050 | 26074 | 23301 | 22013 | 5721 | 4865 |
| 3D SYSTEMS CORP | DDD | 2893116 | 3109753 | 2894124 | 3079471 | 3878628 | 4413915 | 4283213 | 1440942 |
| Taboola.com Ltd. | TBLA | 672718 | 523612 | 527364 | 544334 | 594590 | 506644 | 539207 | 590511 |
| monday.com Ltd. | MNDY | 12174 | 13459 | 11092 | 11742 | 8921 | 6387 | 8030 | 6681 |
| TEVA PHARMACEUTICAL INDUSTRIES LTD | TEVA | 254810 | 222806 | 192136 | 169420 | 123865 | 100443 | 90253 | 120874 |
| CyberArk Software Ltd. | CYBR | 14063 | 10984 | 9342 | 9137 | 7818 | 6169 | 5586 | 4972 |
| RADCOM LTD | RDCM | 137832 | 148047 | ||||||
| TOWER SEMICONDUCTOR LTD | TSEM | 58944 | 83261 | 73436 | 69534 | 50181 | 41351 | 37159 | 46339 |
| KAMADA LTD | KMDA | 253274 | |||||||
| Fiverr International Ltd. | FVRR | 73485 | 76334 | 86251 | 109586 | 86822 | 79949 | 55682 | 66906 |
| Ituran Location & Control Ltd. | ITRN | 79608 | 70152 | 82893 | 86684 | 79690 | 58927 | 49440 | |
| SIMILARWEB LTD. | SMWB | 310196 | 340739 | 384230 | 287585 | 276097 | 203674 | 120751 | 242370 |
| GILAT SATELLITE NETWORKS LTD | GILT | 336220 | 305008 | 358750 | 403249 | 434963 | 364314 | 294105 | 266739 |
| SAPIENS INTERNATIONAL CORP N V | SPNS | 78880 | 72407 | 78216 | 71919 | 52381 | 49450 | 74531 | 63268 |
| NICE Ltd. | NICE | 9932 | 11625 | 10361 | 9409 | 11308 | 10137 | 11883 | 10931 |
| Perion Network Ltd. | PERI | 60673 | 71356 | 74749 | 192002 | 238544 | 223710 | 217298 | 181527 |
| Valens Semiconductor Ltd. | VLN | 827184 | 760090 | 3084 | 619309 | 567753 | 700342 | ||
| TAT TECHNOLOGIES LTD | TATT | 68805 | 59106 | ||||||
| Riskified Ltd. | RSKD | 465794 | 496375 | 487174 | 440008 | 323018 | 394517 | 391067 | 364062 |
| AUDIOCODES LTD | AUDC | 218300 | 217400 | 184593 | 202182 | 188538 | 185117 | 185117 | 182945 |
| COMPUGEN LTD | CGEN | 1039292 | 1088271 | 1092183 | 889669 | 1072776 | |||
| CHECK POINT SOFTWARE TECHNOLOGIES LTD | CHKP | 16962 | 13702 | 13428 | 13669 | 11799 | 8793 | 10440 | 7663 |
| Wix.com Ltd. | WIX | 25543 | 21983 | 17202 | 17795 | 12519 | 10263 | 8024 | 10290 |
| Nano-X Imaging Ltd. | NNOX | 149072 | 309095 | 367553 | 240225 | 252633 | 300757 | 229777 | 315093 |
| Playtika Holding Corp. | PLTK | 175100 | 219275 | 291829 | 314742 | 254671 | 240303 | 275372 | 338976 |
| Cognyte Software Ltd. | CGNTV | 442401 | 408067 | 365382 | 331485 | 270315 | 260661 | 197018 | 172657 |
| InMode Ltd. | INMD | 47713 | 92989 | 92536 | 124905 | 112192 | 105836 | 116709 | 110451 |
| Cellebrite DI Ltd. | CLBT | 293731 | 260711 | 257500 | 208523 | 160625 | 98823 | 84700 | 86063 |
| KAISER ALUMINUM CORP | KALU | 28808 | 31730 | 33817 | 19851 | 15105 | 17473 | 15484 | 16808 |
| GENERAL ELECTRIC CO | GE | 20477 | 19061 | 16119 | 11633 | 8776 | 6737 | 6316 | 5055 |
| MICROSOFT CORP | MSFT | 50964 | 58306 | 38582 | 34186 | 30409 | 30761 | 30040 | 2611 |
| AMETEK INC/ | AME | 18299 | 14628 | 13081 | 10345 | 9523 | 8823 | 7391 | 6743 |
| ALIGN TECHNOLOGY INC | ALGN | 8506 | 7778 | 7986 | 6091 | 6413 | 6918 | 5984 | 6205 |
| LINCOLN ELECTRIC HOLDINGS INC | LECO | 10814 | 11695 | 9559 | 7450 | 6855 | 6462 | 5934 | 5197 |
| Moog Inc. Class A Common Stock | MOG.A | 20374 | 17855 | 14651 | 11650 | 7542 | 6624 | 5582 | 5542 |
| UNITED PARCEL SERVICE INC | UPS | 11954 | 13323 | 13160 | 12618 | 9661 | 9522 | 8863 | 9428 |
| ADOBE INC. | ADBE | 76 | 151 | 483 | 862 | 1360 | |||
| JABIL INC | JBL | 1081 | 973 | 874 | 717 | 500 | 529 | ||
| CARPENTER TECHNOLOGY CORP | CRS | 3351 | 2230 | 2122 | 1525 | 840 | 568 | 400 | 414 |
| ARK Genomic Revolution ETF | ARKG | 4024 | 9179 | 8117 | 7340 | 3468 | 5989 | 3892 | 4321 |
| 3M CO | MMM | 1845 | 1590 | 1316 | 1325 | 951 | 668 | 581 | 539 |
| KENNAMETAL INC | KMT | 6469 | 5974 | 5751 | 5016 | 3982 | 3688 | 3400 | |
| DuPont de Nemours, Inc. | DD | 2553 | 1871 | 1909 | 1648 | 1232 | 1058 | 1044 | 1121 |
| HEXCEL CORP /DE/ | HXL | 2520 | 2132 | 1892 | 1973 | 1576 | 1464 | 1269 | 1354 |
| AVIENT CORP | AVNT | 4678 | 4326 | 3845 | 2852 | 2171 | 1758 | 1932 | 2286 |
| MATERION Corp | MTRN | 760 | 845 | 807 | 901 | ||||
| EASTMAN CHEMICAL CO | EMN | 2123 | 1969 | 1615 | 1266 | 993 | 826 | 884 | 918 |
| EASTMAN KODAK CO | KODK | 35128 | 35945 | 41247 | 26204 | 17526 | 19218 | 12087 | 11127 |
| ATI INC | ATI | 4201 | 3882 | 3291 | 2367 | 1672 | 1425 | 1545 | 155 |
| EXACT SCIENCES CORP | EXAS | 6280931 | 6032893 | 3267648 | 344487 | 227444 | 80059 | 36 | 36 |
| UiPath, Inc. | PATH | 47326276 | 43470597 | 31628496 | 29747437 | 20949802 | 19602729 | 8319250 | |
| Rocket Lab USA, Inc. | RKLB | 4501322 | 4414007 | 5905295 | 6297073 | 5599814 | 3535369 | 2467141 | |
| AvidXchange Holdings, Inc. | AVDX | 1007634 | 1109512 | 1170733 | 990090 | 1161998 | 1044806 | 943393 | |
| MAGNA INTERNATIONAL INC | MGA | 323388 | 308189 | 272722 | 244855 | 167049 | 161171 | ||
| Repare Therapeutics Inc. | RPTX | 2620883 | 2821560 | 2703783 | 2630364 | 2509737 | 1999997 | 1124483 | |
| Altair Engineering Inc. | ALTR | 70474 | 60349 | 55824 | 50530 | 40463 | 35280 | ||
| Apple Inc. | AAPL | 474 | 1394 | ||||||
| Xerox Holdings Corp | XRX | 12384 | 9874 | 8763 | 7471 | 7425 | 8555 | ||
| Moderna, Inc. | MRNA | 259838 | 437403 | 1217383 | 1054094 | 1163946 | |||
| WalkMe Ltd. | WKME | 253573 | 207136 | 200498 | 271592 | 145813 | 145813 | 145813 | |
| Zoom Video Communications, Inc. | ZM | 10182913 | 10964576 | 6330527 | 2522025 | 1191 | |||
| Vuzix Corp | VUZI | 6242003 | 5813065 | 5213812 | 4631700 | 249 | |||
| Teladoc Health, Inc. | TDOC | 20311873 | 21224565 | 16034670 | 7481255 | 0 | |||
| Verve Therapeutics, Inc. | VERV | 5200567 | 7025116 | 6040476 | 2936063 | 0 | |||
| Ginkgo Bioworks Holdings, Inc. | DNA | 182192185 | 198606619 | 189606908 | 23851205 | ||||
| Markforged Holding Corp | MKFG | 20205174 | 18914314 | 18594333 | 18832300 | ||||
| Mynaric AG | MYNA | 590155 | 560075 | 525272 | 488868 | 0 | |||
| ServiceNow, Inc. | NOW | 15758 | 54 | 0 | |||||
| TWILIO INC | TWLO | 7132012 | 7130187 | 942642 | 8 | ||||
| StoneCo Ltd. | STNE | 2167589 | 2129302 | 683807 | |||||
| Desktop Metal, Inc. | DM | 3435525 | 3958202 | 7210622 | |||||
| Velo3D, Inc. | VLD | 13428463 | 13354810 | 11088065 | |||||
| 2U, Inc. | TWOU | 9765122 | 9575926 | 8267605 | |||||
| Cellcom Israel Ltd. Ordinary Shares | CEL | 582396 | 717811 | 527612 | |||||
| NeoGames S.A. | NGMS | 77001 | 71795 | 75285 | |||||
| TARO PHARMACEUTICAL INDUSTRIES LTD | TARO | 57561 | 55266 | 50446 | |||||
| CERAGON NETWORKS LTD | CRNT | 1019467 | 1144114 | 2096 | |||||
| Gamida Cell Ltd. | GMDA | 1419616 | 2144422 | 1484 | |||||
| SomaLogic, Inc. | SLGC | 12983002 | 14241979 | ||||||
| Invitae Corp | NVTA | 32942606 | 32550683 | ||||||
| PFIZER INC | PFE | 464080 | 499757 | ||||||
| Spirit AeroSystems Holdings, Inc. | SPR | 148349 | 67802 | ||||||
| SILICOM LTD. | SILC | 56948 | 79319 | ||||||
| PyroGenesis Canada Inc. | PYR | 57013 | 6000 | ||||||
| General Motors Co | GM | 293043 | |||||||
| Apollo Global Management, Inc. | APO | 27791 |
