方舟投资管理公司 美股持仓 - 按季度 持股数量变化

公司 股票代码 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2025 Q1 2025 Q2 2025 Q3 2025 Q4
Tesla, Inc. TSLA 5178429 5314395 4588781 3287352 3258758 3077464 3589622 2914492
SHOPIFY INC. SHOP 4594330 4967081 4670904 4505024 4444225 5049508 4815833 3978898
ROKU, INC ROKU 12556647 12716432 11222047 10671956 8642048 8460078 7351856 5881738
Coinbase Global, Inc. COIN 4421013 3558701 3241198 3034645 3069107 2623150 2395540 2541928
Palantir Technologies Inc. PLTR 12745476 13023099 11017774 7793443 6285179 4076266 4035093 3231901
CRISPR Therapeutics AG CRSP 8157028 7778536 7498625 8973064 10165400 10182590 9786973 10522057
ADVANCED MICRO DEVICES INC AMD 189832 236798 785313 1206588 1422471 2708105 3057911 2574779
Robinhood Markets, Inc. HOOD 26197261 19152548 17974345 12907172 10248659 7785864 5017044 4806211
TERADYNE, INC TER 1762195 1592884 1532613 1923010 2243590 2174187 2722327 2356256
Roblox Corp RBLX 11819238 13338829 11841410 10142551 9071978 6769298 5312821 4834337
Beam Therapeutics Inc. BEAM 8182174 7626139 6531099 7068029 8480089 8847841 11038834 12467189
AMAZON COM INC AMZN 47685 99200 348833 895085 1053516 1140494 1218608 1212301
Archer Aviation Inc. ACHR 28258853 25457388 23540442 29912089 27315033 29585504 31301449 35170701
KRATOS DEFENSE & SECURITY SOLUTIONS, INC. KTOS 5506835 4660808 3975028 3917815 3689588 4507692 3604328 3454123
Twist Bioscience Corp TWST 6943975 6129375 5358093 5595865 6241595 6400441 6726808 7559495
NVIDIA CORP NVDA 66842 417687 372448 367556 353847 1013054 1165661 1254577
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD TSM 245052 256429 222253 217333 226048 698930 742028 748580
Block, Inc. SQ 10054329 8292502 6625470 4927919 4079510 3091655 2673415 3371456
10x Genomics, Inc. TXG 6283812 9313763 10750345 11944057 12845713 13892103 11887396 12667369
ILLUMINA, INC. ILMN 686330 895319 1168078 1467879 1540351
Meta Platforms Inc. - Class A Common Stock META 436490 433656 397921 464394 416469 290500 298412 298549
DEERE & CO DE 97257 88113 78721 77869 225220 224172 329201 421907
Alphabet Inc. GOOG 143345 127355 128085 128334 130762 133766 338956 545892
Natera, Inc. NTRA 322384 415342 687703 887711 943094 936392 892593 731110
VERACYTE, INC. VCYT 7042783 6809297 4920745 4203951 3939302 3800089 4465775 3887547
RECURSION PHARMACEUTICALS, INC. RXRX 24587561 28142918 32769186 32346398 34815502 32988631 33545499 37316856
Baidu, Inc. BIDU 128359 294447 508388 1157878
Airbnb, Inc. ABNB 71508 792529 1035828 980062
Intellia Therapeutics, Inc. NTLA 10989282 11595789 12255440 12536386 13011015 13017876 11919178 14207324
BWX Technologies, Inc. BWXT 94923 121764 641049 680996 667493
Trade Desk, Inc. TTD 2057760 1818752 1265565 1271113 1560191 1476318 2306691 2927539
PagerDuty, Inc. PD 9424093 10604295 9751224 8996347 9170848 8602635 8827404 8323386
SoFi Technologies, Inc. SOFI 16223199 14535772 12612563 9391202 2024409 4424155 4945247 4106060
AeroVironment Inc AVAV 452200 323764 264924 263627 281323 310760 400457 433129
Alibaba Group Holding Ltd BABA 210178 637808
L3HARRIS TECHNOLOGIES, INC. /DE/ LHX 69750 66499 59355 54401 114701 150329 219294 309723
TRIMBLE INC. TRMB 1315831 1147045 832371 823817 826208 806988 918438 1021098
Guardant Health, Inc. GH 361166 453590 1512694 1439852 1409116 2823497 795234 691647
Toast, Inc. TOST 2624364 2244344 1959878 1931812 1904078 1877882 2063456 1966366
PACIFIC BIOSCIENCES OF CALIFORNIA, INC. PACB 33290137 33212454 33406401 36044362 36478441 36298163 30924103 37264228
DoorDash, Inc. DASH 178522 211398 306339
Personalis, Inc. PSNL 6065473 6361886 7085523 6775435 7188197 7107923 7910191 7879087
CrowdStrike Holdings, Inc. CRWD 114985 100433 143990 143518 135908 122391 130239 123096
MERCADOLIBRE INC MELI 38297 26037 24398 31171 28425 25286 25722 26225
PINTEREST, INC. PINS 4851110 4329729 4368549 4386546 4199050 3942477 4770939 1929535
Iridium Communications Inc. IRDM 2573180 2520547 2372791 2507715 4891677 5333528 6490108 2850606
Spotify Technology S.A. SPOT 159993 142109 108781 97793 78698 74185 80285 78506
Joby Aviation, Inc. JOBY 3377895 3078973 2772598 3388791 3442843 3507405 3010461 3357008
Unity Software Inc. U 13938189 11305206 6665871 1129906 873348 881632 976973 974337
QUALCOMM INC/DE QCOM 131974 121846 107920 106276 198173 199833 221426 250168
Cloudflare, Inc. NET 393380 395205 350459 349850 219138 204306 222318 210090
CareDx, Inc. CDNA 5864046 5702351 2988597 2409100 2347382 2100157 2170625 2136403
Schrodinger, Inc. SDGR 2517985 2447629 2336468 2208758 2294519 1959261 1872677 2111829
CERUS CORP CERS 21545196 19900184 18225031 20814752 20655142 19207604 18850188 18200204
Adaptive Biotechnologies Corp ADPT 10561296 11412000 11601134 9424074 7732570 4016485 3165636 2138960
Blade Air Mobility, Inc. BLDE 6212921 6443137 7217251 8051099 8140644 8599634 6404585 7110660
IONIS PHARMACEUTICALS INC IONS 1399852 1361025 1384269 1025260 1000527 900318 631215 422968
ELBIT SYSTEMS LTD ESLT 98690 90606 82247 78573 60240 48019 53569 57045
CAMECO CORP CCJ 233733 232501 205233 198015 310821 277849 321040 354391
Gitlab Inc. GTLB 260679 1160502 2426332 3292685 3437617 863575
Nurix Therapeutics, Inc. NRIX 2635338 2323332 2216365 1530293 1590910 1575032 1510404 1602539
Datadog, Inc. DDOG 87737 78240 127290 139617 141391 220178 219291
SYNOPSYS INC SNPS 32410 29415 26351 26213 26617 27112 51558 62431
INTUITIVE SURGICAL INC ISRG 36985 33280 19804 19450 19835 20342 29812 49098
Pure Storage, Inc. PSTG 440764 219459 195173 200149 299787 308325 347093 398100
Genius Sports Ltd GENI 7101199 6260974 4678655 4391203 4058872 3767628 2430125 2371472
Butterfly Network, Inc. BFLY 11294537 10984728 8676233 6011520 7023980 6416242 6145348 6244427
TELEDYNE TECHNOLOGIES INC TDY 33621 34144 30486 29887 29783 31879 35539 44299
Nu Holdings Ltd. NU 4338572 2354350 2115644 2086518 1273658 1173675 1407648 1327232
Aurora Innovation, Inc. AUR 2100209 2412353 2461686 2732200 4743215 5220165
CATERPILLAR INC CAT 42616 24468 21612 20856 20857 27876 31144 34168
Sea Ltd SE 247985 208841 189684 186548 168397 155154 157132 148172
Futu Holdings Ltd FUTU 123959 130439 129777 106024
ZILLOW GROUP, INC. ZCVVV 198531 167781 152434 150130 135570 124938 261166 246266
Nextdoor Holdings, Inc. KIND 9769219 8613300 6898861 6815066 6459014 7866867 7971035 7778633
Arcturus Therapeutics Holdings Inc. ARCT 1689649 1964964 2101038 1933851 2008480 1715040 1872721 2611099
AltC Acquisition Corp. ALCC 1028002 454294 287744 190111 156481 223045
NETFLIX INC NFLX 165735
COMPASS Pathways plc CMPS 2161234 2100511 2005125 1736202 1804803 1649221 2121118 2156012
AMGEN INC AMGN 51666 74821 76614 66374 59031 57933 47265 45358
Global-E Online Ltd. GLBE 1087809 508957 462340 455465 411240 378962 386873 364781
INCYTE CORP INCY 438686 398663 211536 161775 168106 153660 147335 136950
Salesforce, Inc. CRM 75193 71026 76013 50942
VERTEX PHARMACEUTICALS INC / MA VRTX 90104 75464 51099 25350 26344 24063 25665 26100
908 Devices Inc. MASS 4048938 3937631 3219549 2788566 2899347 2648278 1953772 1985986
INTUIT INC INTU 51293 43351 23374 22951 20711 15099 15430 14562
VEEVA SYSTEMS INC VEEV 186999 167858 133753 65837 54586 49857 40551 41222
PayPal Holdings, Inc. PYPLV 142404 186090 183302 165494 157336 160627 151471
Intercontinental Exchange, Inc. ICE 88532 74793 67949 66923 60427 55683 56843 53595
GARMIN LTD GRMN 44015 38084 34063 27085 26717 26073 28925 38269
Quantum-Si Inc QSI 12768876 12409929 11842609 8848650 8713501 7960736 7624042 7021571
HEICO CORP HEI 17277 16081 14885 15301 15093 14729 16341 18774
HONEYWELL INTERNATIONAL INC HON 18496 17208 15920 16368 16144 15752 21714 27690
Autodesk, Inc. ADSK 19441 19291 15264 12513 11995 13157 11025 14078
Fluidigm Corporation - Common Stock FLDM 13042440 12679391 8949765 3323689 3452890 3155055 3021728 3066665
DENTSPLY SIRONA Inc. XRAY 135744 135949 137637 137325 160773 212959 226543 343166
STRATASYS LTD. SSYS 525720 642632 647221 703525 591678 469034 446325 450915
PTC INC. PTC 27454 23435 20631 18248 16059 19024 17790 21071
MICROSOFT CORP MSFT 38582 34186 30409 30761 30040 2611 6124 6847
TEVA PHARMACEUTICAL INDUSTRIES LTD TEVA 192136 169420 123865 100443 90253 120874 118721 105131
TOWER SEMICONDUCTOR LTD TSEM 73436 69534 50181 41351 37159 46339 39638 27598
Xometry, Inc. XMTR 151459 264937 284134 181478 100587 121765 84413 53576
Taboola.com Ltd. TBLA 527364 544334 594590 506644 539207 590511 530584 680235
PRNT 539704 320199 214305 212058 202954 165285 142696 135556
LOCKHEED MARTIN CORP LMT 26050 26074 23301 22013 5721 4865 5392 6123
Proto Labs Inc PRLB 136463 132966 123761 128511 87046 79499 71797 56744
UroGen Pharma Ltd. URGN 146329 151781 121634 140148 185790 166094 126720 121484
JFrog Ltd FROG 64198 57250 54263 59713 58395 52997 47390 44241
MATERIALISE NV MTLS 1683992 1608884 1066451 699102 440560 566508 505829 492932
MAGIC SOFTWARE ENTERPRISES LTD MGIC 196441 186974 182389 165154 153868 124911 91821 99907
Nano Dimension Ltd. NNDM 2253327 1739561 1777140 1632366 1438408 1777845 1935939 1657901
Cognyte Software Ltd. CGNTV 365382 331485 270315 260661 197018 172657 210050 259116
Brainsway Ltd. BWAY 175588 188328 199826 127331
HP INC HPQ 170649 153223 108806 100745 102721 110674 117932 108001
Ituran Location & Control Ltd. ITRN 82893 86684 79690 58927 49440 50002 54825
Playtika Holding Corp. PLTK 291829 314742 254671 240303 275372 338976 420301 589833
TAT TECHNOLOGIES LTD TATT 68805 59106 62805 50488
Riskified Ltd. RSKD 487174 440008 323018 394517 391067 364062 368310 445153
Perion Network Ltd. PERI 74749 192002 238544 223710 217298 181527 171322 219605
Cellebrite DI Ltd. CLBT 257500 208523 160625 98823 84700 86063 133518 114066
NOVA LTD. NVMI 15473 12771 9791 9626 8015 9385 6930 6232
CHECK POINT SOFTWARE TECHNOLOGIES LTD CHKP 13428 13669 11799 8793 10440 7663 8953 11005
InMode Ltd. INMD 92536 124905 112192 105836 116709 110451 137597 135688
Allot Ltd. ALLT 248490 278560 226442 202178
RADWARE LTD RDWR 124844 133559 113495 78733 89327 78179 67391 82399
RADCOM LTD RDCM 137832 148047 144570 150957
AUDIOCODES LTD AUDC 184593 202182 188538 185117 185117 182945 180164 221966
GILAT SATELLITE NETWORKS LTD GILT 358750 403249 434963 364314 294105 266739 246235 148721
CyberArk Software Ltd. CYBR 9342 9137 7818 6169 5586 4972 5062 4245
Fiverr International Ltd. FVRR 86251 109586 86822 79949 55682 66906 75569 93707
NICE Ltd. NICE 10361 9409 11308 10137 11883 10931 12638 16249
CAMTEK LTD CAMT 27903 27429 18170 21855 19820 27386 20950 16894
SIMILARWEB LTD. SMWB 384230 287585 276097 203674 120751 242370 230053 236425
monday.com Ltd. MNDY 11092 11742 8921 6387 8030 6681 6721 11724
KAISER ALUMINUM CORP KALU 33817 19851 15105 17473 15484 16808 12913 14877
3D SYSTEMS CORP DDD 2894124 3079471 3878628 4413915 4283213 1440942 1680520 945298
Valens Semiconductor Ltd. VLN 3084 619309 567753 700342 691880 1164756
Wix.com Ltd. WIX 17202 17795 12519 10263 8024 10290 12494 15517
ALIGN TECHNOLOGY INC ALGN 7986 6091 6413 6918 5984 6205 6208 9138
Nano-X Imaging Ltd. NNOX 367553 240225 252633 300757 229777 315093 384788 507421
Moog Inc. Class A Common Stock MOG.A 14651 11650 7542 6624 5582 5542 6009 5680
UNITED PARCEL SERVICE INC UPS 13160 12618 9661 9522 8863 9428 11613 13383
AMETEK INC/ AME 13081 10345 9523 8823 7391 6743 22963 6414
GENERAL ELECTRIC CO GE 16119 11633 8776 6737 6316 5055 4393 3847
LINCOLN ELECTRIC HOLDINGS INC LECO 9559 7450 6855 6462 5934 5197 5148 4924
ARK Genomic Revolution ETF ARKG 8117 7340 3468 5989 3892 4321 7051 5029
ATI INC ATI 3291 2367 1672 1425 1545 155 742 889
CARPENTER TECHNOLOGY CORP CRS 2122 1525 840 568 400 414 241 304
KENNAMETAL INC KMT 5751 5016 3982 3688 3400 2753 3210
EASTMAN KODAK CO KODK 41247 26204 17526 19218 12087 11127 10310 10745
HEXCEL CORP /DE/ HXL 1892 1973 1576 1464 1269 1354 1130 1159
REGENERON PHARMACEUTICALS, INC. REGN 18213 15865 15151 13192 13694 12606 12142 110
JABIL INC JBL 1081 973 874 717 500 529 311 343
3M CO MMM 1316 1325 951 668 581 539 456 471
EASTMAN CHEMICAL CO EMN 1615 1266 993 826 884 918 852 1169
AVIENT CORP AVNT 3845 2852 2171 1758 1932 2286 2119 2282
MATERION Corp MTRN 760 845 807 901 694 565
DuPont de Nemours, Inc. DD 1909 1648 1232 1058 1044 1121 921 895
EXACT SCIENCES CORP EXAS 3267648 344487 227444 80059 36 36 2186168 77
ATAI Life Sciences N.V. ATAI 2019551
Bill.com Holdings, Inc. BILL 236179 199612 181319 178565 161212 148543 151654
SAPIENS INTERNATIONAL CORP N V SPNS 78216 71919 52381 49450 74531 63268 64757
KAMADA LTD KMDA 253274 256217
FARO TECHNOLOGIES INC FARO 234800 222074 211495 183654 97767 112444
ANSYS INC ANSS 56115 50562 38085 36450 10190 10257
COMPUGEN LTD CGEN 1039292 1088271 1092183 889669 1072776
ADOBE INC. ADBE 76 151 483 862 1360
UiPath, Inc. PATH 31628496 29747437 20949802 19602729 8319250
Rocket Lab USA, Inc. RKLB 5905295 6297073 5599814 3535369 2467141
AvidXchange Holdings, Inc. AVDX 1170733 990090 1161998 1044806 943393
MAGNA INTERNATIONAL INC MGA 272722 244855 167049 161171
Repare Therapeutics Inc. RPTX 2703783 2630364 2509737 1999997 1124483
Altair Engineering Inc. ALTR 55824 50530 40463 35280
Apple Inc. AAPL 474 1394
Xerox Holdings Corp XRX 8763 7471 7425 8555
Moderna, Inc. MRNA 1217383 1054094 1163946
WalkMe Ltd. WKME 200498 271592 145813 145813 145813
Zoom Video Communications, Inc. ZM 6330527 2522025 1191
Vuzix Corp VUZI 5213812 4631700 249
Teladoc Health, Inc. TDOC 16034670 7481255 0
Verve Therapeutics, Inc. VERV 6040476 2936063 0
Ginkgo Bioworks Holdings, Inc. DNA 189606908 23851205
Markforged Holding Corp MKFG 18594333 18832300
Mynaric AG MYNA 525272 488868 0
ServiceNow, Inc. NOW 15758 54 0
TWILIO INC TWLO 942642 8
StoneCo Ltd. STNE 683807
Desktop Metal, Inc. DM 7210622
Velo3D, Inc. VLD 11088065
2U, Inc. TWOU 8267605
Cellcom Israel Ltd. Ordinary Shares CEL 527612
NeoGames S.A. NGMS 75285
TARO PHARMACEUTICAL INDUSTRIES LTD TARO 50446
CERAGON NETWORKS LTD CRNT 2096
Gamida Cell Ltd. GMDA 1484

木头姐创建的投资管理公司,以其创新的主动管理ETFs而闻名,专注于颠覆性创新,如基因编辑、人工智能、电动汽车等领域。 SEC 13F 文件地址