方舟投资管理公司 美股持仓 - 按季度 持股数量变化

公司 股票代码 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2
Tesla, Inc. TSLA 4082417 4625472 5439635 4843621 4078651 3802519 5178429 5314395
Coinbase Global, Inc. COIN 7719635 9189273 11776015 12121881 10603564 8599683 4421013 3558701
ROKU, INC ROKU 11919066 12114981 12483431 11958292 10439813 9528872 12556647 12716432
Block, Inc. SQ 9194490 9003301 10470931 10726935 10887114 11887628 10054329 8292502
Roblox Corp RBLX 8474696 8464810 9026480 9318548 11973881 11906173 11819238 13338829
Robinhood Markets, Inc. HOOD 32910470 29245424 31734313 31919788 32834879 34936204 26197261 19152548
CRISPR Therapeutics AG CRSP 8238422 7829932 7990188 7338447 7163118 8536104 8157028 7778536
UiPath, Inc. PATH 46084074 44054842 44891966 48280787 47326276 43470597 31628496 29747437
Palantir Technologies Inc. PLTR 220404 29 6842989 9423627 10937859 12745476 13023099
SHOPIFY INC. SHOP 14532528 13279103 13985791 8874796 6955150 6010496 4594330 4967081
Twist Bioscience Corp TWST 6676908 6700855 7179112 6959240 6785983 7213257 6943975 6129375
Intellia Therapeutics, Inc. NTLA 9657052 9420782 9837166 9525931 9948629 11412449 10989282 11595789
PagerDuty, Inc. PD 10821427 10097244 9830009 10379689 10554585 11413423 9424093 10604295
TERADYNE, INC TER 552318 555038 608429 1172220 1422834 1500456 1762195 1592884
Meta Platforms Inc. - Class A Common Stock META 199745 286925 309363 436490 433656
RECURSION PHARMACEUTICALS, INC. RXRX 3359811 3099490 3576862 4738517 6876598 20654287 24587561 28142918
PINTEREST, INC. PINS 465460 465512 572563 1444579 4851110 4329729
Unity Software Inc. U 11263159 10972313 12307660 11935740 11477199 12189778 13938189 11305206
10x Genomics, Inc. TXG 4576814 4316567 4155323 3113549 2993460 4041287 6283812 9313763
Beam Therapeutics Inc. BEAM 8490936 8213131 8573429 8382595 8783891 9393889 8182174 7626139
Trade Desk, Inc. TTD 87874 170335 2149654 2057760 1818752
Zoom Video Communications, Inc. ZM 10900740 10615891 10867033 10462306 10182913 10964576 6330527 2522025
VERACYTE, INC. VCYT 9081363 8300241 8409106 7828292 7593592 7655603 7042783 6809297
Moderna, Inc. MRNA 163592 150944 148906 142998 259838 437403 1217383 1054094
SoFi Technologies, Inc. SOFI 281770 810617 1970742 16223199 14535772
KRATOS DEFENSE & SECURITY SOLUTIONS, INC. KTOS 8189644 7748357 7112511 7278529 6265604 5750122 5506835 4660808
Archer Aviation Inc. ACHR 9503688 8924882 8803120 9164717 23790372 24907280 28258853 25457388
CareDx, Inc. CDNA 5787120 6188182 6799439 6638350 6679323 7194722 5864046 5702351
Teladoc Health, Inc. TDOC 20858902 18928440 20584180 20344101 20311873 21224565 16034670 7481255
Iridium Communications Inc. IRDM 1768780 1494455 1452652 1548046 1924779 2173964 2573180 2520547
IONIS PHARMACEUTICALS INC IONS 3713107 2673538 2637192 2422631 2366367 1905056 1399852 1361025
TRIMBLE INC. TRMB 2031843 1906218 1901682 1954457 1875236 1874894 1315831 1147045
AeroVironment Inc AVAV 750191 644045 592623 600314 536351 494827 452200 323764
Toast, Inc. TOST 1552023 1461847 1014184 1115475 1164111 2345520 2624364 2244344
NVIDIA CORP NVDA 1382624 523181 414319 295732 224793 148081 66842 417687
Nurix Therapeutics, Inc. NRIX 1286522 1988254 2239859 2261071 2593047 3194999 2635338 2323332
Arcturus Therapeutics Holdings Inc. ARCT 2181703 2012429 1985421 1906996 1901546 2047687 1689649 1964964
Schrodinger, Inc. SDGR 3764707 3852037 3906709 3517355 2835903 3053521 2517985 2447629
PACIFIC BIOSCIENCES OF CALIFORNIA, INC. PACB 28699694 25691681 27753679 26634620 29822440 34504273 33290137 33212454
Natera, Inc. NTRA 322384 415342
Spotify Technology S.A. SPOT 800291 21309 19152 12914 112940 113178 159993 142109
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD TSM 144738 201046 249821 245052 256429
MERCADOLIBRE INC MELI 89280 75982 59451 43594 37873 36129 38297 26037
Adaptive Biotechnologies Corp ADPT 9336619 9201245 9205125 10453752 11509308 12806513 10561296 11412000
CrowdStrike Holdings, Inc. CRWD 83285 116495 99543 150075 145120 142009 114985 100433
ADVANCED MICRO DEVICES INC AMD 186677 235518 266380 310882 189832 236798
VERTEX PHARMACEUTICALS INC / MA VRTX 157445 122197 120509 115671 115331 124197 90104 75464
CERUS CORP CERS 16853875 15863384 22100119 20657391 20061906 20914326 21545196 19900184
Genius Sports Ltd GENI 5066909 4824767 5109881 5088781 6293541 6914013 7101199 6260974
DEERE & CO DE 176668 150253 123522 117018 114231 108777 97257 88113
Cloudflare, Inc. NET 310308 294962 288995 418351 429609 440868 393380 395205
VEEVA SYSTEMS INC VEEV 229200 211478 208613 200394 199828 226786 186999 167858
Nu Holdings Ltd. NU 4654774 4397709 4269660 3934538 3805860 3466947 4338572 2354350
Rocket Lab USA, Inc. RKLB 864987 2567848 3190933 3829373 4501322 4414007 5905295 6297073
INTUIT INC INTU 30788 28975 71636 71541 65857 64900 51293 43351
QUALCOMM INC/DE QCOM 131974 121846
INCYTE CORP INCY 1030189 950393 727985 467566 493693 531625 438686 398663
Nextdoor Holdings, Inc. KIND 6396764 4654724 6233315 6620252 6886013 10787494 9769219 8613300
AMGEN INC AMGN 51666 74821
Alphabet Inc. GOOG 261648 245992 239160 233254 217642 207257 143345 127355
Fluidigm Corporation - Common Stock FLDM 13042440 12679391
Blade Air Mobility, Inc. BLDE 7339527 7020992 6824524 6962237 6793726 6493785 6212921 6443137
908 Devices Inc. MASS 3775194 3689475 3992899 3972905 4013460 4346579 4048938 3937631
AMAZON COM INC AMZN 66482 59630 57614 55166 53582 50846 47685 99200
Global-E Online Ltd. GLBE 995735 937880 1177763 1081123 1059648 1133401 1087809 508957
SYNOPSYS INC SNPS 47428 44570 43334 44373 43306 36714 32410 29415
REGENERON PHARMACEUTICALS, INC. REGN 36941 34053 33591 32253 27740 27731 18213 15865
ANSYS INC ANSS 87748 85502 79683 74407 70958 66502 56115 50562
ELBIT SYSTEMS LTD ESLT 160845 138570 135515 118897 113530 108253 98690 90606
Joby Aviation, Inc. JOBY 1274784 1253646 2307508 3258975 3177569 3404900 3377895 3078973
MICROSOFT CORP MSFT 27449 26672 68063 58969 50964 58306 38582 34186
L3HARRIS TECHNOLOGIES, INC. /DE/ LHX 75946 74686 72166 69100 79327 63700 69750 66499
Sea Ltd SE 268486 24789 23300 20195 21703 3681 247985 208841
INTUITIVE SURGICAL INC ISRG 54304 50384 56989 52065 37117 41789 36985 33280
EXACT SCIENCES CORP EXAS 17562502 16040490 11379187 7155098 6280931 6032893 3267648 344487
Verve Therapeutics, Inc. VERV 3393859 4365830 4482091 5150851 5200567 7025116 6040476 2936063
Pure Storage, Inc. PSTG 183504 177447 486730 440764 219459
TELEDYNE TECHNOLOGIES INC TDY 43154 40527 39403 40381 39421 37547 33621 34144
Guardant Health, Inc. GH 542113 500106 583255 574995 573323 438100 361166 453590
Quantum-Si Inc QSI 13237790 11856184 11698791 12754531 14448217 15519322 12768876 12409929
COMPASS Pathways plc CMPS 388574 1231091 2540087 2439580 2432831 2618871 2161234 2100511
LOCKHEED MARTIN CORP LMT 34182 27588 26816 27342 30508 29050 26050 26074
AvidXchange Holdings, Inc. AVDX 1007634 1109512 1170733 990090
CAMECO CORP CCJ 337315 321457 233733 232501
Datadog, Inc. DDOG 87737
Bill.com Holdings, Inc. BILL 168018 158238 276511 276201 267211 262511 236179 199612
MAGNA INTERNATIONAL INC MGA 351174 325846 317405 330913 323388 308189 272722 244855
Intercontinental Exchange, Inc. ICE 99628 75966 73424 73334 70952 69691 88532 74793
3D SYSTEMS CORP DDD 3872253 3701998 3626667 3765703 2893116 3109753 2894124 3079471
Butterfly Network, Inc. BFLY 10840899 10000460 9446376 12749251 12715274 13688534 11294537 10984728
Repare Therapeutics Inc. RPTX 2632028 2428055 2737324 2628073 2620883 2821560 2703783 2630364
PayPal Holdings, Inc. PYPLV 142404
CATERPILLAR INC CAT 96189 82270 71304 74339 69109 65864 42616 24468
MATERIALISE NV MTLS 5861998 3592979 1521719 1762504 1746716 1860122 1683992 1608884
Ginkgo Bioworks Holdings, Inc. DNA 126818856 144384067 164756985 169749527 182192185 198606619 189606908 23851205
ZILLOW GROUP, INC. ZCVVV 790076 100693 97312 97203 94042 92407 198531 167781
Markforged Holding Corp MKFG 16639680 16014894 18565150 21246648 20205174 18914314 18594333 18832300
Personalis, Inc. PSNL 5446512 5500400 5780364 5736163 5719427 6671545 6065473 6361886
PRNT 753105 724551 700096 670384 606361 575467 539704 320199
Vuzix Corp VUZI 6569273 6471315 6324576 6425119 6242003 5813065 5213812 4631700
GARMIN LTD GRMN 58486 55040 53178 50924 49461 46934 44015 38084
STRATASYS LTD. SSYS 1573088 1759357 1795741 1578513 997332 639133 525720 642632
HP INC HPQ 186681 205534 222963 217032 191517 169788 170649 153223
Altair Engineering Inc. ALTR 138538 140201 126002 88952 70474 60349 55824 50530
Autodesk, Inc. ADSK 40007 31920 31580 32607 24668 18316 19441 19291
PTC INC. PTC 69565 58362 50702 49995 35574 27220 27454 23435
Proto Labs Inc PRLB 563078 359338 223922 225049 179450 178345 136463 132966
Nano Dimension Ltd. NNDM 1717194 2253676 2501672 2625167 1948681 1599674 2253327 1739561
WalkMe Ltd. WKME 249939 274107 237689 188561 253573 207136 200498 271592
HONEYWELL INTERNATIONAL INC HON 23536 23144 22360 21408 20792 19728 18496 17208
HEICO CORP HEI 21957 21593 20865 19981 19409 18421 17277 16081
FARO TECHNOLOGIES INC FARO 234583 247290 224444 265035 321323 285677 234800 222074
CAMTEK LTD CAMT 81958 91512 86705 80773 50392 33942 27903 27429
DENTSPLY SIRONA Inc. XRAY 128242 118415 135744 135949
Xometry, Inc. XMTR 173697 99270 222643 467419 289492 281262 151459 264937
NOVA LTD. NVMI 24095 29412 24922 22038 19406 18090 15473 12771
Wix.com Ltd. WIX 36392 26485 27296 22331 25543 21983 17202 17795
monday.com Ltd. MNDY 261749 249493 19437 15658 12174 13459 11092 11742
Riskified Ltd. RSKD 574994 524265 429074 390922 465794 496375 487174 440008
TEVA PHARMACEUTICAL INDUSTRIES LTD TEVA 335468 259163 211778 237923 254810 222806 192136 169420
TOWER SEMICONDUCTOR LTD TSEM 53012 48970 51379 45452 58944 83261 73436 69534
Fiverr International Ltd. FVRR 62808 77176 67944 56754 73485 76334 86251 109586
UroGen Pharma Ltd. URGN 281701 196938 270746 201918 215272 161525 146329 151781
Cognyte Software Ltd. CGNTV 541367 751580 625948 464284 442401 408067 365382 331485
CyberArk Software Ltd. CYBR 17393 14030 17984 15566 14063 10984 9342 9137
Cellebrite DI Ltd. CLBT 424199 472479 504498 363604 293731 260711 257500 208523
Playtika Holding Corp. PLTK 186134 220252 235890 173417 175100 219275 291829 314742
SAPIENS INTERNATIONAL CORP N V SPNS 96234 110356 106662 98735 78880 72407 78216 71919
RADWARE LTD RDWR 107930 93911 110989 96254 116407 114212 124844 133559
InMode Ltd. INMD 82607 64729 66102 55138 47713 92989 92536 124905
CHECK POINT SOFTWARE TECHNOLOGIES LTD CHKP 19090 18698 16982 15426 16962 13702 13428 13669
SIMILARWEB LTD. SMWB 230500 334983 395490 356572 310196 340739 384230 287585
JFrog Ltd FROG 107815 86201 97177 99848 74397 81599 64198 57250
Ituran Location & Control Ltd. ITRN 98646 92257 100248 94526 79608 70152 82893 86684
AUDIOCODES LTD AUDC 104308 108132 120559 194440 218300 217400 184593 202182
Mynaric AG MYNA 545819 656673 634511 607573 590155 560075 525272 488868
Moog Inc. Class A Common Stock MOG.A 28139 25086 25004 21815 20374 17855 14651 11650
Taboola.com Ltd. TBLA 812413 1182664 646158 848715 672718 523612 527364 544334
COMPUGEN LTD CGEN 1157484 2410414 1039292 1088271
GENERAL ELECTRIC CO GE 35923 28449 28951 21766 20477 19061 16119 11633
GILAT SATELLITE NETWORKS LTD GILT 367177 412602 401960 417350 336220 305008 358750 403249
MAGIC SOFTWARE ENTERPRISES LTD MGIC 124131 136848 196441 186974
Nano-X Imaging Ltd. NNOX 180478 188736 255542 327384 149072 309095 367553 240225
KAISER ALUMINUM CORP KALU 29508 26251 25989 34577 28808 31730 33817 19851
UNITED PARCEL SERVICE INC UPS 12310 12345 12634 11137 11954 13323 13160 12618
AMETEK INC/ AME 28304 24388 20718 20189 18299 14628 13081 10345
NICE Ltd. NICE 11542 11029 11037 9631 9932 11625 10361 9409
Perion Network Ltd. PERI 123205 91446 78439 52388 60673 71356 74749 192002
ALIGN TECHNOLOGY INC ALGN 12398 13897 12194 7915 8506 7778 7986 6091
LINCOLN ELECTRIC HOLDINGS INC LECO 18349 15716 14515 13590 10814 11695 9559 7450
ARK Genomic Revolution ETF ARKG 3781 16134 6032 3195 4024 9179 8117 7340
CARPENTER TECHNOLOGY CORP CRS 8124 5701 4385 3879 3351 2230 2122 1525
EASTMAN KODAK CO KODK 45731 38965 57669 52197 35128 35945 41247 26204
3M CO MMM 1777 1757 1627 1756 1845 1590 1316 1325
DuPont de Nemours, Inc. DD 4174 3697 2612 2548 2553 1871 1909 1648
ATI INC ATI 9877 7077 5523 4732 4201 3882 3291 2367
AVIENT CORP AVNT 4678 4326 3845 2852
EASTMAN CHEMICAL CO EMN 2498 2747 2184 2249 2123 1969 1615 1266
HEXCEL CORP /DE/ HXL 4187 3579 3306 2673 2520 2132 1892 1973
KENNAMETAL INC KMT 6469 5974 5751 5016
JABIL INC JBL 1081 973
Xerox Holdings Corp XRX 16080 13039 11475 11984 12384 9874 8763 7471
ServiceNow, Inc. NOW 15758 54
ADOBE INC. ADBE 22654 43701 76
TWILIO INC TWLO 6826631 7409945 6250001 7038184 7132012 7130187 942642 8
StoneCo Ltd. STNE 2594177 2443455 2361443 2240437 2167589 2129302 683807
Desktop Metal, Inc. DM 2363523 2257195 3328146 3076811 3435525 3958202 7210622
Velo3D, Inc. VLD 11042242 10089689 11655332 11934898 13428463 13354810 11088065
2U, Inc. TWOU 9412719 9166015 9325605 8783754 9765122 9575926 8267605
Cellcom Israel Ltd. Ordinary Shares CEL 452436 428310 473348 607539 582396 717811 527612
NeoGames S.A. NGMS 77001 71795 75285
TARO PHARMACEUTICAL INDUSTRIES LTD TARO 61287 67912 71325 81619 57561 55266 50446
Valens Semiconductor Ltd. VLN 827184 760090 3084
CERAGON NETWORKS LTD CRNT 922505 1144848 1076531 1099839 1019467 1144114 2096
Gamida Cell Ltd. GMDA 1419616 2144422 1484
SomaLogic, Inc. SLGC 11017672 9060228 11613609 12694225 12983002 14241979
Invitae Corp NVTA 30468381 27072844 31331341 32262934 32942606 32550683
PFIZER INC PFE 532812 491555 484790 465601 464080 499757
Spirit AeroSystems Holdings, Inc. SPR 167853 165071 159499 152727 148349 67802
SILICOM LTD. SILC 66329 59078 49228 58138 56948 79319
PyroGenesis Canada Inc. PYR 136698 210598 253113 246713 57013 6000
General Motors Co GM 259195 365771 356291 371454 293043
Apollo Global Management, Inc. APO 27791
CODEXIS, INC. CDXS 4273485 3941985 4295586 4124339
IOVANCE BIOTHERAPEUTICS, INC. IOVA 2317217 819864 808966 775787
JD.com, Inc. JD 165976 156286 144613 114573
Arconic Corp ARNCw 78315 97425 95086 86892
Allot Ltd. ALLT 430921 542479 632785 702565
AEROJET ROCKETDYNE HOLDINGS, INC. AJRD 56108 45704 40006 38240
Surface Oncology, Inc. SURF 6035691 5567224 5496146 1412077
Berkeley Lights, Inc. BLI 5468825 2762114 2305586 2220351
Endeavor Group Holdings, Inc. EDR 455485 508483 116 16
Niu Technologies NIU 2301438 2135436 6138
ATAI Life Sciences N.V. ATAI 6138914 5663340 13161
Farfetch Ltd FTCH 690296 650158 200
FATE THERAPEUTICS INC FATE 11655833 4214863
Silvergate Capital Corp SI 420660 413798
Atlantic Coastal Acquisition Corp. ACAH 594548 547024
NIO Inc. NIO 362506 336347
Fathom Digital Manufacturing Corp FATH 1173073 1570810
ORGANOVO HOLDINGS, INC. ONVO 274867 214302
TuSimple Holdings Inc. TSP 16099348 132
Editas Medicine, Inc. EDIT 145292 17
Signify Health, Inc. SGFY 2095811
Zymergen Inc. ZY 7482047
RADA ELECTRONIC INDUSTRIES LTD RADA 252562
ironSource Ltd IS 578176
Hyperfine, Inc. HYPR 1000000
SomaLogic, Inc. SLGCW 300000
INTEL CORP INTC 1400
TWITTER, INC. TWTR 53
DOCUSIGN, INC. DOCU 3

木头姐创建的投资管理公司,以其创新的主动管理ETFs而闻名,专注于颠覆性创新,如基因编辑、人工智能、电动汽车等领域。 SEC 13F 文件地址