| 公司 | 股票代码 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
|---|---|---|---|---|---|---|---|---|---|
| Tesla, Inc. | TSLA | 1020559951 | 944850026 | 910316048 | 1051612566 | 1200562888 | 1327564407 | 844539820 | 977587306 |
| Coinbase Global, Inc. | COIN | 796115573 | 1495656873 | 1172098890 | 790850118 | 577484187 | 753502276 | 528592279 | 919387812 |
| ROKU, INC | ROKU | 736946416 | 873416367 | 818316663 | 762095761 | 837837992 | 793353237 | 608745888 | 743556287 |
| Robinhood Markets, Inc. | HOOD | 322110166 | 445087235 | 527350874 | 434954372 | 420959150 | 480921213 | 426549178 | 728990490 |
| Roblox Corp | RBLX | 346763605 | 544350214 | 451258524 | 496337841 | 524100790 | 586847982 | 528805601 | 712130147 |
| SHOPIFY INC. | SHOP | 379542555 | 468217620 | 354544456 | 328075721 | 374326277 | 479019163 | 424334623 | 582460786 |
| Palantir Technologies Inc. | PLTR | 150778028 | 187803045 | 293273407 | 329875108 | 409861198 | 589418097 | 530469079 | 555676600 |
| CRISPR Therapeutics AG | CRSP | 325133913 | 534360111 | 555983010 | 420118712 | 352285403 | 353179787 | 345928566 | 495281183 |
| ADVANCED MICRO DEVICES INC | AMD | 27389192 | 45827116 | 34262778 | 38411004 | 128854087 | 145743715 | 146144670 | 384280122 |
| Archer Aviation Inc. | ACHR | 120379285 | 152930701 | 130555902 | 89610007 | 71327541 | 291642871 | 194209888 | 321002716 |
| AMAZON COM INC | AMZN | 6811344 | 7725541 | 8601420 | 19170400 | 64998125 | 196372770 | 200441958 | 250213034 |
| Twist Bioscience Corp | TWST | 137484007 | 265880670 | 238247782 | 302055580 | 242078621 | 260039859 | 245045012 | 235472218 |
| Meta Platforms Inc. - Class A Common Stock | META | 86137677 | 109502173 | 211950861 | 218657942 | 227786071 | 271907388 | 240035928 | 214415079 |
| Block, Inc. | SQ | 481863655 | 919508056 | 850395159 | 534783438 | 444767776 | 418823841 | 221639755 | 210016125 |
| KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | KTOS | 94109372 | 116669975 | 101215627 | 93262768 | 92618152 | 103351960 | 109543868 | 209382292 |
| TERADYNE, INC | TER | 142937884 | 162829450 | 198828414 | 236208825 | 205262908 | 242145436 | 185320562 | 195502875 |
| RECURSION PHARMACEUTICALS, INC. | RXRX | 52605973 | 203651265 | 245137979 | 211071885 | 215948936 | 218661650 | 184174004 | 166922471 |
| Iridium Communications Inc. | IRDM | 87558197 | 89480358 | 67314389 | 67096961 | 72251486 | 72773889 | 133640616 | 160912540 |
| 10x Genomics, Inc. | TXG | 123480209 | 226150446 | 235831466 | 181152698 | 242742797 | 171516651 | 112143078 | 160870554 |
| NVIDIA CORP | NVDA | 97782764 | 73332641 | 60395923 | 51601052 | 45230085 | 49359095 | 38349938 | 160052324 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | 17470897 | 25981384 | 33339325 | 44569924 | 38598679 | 42921094 | 37523968 | 158300656 |
| Natera, Inc. | NTRA | 29485220 | 44977396 | 87303913 | 140524665 | 133362854 | 158194142 | ||
| Beam Therapeutics Inc. | BEAM | 211252590 | 255701665 | 270339043 | 178680431 | 160011919 | 175287119 | 165616138 | 150501768 |
| Gitlab Inc. | GTLB | 13435396 | 65394273 | 114037627 | 148533039 | ||||
| Guardant Health, Inc. | GH | 16993288 | 11850604 | 7450846 | 13099666 | 34701192 | 43987468 | 60028327 | 146934791 |
| PINTEREST, INC. | PINS | 15476378 | 53507224 | 168187998 | 190811154 | 141409940 | 127209829 | 130170539 | 141377207 |
| PagerDuty, Inc. | PD | 237372618 | 264220753 | 213738428 | 243156477 | 180885208 | 164273290 | 167551387 | 131448269 |
| Intellia Therapeutics, Inc. | NTLA | 314575638 | 347965557 | 302315161 | 259513759 | 251849296 | 146174266 | 92508319 | 122107675 |
| DEERE & CO | DE | 43108495 | 43496659 | 39947340 | 32921660 | 32852635 | 32993095 | 105706830 | 113989012 |
| ILLUMINA, INC. | ILMN | 91714265 | 71034619 | 111446333 | |||||
| Trade Desk, Inc. | TTD | 13311680 | 154689069 | 179889336 | 177637521 | 138769216 | 149393901 | 85373658 | 106280098 |
| Airbnb, Inc. | ABNB | 8542346 | 104883259 | ||||||
| VERACYTE, INC. | VCYT | 169564898 | 210605640 | 156068081 | 147557471 | 167502145 | 166476448 | 116800297 | 102716395 |
| BWX Technologies, Inc. | BWXT | 10573473 | 12012019 | 92349519 | |||||
| AeroVironment Inc | AVAV | 59819227 | 62367995 | 69313216 | 58976850 | 53117262 | 40569559 | 33530888 | 88551062 |
| Toast, Inc. | TOST | 21803799 | 42829195 | 65399151 | 57836745 | 55484146 | 70414547 | 63158267 | 83171394 |
| SoFi Technologies, Inc. | SOFI | 6476830 | 19608883 | 118429353 | 96081450 | 99134745 | 144624504 | 23543882 | 80563865 |
| MERCADOLIBRE INC | MELI | 48018419 | 56778169 | 57903532 | 42789206 | 50063720 | 53004415 | 55453480 | 66088248 |
| CrowdStrike Holdings, Inc. | CRWD | 24290186 | 36257738 | 36863041 | 38484921 | 40384875 | 49106119 | 47918443 | 62334960 |
| TRIMBLE INC. | TRMB | 101000211 | 99744361 | 84686883 | 64142756 | 51681915 | 58210909 | 54240555 | 61314948 |
| Spotify Technology S.A. | SPOT | 17465011 | 21267187 | 42222061 | 44592238 | 40089112 | 43750568 | 43286209 | 56925325 |
| Adaptive Biotechnologies Corp | ADPT | 62725728 | 62751915 | 33901759 | 41311440 | 59397807 | 56497324 | 57452995 | 46792053 |
| Personalis, Inc. | PSNL | 6920507 | 14010244 | 9037555 | 7443406 | 38120114 | 39162014 | 25230571 | 46627975 |
| PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | PACB | 249017370 | 338486921 | 124838014 | 45501063 | 56790882 | 65961183 | 43044561 | 45009723 |
| DoorDash, Inc. | DASH | 44007458 | |||||||
| CareDx, Inc. | CDNA | 46755262 | 86336666 | 62100244 | 88557507 | 93318950 | 51578828 | 41666029 | 41037064 |
| Cloudflare, Inc. | NET | 27082551 | 36706670 | 38090985 | 32734830 | 28348629 | 37671848 | 24694661 | 40009244 |
| Schrodinger, Inc. | SDGR | 80170967 | 109316065 | 67985598 | 47337138 | 43341476 | 42606933 | 45293800 | 39420330 |
| Genius Sports Ltd | GENI | 33544574 | 42728600 | 40547846 | 34122308 | 36680655 | 37983906 | 40629309 | 39183331 |
| L3HARRIS TECHNOLOGIES, INC. /DE/ | LHX | 13812417 | 13416494 | 14863725 | 14934345 | 14118774 | 11439442 | 24008066 | 37708526 |
| Joby Aviation, Inc. | JOBY | 20495320 | 22642585 | 18105517 | 15702762 | 13946168 | 27550871 | 20725915 | 37003123 |
| IONIS PHARMACEUTICALS INC | IONS | 107338401 | 96376805 | 60683587 | 64866465 | 55453818 | 35843086 | 30185886 | 35571574 |
| Blade Air Mobility, Inc. | BLDE | 17595750 | 22923061 | 17706825 | 22422117 | 21218718 | 34217171 | 22223958 | 34656525 |
| QUALCOMM INC/DE | QCOM | 22343198 | 24269286 | 18351796 | 16326119 | 30441355 | 31825404 | ||
| CERUS CORP | CERS | 32500288 | 45174943 | 40720421 | 35024324 | 31711554 | 32054719 | 28710647 | 27082722 |
| Baidu, Inc. | BIDU | 11812879 | 25251775 | ||||||
| Sea Ltd | SE | 953846 | 149081 | 13319262 | 14915454 | 17883397 | 19792724 | 21974107 | 24815288 |
| Alphabet Inc. | GOOG | 28696098 | 29208729 | 21825710 | 23359454 | 21414531 | 24439927 | 20428947 | 23728751 |
| Arcturus Therapeutics Holdings Inc. | ARCT | 48584508 | 64563576 | 57059450 | 47846871 | 48765097 | 32817451 | 21269803 | 22312669 |
| ELBIT SYSTEMS LTD | ESLT | 22476669 | 23084952 | 20747599 | 16003738 | 16457625 | 20277334 | 23112883 | 21584541 |
| Unity Software Inc. | U | 360269274 | 498440034 | 372149655 | 183822643 | 150781991 | 25388979 | 17108896 | 21335505 |
| CAMECO CORP | CCJ | 13371167 | 13854797 | 10125314 | 11439049 | 9801928 | 10175991 | 12793392 | 20624731 |
| Salesforce, Inc. | CRM | 20178793 | 19368080 | ||||||
| Datadog, Inc. | DDOG | 11378612 | 9002294 | 18188468 | 13851403 | 18993053 | |||
| 908 Devices Inc. | MASS | 26729642 | 48768618 | 30569481 | 20278802 | 11171835 | 6134845 | 12989076 | 18882224 |
| Nurix Therapeutics, Inc. | NRIX | 20381349 | 32972388 | 38739473 | 48487938 | 49801724 | 28830714 | 18900011 | 17939611 |
| Pure Storage, Inc. | PSTG | 6320662 | 17356792 | 22915320 | 14091462 | 9805492 | 12295153 | 13271570 | 17753354 |
| TELEDYNE TECHNOLOGIES INC | TDY | 16106632 | 16756851 | 14434168 | 13247189 | 13342503 | 13871453 | 14823297 | 16331930 |
| AMGEN INC | AMGN | 14689687 | 23377692 | 24685804 | 17299803 | 18391188 | 16175456 | ||
| Futu Holdings Ltd | FUTU | 12687204 | 16120956 | ||||||
| Nu Holdings Ltd. | NU | 27592485 | 28879669 | 51759164 | 30347572 | 28878541 | 21616326 | 13042258 | 16102821 |
| Quantum-Si Inc | QSI | 23984040 | 31193838 | 25154686 | 13030425 | 10447550 | 23891355 | 10456201 | 15603043 |
| VEEVA SYSTEMS INC | VEEV | 40654932 | 43660767 | 43325889 | 30719625 | 28070697 | 13842166 | 12643727 | 14357931 |
| Aurora Innovation, Inc. | AUR | 12433237 | 15197824 | 16554838 | 14316728 | ||||
| SYNOPSYS INC | SNPS | 19876155 | 18904406 | 18522315 | 17503690 | 13343883 | 12722742 | 11414700 | 13899780 |
| Nextdoor Holdings, Inc. | KIND | 12532544 | 20388364 | 21980743 | 23944974 | 17109175 | 16151706 | 9882291 | 13058999 |
| Butterfly Network, Inc. | BFLY | 15004023 | 14783617 | 12198100 | 9235959 | 15356932 | 18755942 | 16014674 | 12832484 |
| Global-E Online Ltd. | GLBE | 42110412 | 44916682 | 39541857 | 18459870 | 17772350 | 24836506 | 14660706 | 12710385 |
| INTUIT INC | INTU | 33648976 | 40564447 | 33340450 | 28490711 | 14515254 | 14424704 | 12716347 | 11892425 |
| PayPal Holdings, Inc. | PYPLV | 8263704 | 14520603 | 15644826 | 10798484 | 11693212 | |||
| INTUITIVE SURGICAL INC | ISRG | 10848928 | 14097937 | 14760344 | 14804608 | 9729111 | 10152122 | 9823680 | 11054046 |
| CATERPILLAR INC | CAT | 18866757 | 19474009 | 15615781 | 8150291 | 8452885 | 7565723 | 6878639 | 10821742 |
| VERTEX PHARMACEUTICALS INC / MA | VRTX | 40105107 | 50534538 | 37664348 | 35371352 | 23764968 | 10208544 | 12772279 | 10712990 |
| AltC Acquisition Corp. | ALCC | 8316536 | 9644662 | 6223903 | 10644315 | ||||
| INCYTE CORP | INCY | 28520662 | 33380713 | 24991914 | 24166950 | 13982550 | 11173801 | 10178819 | 10464230 |
| Intercontinental Exchange, Inc. | ICE | 7806139 | 8950415 | 12166953 | 10238414 | 10915327 | 9972196 | 10423658 | 10216160 |
| ZILLOW GROUP, INC. | ZCVVV | 4340979 | 5346669 | 9684342 | 7783361 | 9732911 | 11117127 | 9294679 | 8751907 |
| Bill.com Holdings, Inc. | BILL | 29011098 | 21418272 | 16230221 | 10503583 | 9566390 | 15126241 | 7398019 | 6871599 |
| REGENERON PHARMACEUTICALS, INC. | REGN | 22829049 | 24355445 | 17529940 | 16674439 | 15927779 | 9397287 | 8685055 | 6618213 |
| GARMIN LTD | GRMN | 5203297 | 6032896 | 6552513 | 6204645 | 5996110 | 5586552 | 5801062 | 5441957 |
| STRATASYS LTD. | SSYS | 13573689 | 9126819 | 6108866 | 5391682 | 5378407 | 6254337 | 5792528 | 5379820 |
| FARO TECHNOLOGIES INC | FARO | 4893749 | 6436303 | 5050548 | 3553184 | 4048014 | 4657465 | 2669039 | 4938540 |
| HEICO CORP | HEI | 3142899 | 3294964 | 3299907 | 3595872 | 3892130 | 3637660 | 4032699 | 4831112 |
| COMPASS Pathways plc | CMPS | 18002946 | 22915120 | 17981471 | 12687085 | 12632290 | 6562845 | 5161736 | 4617818 |
| Xometry, Inc. | XMTR | 4915574 | 10100118 | 2558143 | 3062672 | 5219542 | 7741851 | 2506628 | 4114439 |
| Autodesk, Inc. | ADSK | 5104056 | 4459580 | 5062825 | 4773558 | 4204927 | 3698467 | 3140291 | 4073012 |
| Fluidigm Corporation - Common Stock | FLDM | 35345012 | 22442522 | 17273046 | 5816455 | 3729121 | 3786065 | ||
| HONEYWELL INTERNATIONAL INC | HON | 3841114 | 4137159 | 3796304 | 3674596 | 3290823 | 3697368 | 3418492 | 3668326 |
| PRNT | 12315192 | 13368098 | 12241620 | 6282304 | 4474688 | 4474424 | 3919062 | 3613957 | |
| ANSYS INC | ANSS | 21113553 | 24132246 | 19480883 | 16255683 | 12135024 | 12295679 | 3225746 | 3602464 |
| DENTSPLY SIRONA Inc. | XRAY | 4380747 | 4214390 | 4505343 | 3386490 | 3724457 | 2606429 | 2401949 | 3381789 |
| PTC INC. | PTC | 5040124 | 4762411 | 5187159 | 4257436 | 3727196 | 3355260 | 2488342 | 3278596 |
| MATERIALISE NV | MTLS | 9589471 | 12211701 | 8891478 | 8060509 | 5844151 | 4921678 | 2167555 | 3200770 |
| Proto Labs Inc | PRLB | 4737480 | 6948321 | 4878552 | 4107320 | 3634861 | 5023495 | 3050092 | 3183140 |
| Nano Dimension Ltd. | NNDM | 5300412 | 3839218 | 6275516 | 3827034 | 4353993 | 4048268 | 2287069 | 2880109 |
| HP INC | HPQ | 4921987 | 5108921 | 5157013 | 5365869 | 3902871 | 3287309 | 2844344 | 2707086 |
| Brainsway Ltd. | BWAY | 1655795 | 1783466 | 2627712 | |||||
| NOVA LTD. | NVMI | 2182011 | 2485385 | 2744601 | 2995183 | 2039857 | 1895841 | 1477405 | 2582752 |
| MAGIC SOFTWARE ENTERPRISES LTD | MGIC | 2249249 | 1800560 | 2155838 | 1986803 | 1998745 | 2388298 | ||
| Allot Ltd. | ALLT | 1379090 | 2356938 | ||||||
| JFrog Ltd | FROG | 1886708 | 2824141 | 2838836 | 2149738 | 1575798 | 1756159 | 1868640 | 2325508 |
| CAMTEK LTD | CAMT | 3137406 | 2354896 | 2337434 | 3435208 | 1450875 | 1765228 | 1162047 | 2315760 |
| RADWARE LTD | RDWR | 1969606 | 1905056 | 2337080 | 2436116 | 2528669 | 1773854 | 1931250 | 2301590 |
| UroGen Pharma Ltd. | URGN | 3015961 | 2422875 | 2194935 | 2546885 | 1544752 | 1492576 | 2054837 | 2275488 |
| LOCKHEED MARTIN CORP | LMT | 12476552 | 13166622 | 11849364 | 12179165 | 13620833 | 10696997 | 2555628 | 2253176 |
| 3D SYSTEMS CORP | DDD | 14205200 | 19746932 | 12849911 | 9453976 | 11015304 | 14477641 | 9080412 | 2219051 |
| Taboola.com Ltd. | TBLA | 2549601 | 2267240 | 2341496 | 1872509 | 1997822 | 1849251 | 1590661 | 2161270 |
| monday.com Ltd. | MNDY | 1938344 | 2527735 | 2505350 | 2827004 | 2477986 | 1503755 | 1952575 | 2101041 |
| TEVA PHARMACEUTICAL INDUSTRIES LTD | TEVA | 2599062 | 2326095 | 2711039 | 2753075 | 2232047 | 2213764 | 1387189 | 2025848 |
| CyberArk Software Ltd. | CYBR | 2303098 | 2406045 | 2481515 | 2498239 | 2279807 | 2055202 | 1888068 | 2023007 |
| RADCOM LTD | RDCM | 1575420 | 2011959 | ||||||
| TOWER SEMICONDUCTOR LTD | TSEM | 1447665 | 2541126 | 2456434 | 2733382 | 2221011 | 2129990 | 1325090 | 2008796 |
| KAMADA LTD | KMDA | 1971670 | |||||||
| Fiverr International Ltd. | FVRR | 1798178 | 2077811 | 1817309 | 2567600 | 2246085 | 2536782 | 1318550 | 1962353 |
| Ituran Location & Control Ltd. | ITRN | 2380279 | 1910940 | 2317688 | 2135894 | 2114973 | 2130800 | 1914811 | |
| SIMILARWEB LTD. | SMWB | 2010070 | 1816139 | 3458070 | 2234535 | 2440697 | 2886061 | 998611 | 1900181 |
| GILAT SATELLITE NETWORKS LTD | GILT | 2161895 | 1863599 | 1948013 | 1802523 | 2292255 | 2240531 | 1867567 | 1891180 |
| SAPIENS INTERNATIONAL CORP N V | SPNS | 2242558 | 2095459 | 2515427 | 2440212 | 1952240 | 1328722 | 2019045 | 1850589 |
| NICE Ltd. | NICE | 1688440 | 2319304 | 2700284 | 1618066 | 1963860 | 1721668 | 1832002 | 1846355 |
| Perion Network Ltd. | PERI | 1858414 | 2202760 | 1680358 | 1603217 | 1879727 | 1894824 | 1768806 | 1842499 |
| Valens Semiconductor Ltd. | VLN | 2200309 | 1862221 | 7247 | 1362480 | 1158216 | 1841899 | ||
| TAT TECHNOLOGIES LTD | TATT | 1863993 | 1823664 | ||||||
| Riskified Ltd. | RSKD | 2086757 | 2323035 | 2635611 | 2811651 | 1527875 | 1866065 | 1806730 | 1816669 |
| AUDIOCODES LTD | AUDC | 2207013 | 2624018 | 2407093 | 2098649 | 1834475 | 1803040 | 1743802 | 1796520 |
| COMPUGEN LTD | CGEN | 2653822 | 1849908 | 1997614 | 1322502 | 1784831 | |||
| CHECK POINT SOFTWARE TECHNOLOGIES LTD | CHKP | 2260695 | 2093529 | 2202326 | 2255385 | 2274965 | 1641653 | 2379485 | 1695439 |
| Wix.com Ltd. | WIX | 2344847 | 2704349 | 2364931 | 2830651 | 2092801 | 2201927 | 1310961 | 1630553 |
| Nano-X Imaging Ltd. | NNOX | 977912 | 1968935 | 3590993 | 1763252 | 1536009 | 2165450 | 1147736 | 1629031 |
| Playtika Holding Corp. | PLTK | 1686213 | 1912078 | 2057394 | 2477020 | 2016994 | 1667703 | 1423673 | 1603356 |
| Cognyte Software Ltd. | CGNTV | 2127949 | 2623871 | 3021709 | 2532545 | 1835439 | 2254718 | 1536740 | 1595351 |
| InMode Ltd. | INMD | 1453338 | 2068075 | 1999703 | 2278267 | 1901654 | 1767461 | 2070418 | 1594912 |
| Cellebrite DI Ltd. | CLBT | 2247042 | 2257757 | 2853100 | 2491850 | 2704925 | 2177071 | 1645721 | 1377008 |
| KAISER ALUMINUM CORP | KALU | 2168090 | 2258859 | 3021887 | 1744903 | 1095415 | 1227828 | 938640 | 1342959 |
| GENERAL ELECTRIC CO | GE | 2263732 | 2432755 | 2256508 | 1849298 | 1654978 | 1123664 | 1264147 | 1301106 |
| MICROSOFT CORP | MSFT | 16091883 | 21925388 | 16232219 | 15279433 | 13084993 | 12965762 | 11276716 | 1298738 |
| AMETEK INC/ | AME | 2703860 | 2412011 | 2392515 | 1724615 | 1635194 | 1590434 | 1272287 | 1220213 |
| ALIGN TECHNOLOGY INC | ALGN | 2597052 | 2131172 | 2618769 | 1470550 | 1630954 | 1442472 | 950618 | 1174793 |
| LINCOLN ELECTRIC HOLDINGS INC | LECO | 1965877 | 2543195 | 2441751 | 1405368 | 1316297 | 1211431 | 1122475 | 1077442 |
| Moog Inc. Class A Common Stock | MOG.A | 2301447 | 2585047 | 2339032 | 1949045 | 1523635 | 1303868 | 967640 | 1002936 |
| UNITED PARCEL SERVICE INC | UPS | 1863270 | 2094775 | 1955971 | 1726773 | 1317181 | 1200724 | 974841 | 951662 |
| ADOBE INC. | ADBE | 42221 | 78185 | 214780 | 330603 | 526157 | |||
| JABIL INC | JBL | 144800 | 105853 | 104731 | 103176 | 68035 | 115375 | ||
| CARPENTER TECHNOLOGY CORP | CRS | 225221 | 157884 | 151553 | 167110 | 134047 | 96395 | 72472 | 114421 |
| ARK Genomic Revolution ETF | ARKG | 112113 | 301148 | 233434 | 172347 | 88770 | 141019 | 80807 | 105227 |
| 3M CO | MMM | 172729 | 173819 | 116706 | 135402 | 130002 | 86232 | 85326 | 82057 |
| KENNAMETAL INC | KMT | 160949 | 154069 | 143430 | 118077 | 103253 | 88586 | 78064 | |
| DuPont de Nemours, Inc. | DD | 190428 | 143936 | 146363 | 132648 | 109784 | 80673 | 77966 | 76889 |
| HEXCEL CORP /DE/ | HXL | 164153 | 157235 | 137832 | 123214 | 97444 | 91793 | 69490 | 76487 |
| AVIENT CORP | AVNT | 165227 | 179832 | 166873 | 124490 | 109245 | 71832 | 71793 | 73861 |
| MATERION Corp | MTRN | 85014 | 83554 | 65851 | 71512 | ||||
| EASTMAN CHEMICAL CO | EMN | 162877 | 176856 | 161855 | 124030 | 111166 | 75430 | 77889 | 68538 |
| EASTMAN KODAK CO | KODK | 147889 | 140186 | 204173 | 140978 | 82723 | 126262 | 76390 | 62868 |
| ATI INC | ATI | 172871 | 176515 | 168400 | 131250 | 111874 | 78432 | 80386 | 13383 |
| EXACT SCIENCES CORP | EXAS | 428485123 | 446313460 | 225663760 | 14554567 | 15493496 | 4498494 | 1558 | 1913 |
| UiPath, Inc. | PATH | 809752591 | 1079809627 | 717018003 | 377197499 | 268157467 | 249150680 | 85688273 | |
| Rocket Lab USA, Inc. | RKLB | 19715790 | 24409459 | 24270762 | 30225950 | 54486190 | 90045848 | 44112481 | |
| AvidXchange Holdings, Inc. | AVDX | 9552370 | 13746854 | 15395139 | 11940485 | 9423804 | 10803294 | 7999973 | |
| MAGNA INTERNATIONAL INC | MGA | 17336831 | 18207806 | 14857895 | 10259425 | 6855691 | 5478202 | ||
| Repare Therapeutics Inc. | RPTX | 31660268 | 20597391 | 12734820 | 8680201 | 8633494 | 2619996 | 1108628 | |
| Altair Engineering Inc. | ALTR | 4408853 | 5078368 | 4809238 | 4955982 | 3864621 | 3849401 | ||
| Apple Inc. | AAPL | 110442 | 349085 | ||||||
| Xerox Holdings Corp | XRX | 194305 | 180990 | 156858 | 86813 | 77072 | 72119 | ||
| Moderna, Inc. | MRNA | 26838714 | 43499760 | 129724309 | 125173672 | 77786523 | |||
| WalkMe Ltd. | WKME | 2403872 | 2210141 | 1724283 | 3794140 | 2034091 | 0 | 0 | |
| Zoom Video Communications, Inc. | ZM | 712192966 | 788462638 | 413826532 | 149278652 | 83060 | |||
| Vuzix Corp | VUZI | 22658471 | 12120241 | 6308713 | 6252795 | 291 | |||
| Teladoc Health, Inc. | TDOC | 377597727 | 457389365 | 242123510 | 73166676 | 0 | |||
| Verve Therapeutics, Inc. | VERV | 68959525 | 97930110 | 80217518 | 14327987 | 0 | |||
| Ginkgo Bioworks Holdings, Inc. | DNA | 329767854 | 335645186 | 219944013 | 7973458 | ||||
| Markforged Holding Corp | MKFG | 29297502 | 15509737 | 15544862 | 7721243 | ||||
| Mynaric AG | MYNA | 2832685 | 3271454 | 2518679 | 2038580 | 0 | |||
| ServiceNow, Inc. | NOW | 12013899 | 42480 | 0 | |||||
| TWILIO INC | TWLO | 417436649 | 540967316 | 57642558 | 454 | ||||
| StoneCo Ltd. | STNE | 23128175 | 38391315 | 11358034 | |||||
| Desktop Metal, Inc. | DM | 5015867 | 2972610 | 6345347 | |||||
| Velo3D, Inc. | VLD | 20948402 | 5309872 | 5051722 | |||||
| 2U, Inc. | TWOU | 24119851 | 11778389 | 3221886 | |||||
| Cellcom Israel Ltd. Ordinary Shares | CEL | 1870225 | 2983890 | 2251917 | |||||
| NeoGames S.A. | NGMS | 2079027 | 2055491 | 2180254 | |||||
| TARO PHARMACEUTICAL INDUSTRIES LTD | TARO | 2170625 | 2309013 | 2135884 | |||||
| CERAGON NETWORKS LTD | CRNT | 2089907 | 2471286 | 6707 | |||||
| Gamida Cell Ltd. | GMDA | 1462204 | 885003 | 54 | |||||
| SomaLogic, Inc. | SLGC | 31029375 | 36032207 | ||||||
| Invitae Corp | NVTA | 19936865 | 20402768 | ||||||
| PFIZER INC | PFE | 15393521 | 14388017 | ||||||
| Spirit AeroSystems Holdings, Inc. | SPR | 2394353 | 2154748 | ||||||
| SILICOM LTD. | SILC | 1486343 | 1435674 | ||||||
| PyroGenesis Canada Inc. | PYR | 25255 | 1953 | ||||||
| General Motors Co | GM | 9661628 | |||||||
| Apollo Global Management, Inc. | APO | 2494520 |
