方舟投资管理公司 · 按季度持股市值变化(亿美元)

公司 股票代码 2024 Q3 2024 Q4 2025 Q1 2025 Q2 2025 Q3 2025 Q4 2026 Q1 2026 Q2
Tesla, Inc. TSLA 12.0 13.3 8.4 9.8 16.0 13.1 10.5 11.6
ADVANCED MICRO DEVICES INC AMD 1.3 1.5 1.5 3.8 4.9 5.5 5.5 8.2
Space Exploration Technologies Corp 84615Q103 7.7
TEMPUS AI INC 88023B103 1.3 1.9 3.6 4.7 5.8 4.5 4.3 5.8
Robinhood Markets, Inc. HOOD 4.2 4.8 4.3 7.3 7.2 5.4 4.2 5.3
CRISPR Therapeutics AG CRSP 3.5 3.5 3.5 5.0 6.3 5.5 5.4 5.2
SHOPIFY INC. SHOP 3.7 4.8 4.2 5.8 7.2 6.4 5.0 4.7
Twist Bioscience Corp TWST 2.4 2.6 2.5 2.4 1.9 2.4 3.0 4.7
10x Genomics, Inc. TXG 2.4 1.7 1.1 1.6 1.4 2.1 2.5 3.8
AMAZON COM INC AMZN 0.65 2.0 2.0 2.5 2.7 2.8 2.8 3.8
Palantir Technologies Inc. PLTR 4.1 5.9 5.3 5.6 7.4 5.7 4.5 3.7
Alphabet Inc. GOOG 0.21 0.24 0.20 0.24 0.83 1.7 2.1 3.7
Coinbase Global, Inc. COIN 5.8 7.5 5.3 9.2 8.1 5.7 4.1 3.7
Roblox Corp RBLX 5.2 5.9 5.3 7.1 7.4 3.9 3.3 3.5
Beam Therapeutics Inc. BEAM 1.6 1.8 1.7 1.5 2.7 3.5 2.9 3.5
TERADYNE, INC TER 2.1 2.4 1.9 2.0 3.7 4.6 3.7 3.1
Intellia Therapeutics, Inc. NTLA 2.5 1.5 0.93 1.2 2.1 1.3 1.9 2.9
CIRCLE INTERNET GROUP INC 172573107 5.3 3.9 3.3 4.3 2.9
NVIDIA CORP NVDA 0.45 0.49 0.38 1.6 2.2 2.3 1.8 2.8
CoreWeave Inc 21873S108 0.19 0.55 0.64 1.4 2.0 2.6
DEERE & CO DE 0.33 0.33 1.1 1.1 1.5 2.0 2.2 2.5
Block, Inc. SQ 4.4 4.2 2.2 2.1 1.9 2.2 1.9 2.4
KRATOS DEFENSE & SECURITY SOLUTIONS, INC. KTOS 0.93 1.0 1.1 2.1 3.3 2.6 2.5 2.3
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD TSM 0.39 0.43 0.38 1.6 2.1 2.3 2.1 2.3
Natera, Inc. NTRA 0.87 1.4 1.3 1.6 1.4 1.7 1.4 1.9
ILLUMINA, INC. ILMN 0.92 0.71 1.1 1.4 2.0 1.4 1.8
Cerebras Systems Inc 15675D103 1.7
Rocket Lab Corp 773121108 0.88 1.2 1.6 1.4 1.7
Bullish G16910120 1.6 1.8 2.3 1.6
Broadcom Inc. AVGO 1.3 1.5
RECURSION PHARMACEUTICALS, INC. RXRX 2.2 2.2 1.8 1.7 1.6 1.5 1.2 1.5
Archer Aviation Inc. ACHR 0.71 2.9 1.9 3.2 3.0 2.6 1.9 1.5
Absci Corp 00091E109 0.24 0.22 0.27 0.26 0.37 0.44 0.41 1.5
VERACYTE, INC. VCYT 1.7 1.7 1.2 1.0 1.5 1.6 0.98 1.3
Meta Platforms Inc. - Class A Common Stock META 2.3 2.7 2.4 2.1 2.2 2.0 0.88 1.3
ARK 21Shares Bitcoin ETF 040919102 2.0 2.9 2.4 2.4 2.4 2.0 1.5 1.3
L3HARRIS TECHNOLOGIES, INC. /DE/ LHX 0.14 0.11 0.24 0.38 0.67 0.91 1.3 1.3
BitMine Immersion Technologies 09175A206 3.9 2.6 1.9 1.2
Personalis, Inc. PSNL 0.38 0.39 0.25 0.47 0.52 0.63 0.51 1.1
GeneDx Holdings Corp 81663L200 0.48 0.79 0.85 1.1
BWX Technologies, Inc. BWXT 0.11 0.12 0.92 1.3 1.2 1.3 1.1
AeroVironment Inc AVAV 0.53 0.41 0.34 0.89 1.3 1.0 1.0 1.0
X-Energy Inc 98386P102 0.99
ELI LILLY & Co LLY 0.12 0.93
ROKU, INC ROKU 8.4 7.9 6.1 7.4 7.4 6.4 3.6 0.82
Guardant Health, Inc. GH 0.35 0.44 0.60 1.5 0.50 0.71 0.45 0.76
DoorDash, Inc. DASH 0.44 0.57 0.69 0.52 0.70
Snowflake Inc. SNOW 0.69
TRIMBLE INC. TRMB 0.52 0.58 0.54 0.61 0.75 0.80 0.81 0.68
SoFi Technologies, Inc. SOFI 0.99 1.4 0.24 0.81 1.3 1.1 0.61 0.67
Iridium Communications Inc. IRDM 0.72 0.73 1.3 1.6 1.1 0.50 0.48 0.67
Joby Aviation, Inc. JOBY 0.14 0.28 0.21 0.37 0.49 0.44 0.51 0.60
CATERPILLAR INC CAT 0.08 0.08 0.07 0.11 0.15 0.20 0.42 0.60
Intuitive Machines Inc 46125A100 0.06 0.13 0.22 0.37 0.49 0.58
CareDx, Inc. CDNA 0.93 0.52 0.42 0.41 0.32 0.40 0.39 0.56
Figma Inc 316841105 0.30 0.22 0.72 0.55
Datadog, Inc. DDOG 0.09 0.18 0.14 0.19 0.31 0.30 0.27 0.55
CERUS CORP CERS 0.32 0.32 0.29 0.27 0.30 0.37 0.35 0.52
Toast, Inc. TOST 0.55 0.70 0.63 0.83 0.75 0.70 0.48 0.52
Alphabet Inc. GOOGL 0.50
PACIFIC BIOSCIENCES OF CALIFORNIA, INC. PACB 0.57 0.66 0.43 0.45 0.40 0.70 0.48 0.50
COMPASS Pathways plc CMPS 0.13 0.07 0.05 0.05 0.12 0.15 0.18 0.49
ELBIT SYSTEMS LTD ESLT 0.16 0.20 0.23 0.22 0.27 0.33 0.51 0.48
Adaptive Biotechnologies Corp ADPT 0.59 0.56 0.57 0.47 0.47 0.35 0.29 0.45
Nurix Therapeutics, Inc. NRIX 0.50 0.29 0.19 0.18 0.14 0.30 0.27 0.44
Cloudflare, Inc. NET 0.28 0.38 0.25 0.40 0.48 0.41 0.38 0.43
Butterfly Network, Inc. BFLY 0.15 0.19 0.16 0.13 0.12 0.24 0.21 0.43
Aurora Innovation, Inc. AUR 0.12 0.15 0.17 0.14 0.26 0.20 0.27 0.42
MERCADOLIBRE INC MELI 0.50 0.53 0.55 0.66 0.60 0.53 0.41 0.37
ALAMAR BIOSCIENCES INC 010911105 0.37
CAMECO CORP CCJ 0.10 0.10 0.13 0.21 0.27 0.32 0.40 0.37
TELEDYNE TECHNOLOGIES INC TDY 0.13 0.14 0.15 0.16 0.21 0.23 0.31 0.37
SYNOPSYS INC SNPS 0.13 0.13 0.11 0.14 0.25 0.29 0.30 0.36
Symbotic Inc 87151X101 0.05 0.08 0.17 0.32 0.38 0.42 0.36
Schrodinger, Inc. SDGR 0.43 0.43 0.45 0.39 0.38 0.38 0.23 0.35
Baidu, Inc. BIDU 0.12 0.25 0.67 1.5 1.2 0.35
Spotify Technology S.A. SPOT 0.40 0.44 0.43 0.57 0.56 0.46 0.33 0.34
Pure Storage, Inc. PSTG 0.10 0.12 0.13 0.18 0.29 0.27 0.25 0.31
DraftKings Inc 26142V105 2.4 2.1 1.6 1.9 1.3 1.6 0.29 0.31
Prime Medicine Inc 74168J101 0.22 0.15 0.06 0.06 0.30 0.19 0.22 0.31
Rubrik Inc 781154109 0.14 0.27 0.24 0.24 0.26 0.35 0.19 0.29
INTUITIVE SURGICAL INC ISRG 0.10 0.10 0.10 0.11 0.13 0.28 0.32 0.28
Kodiak AI Inc 500081104 0.06 0.29 0.26 0.26
IONIS PHARMACEUTICALS INC IONS 0.55 0.36 0.30 0.36 0.41 0.33 0.22 0.24
Gitlab Inc. GTLB 0.13 0.65 1.1 1.5 1.5 0.32 0.18 0.23
WERIDE INC 950915108 0.17 0.30 0.22
Generate Biomedicines Inc 370920100 0.06 0.22
Airbnb, Inc. ABNB 0.09 1.0 1.3 1.3 0.20 0.21
Arcturus Therapeutics Holdings Inc. ARCT 0.49 0.33 0.21 0.22 0.35 0.16 0.21 0.19
AltC Acquisition Corp. ALCC 0.08 0.10 0.06 0.11 0.17 0.16 0.17 0.19
Genius Sports Ltd GENI 0.37 0.38 0.41 0.39 0.30 0.26 0.15 0.19
CrowdStrike Holdings, Inc. CRWD 0.40 0.49 0.48 0.62 0.64 0.58 0.41 0.18
HEICO CORP HEI 0.04 0.04 0.04 0.05 0.05 0.06 0.12 0.18
908 Devices Inc. MASS 0.11 0.06 0.13 0.19 0.17 0.10 0.12 0.18
NETFLIX INC NFLX 0.16 0.21 0.16
Pony AI Inc 732908108 0.29 0.24 0.18 0.15
Sea Ltd SE 0.18 0.20 0.22 0.25 0.28 0.19 0.14 0.15
GARMIN LTD GRMN 0.06 0.06 0.06 0.05 0.07 0.08 0.12 0.15
Klarna Group PLC G5279N105 0.17 0.21 0.10 0.14
Blade Air Mobility, Inc. BLDE 0.21 0.34 0.22 0.35 0.32 0.34 0.31 0.14
Nu Holdings Ltd. NU 0.29 0.22 0.13 0.16 0.23 0.22 0.17 0.14
Etoro Group Ltd G32089107 0.17 0.16 0.14 0.11 0.12
BioNTech SE BNTX 0.11 0.12
Alibaba Group Holding Ltd BABA 0.38 0.93 0.98 0.11
Canton Strategic Holdings Inc 432705309 0.10 0.12 0.10
ARK Innovation ETF 00214Q104 0.01 0.02 0.04 0.01 0.01 0.06 0.07 0.08
LOCKHEED MARTIN CORP LMT 0.14 0.11 0.03 0.02 0.03 0.03 0.08 0.08
Quantum-Si Inc QSI 0.10 0.24 0.10 0.16 0.11 0.08 0.05 0.06
Honeywell International Inc 438516205 0.05
Honeywell Aerospace Inc 43849R105 0.05
SIMILARWEB LTD. SMWB 0.02 0.03 0.01 0.02 0.02 0.02 0.01 0.05
ZILLOW GROUP, INC. ZCVVV 0.10 0.11 0.09 0.09 0.20 0.17 0.07 0.05
JFrog Ltd FROG 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.05
Xometry, Inc. XMTR 0.05 0.08 0.03 0.04 0.05 0.03 0.02 0.04
STRATASYS LTD. SSYS 0.05 0.06 0.06 0.05 0.05 0.04 0.03 0.04
UroGen Pharma Ltd. URGN 0.02 0.01 0.02 0.02 0.03 0.03 0.02 0.04
Kaspi.KZ JSC 48581R205 0.13 0.12 0.10 0.12 0.10 0.05 0.04
PayPay Corp 70450C101 0.06 0.04
Alpha Tau Medical Ltd M0740A108 0.02 0.03
Velo3D Inc 92259N302 0.01 0.03
Valens Semiconductor Ltd. VLN 0.01 0.01 0.02 0.01 0.02 0.01 0.03
3D SYSTEMS CORP DDD 0.11 0.14 0.09 0.02 0.05 0.02 0.02 0.03
MATERIALISE NV MTLS 0.06 0.05 0.02 0.03 0.03 0.03 0.02 0.03
Taboola.com Ltd. TBLA 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.03
Proto Labs Inc PRLB 0.04 0.05 0.03 0.03 0.04 0.03 0.03 0.03
Mobileye Global Inc 60741F104 0.01 0.03 0.02 0.02 0.02 0.01 0.01 0.03
Pagaya Technologies Ltd M7S64L123 0.01 0.02 0.04 0.02 0.02 0.01 0.03
RADWARE LTD RDWR 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.03
TOWER SEMICONDUCTOR LTD TSEM 0.02 0.02 0.01 0.02 0.03 0.03 0.03 0.03
Allot Ltd. ALLT 0.01 0.02 0.02 0.02 0.01 0.03
TAT TECHNOLOGIES LTD TATT 0.02 0.02 0.03 0.02 0.02 0.03
DENTSPLY SIRONA Inc. XRAY 0.04 0.03 0.02 0.03 0.03 0.04 0.03 0.02
HP INC HPQ 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02
Cellebrite DI Ltd. CLBT 0.03 0.02 0.02 0.01 0.02 0.02 0.02 0.02
Riskified Ltd. RSKD 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
RADCOM LTD RDCM 0.02 0.02 0.02 0.02 0.02 0.02
Ituran Location & Control Ltd. ITRN 0.02 0.02 0.02 0.02 0.02 0.02 0.02
monday.com Ltd. MNDY 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.02
PTC INC. PTC 0.04 0.03 0.02 0.03 0.04 0.04 0.03 0.02
AUDIOCODES LTD AUDC 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Autodesk, Inc. ADSK 0.04 0.04 0.03 0.04 0.04 0.04 0.03 0.02
TEVA PHARMACEUTICAL INDUSTRIES LTD TEVA 0.02 0.02 0.01 0.02 0.02 0.03 0.02 0.02
MICROSOFT CORP MSFT 0.13 0.13 0.11 0.01 0.03 0.03 0.02 0.02
NOVA LTD. NVMI 0.02 0.02 0.01 0.03 0.02 0.02 0.02 0.02
Playtika Holding Corp. PLTK 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.02
InMode Ltd. INMD 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Oddity Tech Ltd M7518J104 0.02 0.02 0.01 0.02
Brainsway Ltd. BWAY 0.02 0.02 0.03 0.02 0.03 0.02
Nayax Ltd M7S750159 0.02 0.02 0.02 0.02 0.02 0.02 0.02
CHECK POINT SOFTWARE TECHNOLOGIES LTD CHKP 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Fiverr International Ltd. FVRR 0.02 0.03 0.01 0.02 0.02 0.02 0.01 0.02
Perion Network Ltd. PERI 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
CAMTEK LTD CAMT 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.02
Cognyte Software Ltd. CGNTV 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
KAMADA LTD KMDA 0.02 0.02 0.02 0.02
NICE Ltd. NICE 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
MediWound Ltd M68830112 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Nano Dimension Ltd. NNDM 0.04 0.04 0.02 0.03 0.03 0.03 0.02 0.02
COMPUGEN LTD CGEN 0.02 0.01 0.02 0.02 0.02
GILAT SATELLITE NETWORKS LTD GILT 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02
KAISER ALUMINUM CORP KALU 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01
Wix.com Ltd. WIX 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.01
Moog Inc. Class A Common Stock MOG.A 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
GENERAL ELECTRIC CO GE 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Enlivex Therapeutics Ltd. ENLV 0.01 0.01
LINCOLN ELECTRIC HOLDINGS INC LECO 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
AMETEK INC/ AME 0.02 0.02 0.01 0.01 0.04 0.01 0.01 0.01
Nano-X Imaging Ltd. NNOX 0.02 0.02 0.01 0.02 0.01 0.01 0.02 0.01
ALIGN TECHNOLOGY INC ALGN 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Octave Intelligence PLC G22845104 0.00
MATERION Corp MTRN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CARPENTER TECHNOLOGY CORP CRS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ATI INC ATI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
JABIL INC JBL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3M CO MMM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AVIENT CORP AVNT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
iShares Russell 1000 Growth ETF 464287614 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
ARK Genomic Revolution ETF ARKG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KENNAMETAL INC KMT 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vanguard Growth ETF 922908736 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grayscale Ethereum Staking Min 38964R203 0.00 0.00
AMERICAN AXLE & MANUFACTURING HOLDINGS INC AXL 0.00 0.00
S&P BIOTECH XBI 0.00
iShares Expanded Tech-Software Sector ETF IGV 0.00
State Street SPDR S&P Capital Markets ETF 78464A771 0.00
State Street SPDR S&P Health Care Equipment ETF 78464A581 0.00
State Street SPDR S&P Aerospace & Defense ETF 78464A631 0.00
Fidelity MSCI Communication Services Index ETF 316092873 0.00
iShares U.S. Broker-Dealers & Securities Exchanges ETF 464288794 0.00
State Street SPDR S&P 500 ETF Trust 78462F103 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HONEYWELL INTERNATIONAL INC HON 0.03 0.04 0.03 0.04 0.05 0.05 0.09
Brera Holdings PLC G13311116 2.2 0.17 0.08
Intercontinental Exchange, Inc. ICE 0.11 0.10 0.10 0.10 0.10 0.09 0.05
Palo Alto Networks Inc PANW 0.02
Salesforce, Inc. CRM 0.20 0.19 0.18 0.13 0.01
PINTEREST, INC. PINS 1.4 1.3 1.3 1.4 1.5 0.50 0.01
iShares Russell 1000 ETF 464287622 0.00 0.00 0.00 0.00 0.00
Trade Desk, Inc. TTD 1.4 1.5 0.85 1.1 1.1 1.1
PagerDuty, Inc. PD 1.8 1.6 1.7 1.3 1.5 1.1
Unity Software Inc. U 1.5 0.25 0.17 0.21 0.39 0.43
QUALCOMM INC/DE QCOM 0.18 0.16 0.30 0.32 0.37 0.43
Futu Holdings Ltd FUTU 0.13 0.16 0.23 0.17
Nextdoor Holdings, Inc. KIND 0.17 0.16 0.10 0.13 0.17 0.16
AMGEN INC AMGN 0.25 0.17 0.18 0.16 0.13 0.15
Global-E Online Ltd. GLBE 0.18 0.25 0.15 0.13 0.14 0.14
INCYTE CORP INCY 0.14 0.11 0.10 0.10 0.12 0.14
ATAIBECKLEY INC ATAI 0.14
VERTEX PHARMACEUTICALS INC / MA VRTX 0.24 0.10 0.13 0.11 0.10 0.12
CARIS LIFE SCIENCES INC CAI 0.01 0.07 0.11
INTUIT INC INTU 0.15 0.14 0.13 0.12 0.11 0.10
VEEVA SYSTEMS INC VEEV 0.28 0.14 0.13 0.14 0.12 0.09
PayPal Holdings, Inc. PYPLV 0.15 0.16 0.11 0.12 0.11 0.09
Fluidigm Corporation - Common Stock FLDM 0.17 0.06 0.04 0.04 0.04 0.04
00214Q500 PRNT 0.04 0.04 0.04 0.04 0.03 0.03
MAGIC SOFTWARE ENTERPRISES LTD MGIC 0.02 0.02 0.02 0.02 0.02 0.03
CyberArk Software Ltd. CYBR 0.02 0.02 0.02 0.02 0.02 0.02
UNITED PARCEL SERVICE INC UPS 0.01 0.01 0.01 0.01 0.01 0.01
iShares Ethereum Trust - iShare ETHA 0.00 0.00 0.00 0.00 0.00 0.00
EASTMAN KODAK CO KODK 0.00 0.00 0.00 0.00 0.00 0.00
HEXCEL CORP /DE/ HXL 0.00 0.00 0.00 0.00 0.00 0.00
REGENERON PHARMACEUTICALS, INC. REGN 0.16 0.09 0.09 0.07 0.07 0.00
EASTMAN CHEMICAL CO EMN 0.00 0.00 0.00 0.00 0.00 0.00
QNITY ELECTRONICS INC Q 0.00
DuPont de Nemours, Inc. DD 0.00 0.00 0.00 0.00 0.00 0.00
EXACT SCIENCES CORP EXAS 0.15 0.04 0.00 0.00 1.2 0.00
Reddit, Inc. RDDT 0.23 0.47 0.23 0.23 0.36
3iQ Ether Staking ETF 88428H101 0.27
Ibotta, Inc. IBTA 0.05 0.11 0.30 0.24 0.25
ATAI Life Sciences N.V. ATAI 0.11
Bill.com Holdings, Inc. BILL 0.10 0.15 0.07 0.07 0.08
SAPIENS INTERNATIONAL CORP N V SPNS 0.02 0.01 0.02 0.02 0.03
NEXXEN INTL LTD NEXN 0.02
FARO TECHNOLOGIES INC FARO 0.04 0.05 0.03 0.05
ANSYS INC ANSS 0.12 0.12 0.03 0.04
SatixFy Communications Ltd. SATX 0.02
ADOBE INC. ADBE 0.00 0.00 0.00 0.01
UiPath, Inc. PATH 2.7 2.5 0.86
Rocket Lab USA, Inc. RKLB 0.54 0.90 0.44
AvidXchange Holdings, Inc. AVDX 0.09 0.11 0.08
MAGNA INTERNATIONAL INC MGA 0.07 0.05
Aryt Industries Ltd M1500S107 0.03
Isrotel Ltd M61452112 0.02
Repare Therapeutics Inc. RPTX 0.09 0.03 0.01
5N PLUS INC. VNP.TO 0.00
GRAYSCALE BITCOIN TRUST ETF GBTC 0.00
Grayscale Bitcoin Mini Trust (B BTC 0.00
Markforged Holding Corporation MKFG 0.06 0.00 0.00
Accolade, Inc. ACCD 0.21 0.16
KOMATSU 6301.T 0.10
Altair Engineering Inc. ALTR 0.04 0.04
Qualitau Ltd M81818102 0.03
Desktop Metal, Inc. DM 0.04 0.02
Apple Inc. AAPL 0.00 0.00
Xerox Holdings Corp XRX 0.00 0.00
Senti Biosciences, Inc. SNTI 0.00 0.00
Moderna, Inc. MRNA 0.78
WalkMe Ltd. WKME 0.02 0.00 0.00
Alarum Technologies Ltd. ALAR 0.01
Zoom Video Communications, Inc. ZM 0.00
Vuzix Corp VUZI 0.00
Mynaric AG MYNA 0.00
ProShares Trust ProShares Ether EETH 0.00
Verve Therapeutics, Inc. VERV 0.00
ServiceNow, Inc. NOW 0.00
Teladoc Health, Inc. TDOC 0.00
EA Series Trust ARK 21Shares Ac ARKZ 0.00
Velo3D, Inc. VLD 0.00
方舟投资管理公司

木头姐创建的投资管理公司,以其创新的主动管理ETFs而闻名,专注于颠覆性创新,如基因编辑、人工智能、电动汽车等领域。

SEC 13F 文件地址 →