方舟投资管理公司 美股持仓 - 按季度 持股市值变化

公司 股票代码 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2
Tesla, Inc. TSLA 1082861 569765641 1128506677 1267914698 1020559951 944850026 910316048 1051612566
Coinbase Global, Inc. COIN 497839 325208371 795705334 867320593 796115573 1495656873 1172098890 790850118
ROKU, INC ROKU 672236 493079727 821659428 764852333 736946416 873416367 818316663 762095761
Block, Inc. SQ 505605 565767435 718829413 714092071 481863655 919508056 850395159 534783438
Roblox Corp RBLX 303733 240908493 406011070 375537479 346763605 544350214 451258524 496337841
Robinhood Markets, Inc. HOOD 332396 238057751 308140179 318559482 322110166 445087235 527350874 434954372
CRISPR Therapeutics AG CRSP 538381 318286736 361396203 411980394 325133913 534360111 555983010 420118712
UiPath, Inc. PATH 581120 559937042 788302923 800012633 809752591 1079809627 717018003 377197499
Palantir Technologies Inc. PLTR 1792 186 104903022 150778028 187803045 293273407 329875108
SHOPIFY INC. SHOP 391506 460917665 670478821 573311793 379542555 468217620 354544456 328075721
Twist Bioscience Corp TWST 235294 159547358 108261009 142386046 137484007 265880670 238247782 302055580
Intellia Therapeutics, Inc. NTLA 540409 328691084 366631177 388467484 314575638 347965557 302315161 259513759
PagerDuty, Inc. PD 249650 268182801 343853715 233335410 237372618 264220753 213738428 243156477
TERADYNE, INC TER 41507 48482569 65412202 130503199 142937884 162829450 198828414 236208825
Meta Platforms Inc. - Class A Common Stock META 57322871 86137677 109502173 211950861 218657942
RECURSION PHARMACEUTICALS, INC. RXRX 35748 23897068 23857670 35396723 52605973 203651265 245137979 211071885
PINTEREST, INC. PINS 12693094 12727098 15476378 53507224 168187998 190811154
Unity Software Inc. U 358844 313698429 399260490 518249846 360269274 498440034 372149655 183822643
10x Genomics, Inc. TXG 130348 157295701 231825470 173860560 123480209 226150446 235831466 181152698
Beam Therapeutics Inc. BEAM 404508 321215553 262518396 267656246 211252590 255701665 270339043 178680431
Trade Desk, Inc. TTD 6785630 13311680 154689069 179889336 177637521
Zoom Video Communications, Inc. ZM 802186 719120456 802421717 710181329 712192966 788462638 413826532 149278652
VERACYTE, INC. VCYT 150751 196964719 187523064 199386601 169564898 210605640 156068081 147557471
Moderna, Inc. MRNA 19345 27112561 22868983 17374229 26838714 43499760 129724309 125173672
SoFi Technologies, Inc. SOFI 2349962 6476830 19608883 118429353 96081450
KRATOS DEFENSE & SECURITY SOLUTIONS, INC. KTOS 83207 79963044 95876648 104374106 94109372 116669975 101215627 93262768
Archer Aviation Inc. ACHR 24805 16689529 25176923 37758634 120379285 152930701 130555902 89610007
CareDx, Inc. CDNA 98497 70607157 62146872 56425971 46755262 86336666 62100244 88557507
Teladoc Health, Inc. TDOC 528773 447657606 533130262 515112626 377597727 457389365 242123510 73166676
Iridium Communications Inc. IRDM 78481 76814987 89962738 96164618 87558197 89480358 67314389 67096961
IONIS PHARMACEUTICALS INC IONS 164231 100979530 94253242 99400562 107338401 96376805 60683587 64866465
TRIMBLE INC. TRMB 110268 96378382 99686170 103468954 101000211 99744361 84686883 64142756
AeroVironment Inc AVAV 62536 55168895 54319824 61400116 59819227 62367995 69313216 58976850
Toast, Inc. TOST 25950 26357101 18001766 25176271 21803799 42829195 65399151 57836745
NVIDIA CORP NVDA 167837 76457671 115085389 125100675 97782764 73332641 60395923 51601052
Nurix Therapeutics, Inc. NRIX 16763 21831029 19889948 22588099 20381349 32972388 38739473 48487938
Arcturus Therapeutics Holdings Inc. ARCT 32333 34130796 47590541 54692638 48584508 64563576 57059450 47846871
Schrodinger, Inc. SDGR 94042 71994572 102863648 175586375 80170967 109316065 67985598 47337138
PACIFIC BIOSCIENCES OF CALIFORNIA, INC. PACB 166602 210157951 321387603 354240443 249017370 338486921 124838014 45501063
Natera, Inc. NTRA 29485220 44977396
Spotify Technology S.A. SPOT 69065 1682346 2559090 2073272 17465011 21267187 42222061 44592238
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD TSM 14606959 17470897 25981384 33339325 44569924
MERCADOLIBRE INC MELI 73904 64299008 78359985 51641452 48018419 56778169 57903532 42789206
Adaptive Biotechnologies Corp ADPT 66477 70297512 81281254 70144675 62725728 62751915 33901759 41311440
CrowdStrike Holdings, Inc. CRWD 13726 12265759 13663272 22041515 24290186 36257738 36863041 38484921
ADVANCED MICRO DEVICES INC AMD 18296213 26827855 27389192 45827116 34262778 38411004
VERTEX PHARMACEUTICALS INC / MA VRTX 45587 35288050 37968771 40705957 40105107 50534538 37664348 35371352
CERUS CORP CERS 60674 57901352 65637353 50817182 32500288 45174943 40720421 35024324
Genius Sports Ltd GENI 18596 17224418 25447207 31499554 33544574 42728600 40547846 34122308
DEERE & CO DE 58988 64422476 50999763 47414523 43108495 43496659 39947340 32921660
Cloudflare, Inc. NET 17163 13335232 17819432 27347605 27082551 36706670 38090985 32734830
VEEVA SYSTEMS INC VEEV 37790 34128320 38340983 39623989 40654932 43660767 43325889 30719625
Nu Holdings Ltd. NU 20481 17898676 20323582 31043505 27592485 28879669 51759164 30347572
Rocket Lab USA, Inc. RKLB 3520 9680787 12891369 22976238 19715790 24409459 24270762 30225950
INTUIT INC INTU 11925 11277650 31937478 32779371 33648976 40564447 33340450 28490711
QUALCOMM INC/DE QCOM 22343198 24269286
INCYTE CORP INCY 68652 76335566 52611476 29105965 28520662 33380713 24991914 24166950
Nextdoor Holdings, Inc. KIND 17847 9588731 13401627 21582022 12532544 20388364 21980743 23944974
AMGEN INC AMGN 14689687 23377692
Alphabet Inc. GOOG 25157 21826870 24872640 28216736 28696098 29208729 21825710 23359454
Fluidigm Corporation - Common Stock FLDM 35345012 22442522
Blade Air Mobility, Inc. BLDE 29578 25135151 23066891 27431214 17595750 22923061 17706825 22422117
908 Devices Inc. MASS 62102 28113800 34338931 27254130 26729642 48768618 30569481 20278802
AMAZON COM INC AMZN 7512 5008920 5950950 7191440 6811344 7725541 8601420 19170400
Global-E Online Ltd. GLBE 26646 19357843 37959301 44261176 42110412 44916682 39541857 18459870
SYNOPSYS INC SNPS 14490 14230755 16737758 19320448 19876155 18904406 18522315 17503690
REGENERON PHARMACEUTICALS, INC. REGN 25448 24568899 27600717 23175199 22829049 24355445 17529940 16674439
ANSYS INC ANSS 19454 20656428 26518502 24574400 21113553 24132246 19480883 16255683
ELBIT SYSTEMS LTD ESLT 30588 22731023 23066008 24844717 22476669 23084952 20747599 16003738
Joby Aviation, Inc. JOBY 5520 4199714 10014585 33437084 20495320 22642585 18105517 15702762
MICROSOFT CORP MSFT 6393 6396479 19622563 20081303 16091883 21925388 16232219 15279433
L3HARRIS TECHNOLOGIES, INC. /DE/ LHX 15784 15550372 14161856 13527707 13812417 13416494 14863725 14934345
Sea Ltd SE 15049 1289772 2016615 1172098 953846 149081 13319262 14915454
INTUITIVE SURGICAL INC ISRG 10179 13369394 14558980 17803106 10848928 14097937 14760344 14804608
EXACT SCIENCES CORP EXAS 570606 794164660 771622670 671863679 428485123 446313460 225663760 14554567
Verve Therapeutics, Inc. VERV 116579 84478811 64631752 96578455 68959525 97930110 80217518 14327987
Pure Storage, Inc. PSTG 6756617 6320662 17356792 22915320 14091462
TELEDYNE TECHNOLOGIES INC TDY 14563 16207153 17627326 16601033 16106632 16756851 14434168 13247189
Guardant Health, Inc. GH 29182 13602883 13671497 20584822 16993288 11850604 7450846 13099666
Quantum-Si Inc QSI 36404 21696817 20589872 22830610 23984040 31193838 25154686 13030425
COMPASS Pathways plc CMPS 4169 9885661 25223064 20199724 18002946 22915120 17981471 12687085
LOCKHEED MARTIN CORP LMT 13204 13421286 12676728 12587710 12476552 13166622 11849364 12179165
AvidXchange Holdings, Inc. AVDX 9552370 13746854 15395139 11940485
CAMECO CORP CCJ 13371167 13854797 10125314 11439049
Datadog, Inc. DDOG 11378612
Bill.com Holdings, Inc. BILL 22241 17241612 22436103 32274087 29011098 21418272 16230221 10503583
MAGNA INTERNATIONAL INC MGA 16653 18306028 17003386 18676730 17336831 18207806 14857895 10259425
Intercontinental Exchange, Inc. ICE 9001 7793352 7657389 8292609 7806139 8950415 12166953 10238414
3D SYSTEMS CORP DDD 30901 27394785 38877870 37393431 14205200 19746932 12849911 9453976
Butterfly Network, Inc. BFLY 50952 24601132 17759187 29323277 15004023 14783617 12198100 9235959
Repare Therapeutics Inc. RPTX 31926 35716689 26935268 27805012 31660268 20597391 12734820 8680201
PayPal Holdings, Inc. PYPLV 8263704
CATERPILLAR INC CAT 15783 19708601 16317207 18291111 18866757 19474009 15615781 8150291
MATERIALISE NV MTLS 62782 31618215 12630268 15228035 9589471 12211701 8891478 8060509
Ginkgo Bioworks Holdings, Inc. DNA 395675 244009073 219126790 315734121 329767854 335645186 219944013 7973458
ZILLOW GROUP, INC. ZCVVV 22604 3243322 4327465 4885423 4340979 5346669 9684342 7783361
Markforged Holding Corp MKFG 32947 18577277 17800266 25708444 29297502 15509737 15544862 7721243
Personalis, Inc. PSNL 16176 10890792 15953805 10783986 6920507 14010244 9037555 7443406
PRNT 14874 14846050 16032198 15727209 12315192 13368098 12241620 6282304
Vuzix Corp VUZI 38036 23555587 26183745 32768107 22658471 12120241 6308713 6252795
GARMIN LTD GRMN 4697 5079642 5366724 5310864 5203297 6032896 6552513 6204645
STRATASYS LTD. SSYS 22668 20865974 29683599 28034391 13573689 9126819 6108866 5391682
HP INC HPQ 4652 5522699 6543964 6665053 4921987 5108921 5157013 5365869
Altair Engineering Inc. ALTR 6126 6374939 9086004 6746120 4408853 5078368 4809238 4955982
Autodesk, Inc. ADSK 7473 5964890 6573693 6671718 5104056 4459580 5062825 4773558
PTC INC. PTC 7276 7005774 6501517 7114289 5040124 4762411 5187159 4257436
Proto Labs Inc PRLB 20513 9173899 7423014 7867713 4737480 6948321 4878552 4107320
Nano Dimension Ltd. NNDM 4104 5183455 7229832 7586733 5300412 3839218 6275516 3827034
WalkMe Ltd. WKME 2124 3064516 2529011 1810186 2403872 2210141 1724283 3794140
HONEYWELL INTERNATIONAL INC HON 3930 4959759 4273443 4442160 3841114 4137159 3796304 3674596
HEICO CORP HEI 3161 3317549 3568750 3535438 3142899 3294964 3299907 3595872
FARO TECHNOLOGIES INC FARO 6437 7272799 5523567 4293567 4893749 6436303 5050548 3553184
CAMTEK LTD CAMT 1899 2009604 2458087 2877942 3137406 2354896 2337434 3435208
DENTSPLY SIRONA Inc. XRAY 4380747 4214390 4505343 3386490
Xometry, Inc. XMTR 9864 3199472 3332966 9899934 4915574 10100118 2558143 3062672
NOVA LTD. NVMI 2055 2402372 2603601 2585057 2182011 2485385 2744601 2995183
Wix.com Ltd. WIX 2847 2034843 2724141 1747177 2344847 2704349 2364931 2830651
monday.com Ltd. MNDY 29667 30438146 2774632 2680963 1938344 2527735 2505350 2827004
Riskified Ltd. RSKD 2265 2422104 2419977 1899881 2086757 2323035 2635611 2811651
TEVA PHARMACEUTICAL INDUSTRIES LTD TEVA 2707 2363567 1874235 1791560 2599062 2326095 2711039 2753075
TOWER SEMICONDUCTOR LTD TSEM 2329 2115504 2182066 1705359 1447665 2541126 2456434 2733382
Fiverr International Ltd. FVRR 1921 2248909 2372604 1476172 1798178 2077811 1817309 2567600
UroGen Pharma Ltd. URGN 2344 1746840 2501693 2089851 3015961 2422875 2194935 2546885
Cognyte Software Ltd. CGNTV 2187 2337414 2121964 2827490 2127949 2623871 3021709 2532545
CyberArk Software Ltd. CYBR 2608 1818990 2661272 2433433 2303098 2406045 2481515 2498239
Cellebrite DI Ltd. CLBT 1663 2060008 3072393 2617949 2247042 2257757 2853100 2491850
Playtika Holding Corp. PLTK 1748 1874345 2656121 2011637 1686213 1912078 2057394 2477020
SAPIENS INTERNATIONAL CORP N V SPNS 1846 2039379 2316699 2626351 2242558 2095459 2515427 2440212
RADWARE LTD RDWR 2352 1854742 2390703 1866365 1969606 1905056 2337080 2436116
InMode Ltd. INMD 2405 2310825 2112620 2059404 1453338 2068075 1999703 2278267
CHECK POINT SOFTWARE TECHNOLOGIES LTD CHKP 2138 2358940 2207660 1937814 2260695 2093529 2202326 2255385
SIMILARWEB LTD. SMWB 1351 2153941 2673512 2339112 2010070 1816139 3458070 2234535
JFrog Ltd FROG 2384 1838667 1914387 2765790 1886708 2824141 2838836 2149738
Ituran Location & Control Ltd. ITRN 2302 1949390 2183401 2206237 2380279 1910940 2317688 2135894
AUDIOCODES LTD AUDC 2275 1934481 1818030 1775237 2207013 2624018 2407093 2098649
Mynaric AG MYNA 2653 2783834 3938790 3858089 2832685 3271454 2518679 2038580
Moog Inc. Class A Common Stock MOG.A 1980 2201547 2519153 2365400 2301447 2585047 2339032 1949045
Taboola.com Ltd. TBLA 1470 3642605 1757550 2639504 2549601 2267240 2341496 1872509
COMPUGEN LTD CGEN 760 1725133 2653822 1849908
GENERAL ELECTRIC CO GE 2224 1860132 2767716 2390995 2263732 2432755 2256508 1849298
GILAT SATELLITE NETWORKS LTD GILT 1957 2393092 2058035 2600091 2161895 1863599 1948013 1802523
MAGIC SOFTWARE ENTERPRISES LTD MGIC 1931 2179391 2249249 1800560
Nano-X Imaging Ltd. NNOX 2070 1392872 1474477 5071178 977912 1968935 3590993 1763252
KAISER ALUMINUM CORP KALU 1810 1994026 1939559 2477096 2168090 2258859 3021887 1744903
UNITED PARCEL SERVICE INC UPS 1989 2146055 2450870 1996307 1863270 2094775 1955971 1726773
AMETEK INC/ AME 3210 3407491 3010947 3268195 2703860 2412011 2392515 1724615
NICE Ltd. NICE 2173 2120877 2526259 1988802 1688440 2319304 2700284 1618066
Perion Network Ltd. PERI 2377 2313584 3104616 1606740 1858414 2202760 1680358 1603217
ALIGN TECHNOLOGY INC ALGN 2568 2930877 4074503 2799061 2597052 2131172 2618769 1470550
LINCOLN ELECTRIC HOLDINGS INC LECO 2307 2270805 2454487 2699382 1965877 2543195 2441751 1405368
ARK Genomic Revolution ETF ARKG 124 455463 181382 108911 112113 301148 233434 172347
CARPENTER TECHNOLOGY CORP CRS 253 210595 196273 217728 225221 157884 151553 167110
EASTMAN KODAK CO KODK 210 118843 236443 241150 147889 140186 204173 140978
3M CO MMM 196 210699 171014 175758 172729 173819 116706 135402
DuPont de Nemours, Inc. DD 210 253725 187463 182029 190428 143936 146363 132648
ATI INC ATI 263 211319 217938 209296 172871 176515 168400 131250
AVIENT CORP AVNT 165227 179832 166873 124490
EASTMAN CHEMICAL CO EMN 177 223716 184199 188286 162877 176856 161855 124030
HEXCEL CORP /DE/ HXL 217 210624 225635 203201 164153 157235 137832 123214
KENNAMETAL INC KMT 160949 154069 143430 118077
JABIL INC JBL 144800 105853
Xerox Holdings Corp XRX 210 190369 176715 178442 194305 180990 156858 86813
ServiceNow, Inc. NOW 12013899 42480
ADOBE INC. ADBE 6234 14706698 42221
TWILIO INC TWLO 471993 362790907 416437567 447769296 417436649 540967316 57642558 454
StoneCo Ltd. STNE 24723 23066215 22528166 28543167 23128175 38391315 11358034
Desktop Metal, Inc. DM 6122 3069785 7654736 5445955 5015867 2972610 6345347
Velo3D, Inc. VLD 43506 18060543 26457604 25779380 20948402 5309872 5051722
2U, Inc. TWOU 58829 57470914 63880394 35398530 24119851 11778389 3221886
Cellcom Israel Ltd. Ordinary Shares CEL 2310 2247728 1697061 2102443 1870225 2983890 2251917
NeoGames S.A. NGMS 2079027 2055491 2180254
TARO PHARMACEUTICAL INDUSTRIES LTD TARO 1837 1972164 1734624 3095809 2170625 2309013 2135884
Valens Semiconductor Ltd. VLN 2200309 1862221 7247
CERAGON NETWORKS LTD CRNT 1688 2186660 1797807 2309662 2089907 2471286 6707
Gamida Cell Ltd. GMDA 1462204 885003 54
SomaLogic, Inc. SLGC 31951 22741172 29614703 29323659 31029375 36032207
Invitae Corp NVTA 74952 50355490 42297310 36457115 19936865 20402768
PFIZER INC PFE 23316 25187278 19779432 17078248 15393521 14388017
Spirit AeroSystems Holdings, Inc. SPR 3679 4886102 5507500 4458101 2394353 2154748
SILICOM LTD. SILC 2344 2490138 1845065 2142967 1486343 1435674
PyroGenesis Canada Inc. PYR 150 160322 202146 169709 25255 1953
General Motors Co GM 8318 12304536 13068754 14323266 9661628
Apollo Global Management, Inc. APO 2494520
CODEXIS, INC. CDXS 25897 18369650 17783726 11548150
IOVANCE BIOTHERAPEUTICS, INC. IOVA 22199 5238931 4942782 5461542
JD.com, Inc. JD 8349 8772333 6347065 3910376
Arconic Corp ARNCw 1334 2061513 2494106 2570265
Allot Ltd. ALLT 1689 1866128 1702192 2220105
AEROJET ROCKETDYNE HOLDINGS, INC. AJRD 2244 2556225 2247137 2098229
Surface Oncology, Inc. SURF 6277 4565124 3840707 1227942
Berkeley Lights, Inc. BLI 15641 7402466 2674480 1087972
Endeavor Group Holdings, Inc. EDR 9228 11461207 2776 383
Niu Technologies NIU 9436 11168330 25411
ATAI Life Sciences N.V. ATAI 20320 15064484 23821
Farfetch Ltd FTCH 5143 3075247 982
FATE THERAPEUTICS INC FATE 261207 42527968
Silvergate Capital Corp SI 31697 7200085
Atlantic Coastal Acquisition Corp. ACAH 5838 5478445
NIO Inc. NIO 5717 3279383
Fathom Digital Manufacturing Corp FATH 2381 2073469
ORGANOVO HOLDINGS, INC. ONVO 563 302166
TuSimple Holdings Inc. TSP 122355 216
Editas Medicine, Inc. EDIT 1778 151
Signify Health, Inc. SGFY 61093
Zymergen Inc. ZY 20800
RADA ELECTRONIC INDUSTRIES LTD RADA 2432
ironSource Ltd IS 1989
Hyperfine, Inc. HYPR 810
SomaLogic, Inc. SLGCW 132
INTEL CORP INTC 36
TWITTER, INC. TWTR 2
DOCUSIGN, INC. DOCU 0

木头姐创建的投资管理公司,以其创新的主动管理ETFs而闻名,专注于颠覆性创新,如基因编辑、人工智能、电动汽车等领域。 SEC 13F 文件地址