| 公司 | 股票代码 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 |
|---|---|---|---|---|---|---|---|---|---|
| Pinduoduo Inc. | PDD | 10110947 | 11791547 | 8892447 | 4766780 | 2730275 | 6562576 | 6976804 | 8592600 |
| Alibaba Group Holding Ltd | BABA | 1220618 | 143900 | 5379448 | 8827600 | 4887300 | 3907755 | 1149700 | 3289666 |
| Futu Holdings Ltd | FUTU | 80000 | 716089 | 1051089 | 1118303 | 4307492 | 4312237 | 3238179 | |
| BeiGene, Ltd. | BGNE | 5176906 | 5176906 | 5176906 | 5176906 | 3804406 | 1034306 | 1034306 | 1034306 |
| Baidu, Inc. | BIDU | 535400 | 150600 | 300000 | 170000 | 1641000 | |||
| Legend Biotech Corp | LEGN | 5984550 | 5984550 | 6636496 | 6636496 | 5984550 | 5984550 | 5984550 | 5984550 |
| NetEase, Inc. | NTES | 149700 | 149700 | 1385814 | 2588943 | 2588943 | 2668697 | 1663668 | 790807 |
| ARRIVENT BIOPHARMA INC | AVBP | 3929117 | 4484672 | 4484672 | 4484672 | 4484672 | 4484672 | 4484672 | |
| KE Holdings Inc. | BEKE | 29224568 | 29181868 | 23172330 | 10868688 | 11261276 | 11973402 | 7465465 | 4236278 |
| Full Truck Alliance Co. Ltd. | YMM | 2252542 | 13519 | 4066553 | |||||
| YATSEN HLDG LTD | YSG | 6987839 | 6987839 | 6987839 | 6885873 | 6885873 | 6111933 | 4885873 | |
| Sea Ltd | SE | 174800 | 174800 | 174800 | 180050 | ||||
| Clearwater Analytics Holdings, Inc. | CWAN | 1365971 | 1365971 | ||||||
| Cytek Biosciences, Inc. | CTKB | 6657030 | 6657030 | 6657030 | 6657030 | 6657030 | 6657030 | 6657030 | 6657030 |
| I-Mab | IMAB | 6909220 | 6909220 | 6909220 | 6909220 | 5980568 | 5980568 | 5980568 | 5980568 |
| Gossamer Bio, Inc. | GOSS | 4974041 | 4974041 | 4974041 | 4974041 | 4974041 | 4974041 | 4974041 | 4974041 |
| MAZE THERAPEUTICS INC | MAZE | 457535 | 457535 | 457535 | |||||
| Agora, Inc. | API | 2098553 | 2098553 | 2098553 | 2098553 | ||||
| CONTINEUM THERAPEUTICS INC | CTNM | 669337 | 669337 | 669337 | 669337 | 669337 | 669337 | ||
| Smart Share Global Ltd | EM | 3949700 | 3949700 | 3949700 | 3949700 | 3949700 | 3949700 | 3949700 | 3949700 |
| SAGIMET BIOSCIENCES INC | SGMT | 1449543 | 724800 | 724800 | 724800 | 724800 | 724800 | 724800 | 724800 |
| Tuya Inc. | TUYA | 1599700 | 1564400 | 1564400 | 1564400 | 1564400 | 1564400 | 1564400 | 1564400 |
| GENERAL ELECTRIC CO | GE | 18800 | 9198 | 5713 | 10328 | 6757 | 6305 | 10043 | |
| MOGU INC | MOGU | 847510 | 847510 | 847510 | 847510 | 847510 | 847510 | 847510 | 847510 |
| BRIGHT SCHOLAR ED HLDGS LTD | BEDU | 988143 | 988143 | 988143 | 988143 | 988143 | 988143 | 988143 | 988143 |
| MOODYS CORP /DE/ | MCO | 155846 | 155846 | 4030 | 1502 | 4477 | 2637 | 2476 | 2888 |
| PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | PACB | 918892 | 918892 | 918892 | 918892 | 918892 | 918892 | 918892 | 918892 |
| Equinox Gold Corp. | EQX | 80500 | |||||||
| ALIGOS THERAPEUTICS INC | ALGS | 76247 | 76247 | 76247 | 76247 | 76247 | |||
| UXIN LTD | UXIN | 19156 | 19156 | 19156 | 19156 | 19156 | 19156 | 19156 | |
| RIDGETECH INC | RDGT | 20167 | 20167 | 20167 | 20167 | 20167 | 20167 | 20167 | |
| WNS HLDGS LTD | WNS | 1531466 | 1531466 | 1531466 | |||||
| JD.com, Inc. | JD | 1451150 | 61250 | 61000 | 1600000 | 1690000 | 4811700 | 2275500 | |
| Vipshop Holdings Ltd | VIPS | 198600 | 198600 | 14806000 | 15720322 | 14880002 | 6683901 | 1131788 | |
| Li Auto Inc. | LI | 620000 | 620000 | ||||||
| ZTO Express (Cayman) Inc. | ZTO | 814524 | 654524 | 36300 | 3003008 | 435927 | 671387 | 671387 | |
| Kanzhun Ltd | BZ | 123700 | 89100 | 88400 | 576339 | 576339 | |||
| MSCI Inc. | MSCI | 3650 | 2128 | 2008 | |||||
| LAKESHORE BIOPHARMA CO LTD | LSB | 75179 | 75179 | 75179 | |||||
| Trip.com Group Ltd | TCOM | 1384642 | 1774432 | 913842 | 938842 | ||||
| Enfusion, Inc. | ENFN | 4975183 | 4975183 | 4975183 | 4975183 | 4975183 | 4975183 | ||
| Yum China Holdings, Inc. | YUMCw | 665863 | 292122 | ||||||
| H World Group Ltd | HTHT | 935920 | 935920 | 568613 | 568613 | 237332 | |||
| ATOUR LIFESTYLE HOLDINGS LTD | ATAT | 200000 | 50000 | 242342 | |||||
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | 98100 | 66800 | 19395 | 42588 | 33000 | |||
| Sohu.com Ltd | SOHU | 731800 | 713400 | 713400 | 713400 | 510484 | 201432 | ||
| DANAHER CORP /DE/ | DHR | 471100 | 471100 | 108700 | 9104 | 13079 | 8026 | ||
| JOYY Inc. | YY | 30000 | 30000 | 34000 | |||||
| CHINA YUCHAI INTERNATIONAL LTD | CYD | 70000 | |||||||
| WEIBO Corp | WB | 100000 | |||||||
| X Financial | XYF | 50000 | |||||||
| ECARX HOLDINGS INC | ECX | 400000 | |||||||
| METAGENOMI INC | MGX | 777768 | 777768 | 777768 | 777768 | 150699 | |||
| BridgeBio Pharma, Inc. | BBIO | 1391240 | 1367489 | 1390653 | 1023950 | 1023950 | |||
| Trane Technologies plc | TT | 4959 | 753 | 2338 | |||||
| Dada Nexus Ltd | DADA | 600000 | 600000 | 700000 | |||||
| Pyxis Oncology, Inc. | PYXS | 382606 | 382606 | 382606 | 382606 | 382606 | |||
| Hello Group Inc. | MOMO | 53590 | |||||||
| Meta Platforms Inc. - Class A Common Stock | META | 6000 | 44476 | 4000 | |||||
| YS BIOPHARMA CO LTD | YSG | 751790 | 751790 | 751790 | 751790 | ||||
| DoorDash, Inc. | DASH | 1032763 | 583463 | 247912 | |||||
| Salesforce, Inc. | CRM | 747537 | 462137 | 96358 | |||||
| ASTRAZENECA PLC | AZN | 271749 | |||||||
| AppLovin Corp | APP | 130800 | 218400 | ||||||
| On Holding AG | ONON | 411400 | 411400 | 411400 | |||||
| Alphabet Inc. | GOOG | 58900 | 69724 | ||||||
| GERON CORP | GERN | 2990500 | |||||||
| THERMO FISHER SCIENTIFIC INC. | TMO | 18400 | |||||||
| Stevanato Group S.p.A. | STVN | 550000 | |||||||
| NVIDIA CORP | NVDA | 13600 | 77700 | ||||||
| MICRON TECHNOLOGY INC | MU | 72100 | 72404 | ||||||
| MICROSOFT CORP | MSFT | 729400 | 692100 | 20837 | |||||
| Coupang, Inc. | CPNG | 2217800 | 1071500 | 436514 | |||||
| Apple Inc. | AAPL | 11700 | 40500 | ||||||
| AMAZON COM INC | AMZN | 811900 | 822900 | 41700 | |||||
| ASML HOLDING NV | ASML | 3300 | 5271 | ||||||
| Roblox Corp | RBLX | 110800 | |||||||
| SentinelOne, Inc. | S | 170507 | |||||||
| Arista Networks, Inc. | ANET | 3600 | 9800 | ||||||
| QUALCOMM INC/DE | QCOM | 3000 | 15100 | ||||||
| BICYCLE THERAPEUTICS plc | BCYC | 125283 | |||||||
| Broadcom Inc. | AVGO | 2100 | 1350 | ||||||
| APPLIED MATERIALS INC /DE | AMAT | 9074 | |||||||
| Mastercard Inc | MA | 4565 | |||||||
| VISA INC. | V | 7553 | |||||||
| PayPal Holdings, Inc. | PYPLV | 27453 | |||||||
| Immunome Inc. | IMNM | 107626 | |||||||
| CADENCE DESIGN SYSTEMS INC | CDNS | 3774 | |||||||
| Aligos Therapeutics, Inc. | ALGS | 1906191 | 1906191 | 3121689 | |||||
| CYBIN INC. | CYBN | 2457542 | |||||||
| Alphabet Inc. | GOOGL | 1409 | |||||||
| Surrozen, Inc./DE | SRZNW | 384273 | |||||||
| ADVANCED MICRO DEVICES INC | AMD | 912400 | |||||||
| TAKE TWO INTERACTIVE SOFTWARE INC | TTWO | 783000 | 783000 | ||||||
| Kiniksa Pharmaceuticals, Ltd. | KNSA | 3135735 | |||||||
| Mondelez International, Inc. | MDLZ | 370188 | 196288 | ||||||
| Marvell Technology, Inc. | MRVL | 59500 | |||||||
| Vertiv Holdings Co | VRT | 38200 | |||||||
| RAYZEBIO INC | RYZB | 1062383 | |||||||
| NEUMORA THERAPEUTICS INC. | NMRA | 1699313 | |||||||
| Yatsen Holding Ltd | YSG | 34939200 | |||||||
| Datadog, Inc. | DDOG | 85100 | |||||||
| iQIYI, Inc. | IQ | 142500 | |||||||
| Playtika Holding Corp. | PLTK | 72800 | |||||||
| UXIN LTD | UXIN | 191563 | |||||||
| CHINA JO-JO DRUGSTORES INC | CJJD | 403334 |
