| 公司 | 股票代码 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 |
|---|---|---|---|---|---|---|---|---|---|
| Pinduoduo Inc. | PDD | 1479332656 | 1370767339 | 1182250829 | 642609612 | 264809372 | 776680870 | 730192307 | 1135683942 |
| Alibaba Group Holding Ltd | BABA | 94610101 | 10412604 | 387320256 | 936784912 | 414394167 | 516722444 | 130387477 | 587962004 |
| Futu Holdings Ltd | FUTU | 4370400 | 46979019 | 100536663 | 89453057 | 440871806 | 532949371 | 563151710 | |
| BeiGene, Ltd. | BGNE | 933706766 | 809616329 | 738589179 | 1162267166 | 702711832 | 281507064 | 250374453 | 352388054 |
| Baidu, Inc. | BIDU | 63760786 | 15855168 | 31587000 | 15645100 | 216234570 | |||
| Legend Biotech Corp | LEGN | 360090374 | 335673410 | 293930408 | 323396450 | 194737257 | 203055782 | 212391680 | 195156176 |
| NetEase, Inc. | NTES | 13946052 | 15489459 | 132456102 | 242092060 | 230959605 | 274662295 | 223896439 | 120194756 |
| ARRIVENT BIOPHARMA INC | AVBP | 70174030 | 83190666 | 105389792 | 119471662 | 82921585 | 97631309 | 82742198 | |
| KE Holdings Inc. | BEKE | 473730247 | 400667048 | 327888470 | 216395578 | 207432704 | 240545646 | 132437349 | 80489282 |
| Full Truck Alliance Co. Ltd. | YMM | 15790319 | 98283 | 52743192 | |||||
| YATSEN HLDG LTD | YSG | 14744341 | 18587652 | 23828531 | 27405775 | 33121049 | 58919034 | 44266009 | |
| Sea Ltd | SE | 7079400 | 9388508 | 12484216 | 32180337 | ||||
| Clearwater Analytics Holdings, Inc. | CWAN | 29955744 | 24614797 | ||||||
| Cytek Biosciences, Inc. | CTKB | 60712114 | 44668671 | 37146227 | 36879946 | 43204125 | 26694690 | 22633902 | 23099894 |
| I-Mab | IMAB | 13127518 | 12851149 | 11538397 | 8567433 | 5083483 | 4927390 | 14472975 | 22606547 |
| Gossamer Bio, Inc. | GOSS | 4538812 | 5869368 | 4481114 | 4906394 | 4499517 | 5471445 | 6118070 | 13081728 |
| MAZE THERAPEUTICS INC | MAZE | 5037460 | 5613954 | 11863883 | |||||
| Agora, Inc. | API | 8729980 | 8436183 | 7995487 | 8016472 | ||||
| CONTINEUM THERAPEUTICS INC | CTNM | 11787025 | 12811110 | 9805787 | 4671972 | 2657268 | 7864710 | ||
| Smart Share Global Ltd | EM | 1978800 | 2596533 | 3357245 | 2802312 | 2764790 | 4423664 | 4502658 | 5332095 |
| SAGIMET BIOSCIENCES INC | SGMT | 7856523 | 3928416 | 2478816 | 2007696 | 3261600 | 2362848 | 5522976 | 4972128 |
| Tuya Inc. | TUYA | 3679310 | 2737700 | 2675124 | 2581260 | 2800276 | 4740132 | 3613764 | 3864068 |
| GENERAL ELECTRIC CO | GE | 3299964 | 1462206 | 1077358 | 1722607 | 1352414 | 1622844 | 3021135 | |
| MOGU INC | MOGU | 1618744 | 1601794 | 2034024 | 2169626 | 1839097 | 1872997 | 1803332 | 2906959 |
| BRIGHT SCHOLAR ED HLDGS LTD | BEDU | 1235179 | 1956523 | 2075100 | 2005831 | 1699606 | 1650199 | 1749013 | 1926879 |
| MOODYS CORP /DE/ | MCO | 60867214 | 61252153 | 1696348 | 712834 | 2119277 | 1228025 | 1241937 | 1376074 |
| PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | PACB | 9014331 | 3445845 | 1258882 | 1562116 | 1681572 | 1084293 | 1139426 | 1176182 |
| Equinox Gold Corp. | EQX | 902808 | |||||||
| ALIGOS THERAPEUTICS INC | ALGS | 660299 | 3037680 | 629038 | 549741 | 747221 | |||
| UXIN LTD | UXIN | 40611 | 38887 | 128537 | 88692 | 76432 | 70494 | 66280 | |
| RIDGETECH INC | RDGT | 62920 | 45376 | 43762 | 35292 | 21175 | 22184 | 24604 | |
| WNS HLDGS LTD | WNS | 72576174 | 94169844 | 96849910 | |||||
| JD.com, Inc. | JD | 41923724 | 1677638 | 1576240 | 64000000 | 58592300 | 197857104 | 74272320 | |
| Vipshop Holdings Ltd | VIPS | 3527136 | 3286830 | 192774120 | 247280665 | 200433627 | 104803568 | 17033409 | |
| Li Auto Inc. | LI | 15624000 | 16808200 | ||||||
| ZTO Express (Cayman) Inc. | ZTO | 17333071 | 13705733 | 753225 | 74384508 | 8522373 | 13320318 | 11917119 | |
| Kanzhun Ltd | BZ | 2054657 | 1561923 | 1662804 | 11048419 | 10281888 | |||
| MSCI Inc. | MSCI | 2190037 | 1203384 | 1158094 | |||||
| LAKESHORE BIOPHARMA CO LTD | LSB | 259368 | 181933 | 76683 | |||||
| Trip.com Group Ltd | TCOM | 65078174 | 105454494 | 62744392 | 59691574 | ||||
| Enfusion, Inc. | ENFN | 48259275 | 46020443 | 42388559 | 47214487 | 51244385 | 55473290 | ||
| Yum China Holdings, Inc. | YUMCw | 29977152 | 15207871 | ||||||
| H World Group Ltd | HTHT | 31297165 | 36220104 | 18946185 | 21152404 | 8783657 | |||
| ATOUR LIFESTYLE HOLDINGS LTD | ATAT | 3472000 | 897000 | 6870396 | |||||
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | 13346505 | 11610508 | 3368330 | 8410704 | 5478000 | |||
| Sohu.com Ltd | SOHU | 7266774 | 7540638 | 9930528 | 11236050 | 6728179 | 2652859 | ||
| DANAHER CORP /DE/ | DHR | 108984274 | 117643092 | 27158695 | 2531094 | 3002284 | 1645330 | ||
| JOYY Inc. | YY | 1087200 | 1255500 | 1427320 | |||||
| CHINA YUCHAI INTERNATIONAL LTD | CYD | 1189300 | |||||||
| WEIBO Corp | WB | 947000 | |||||||
| X Financial | XYF | 719500 | |||||||
| ECARX HOLDINGS INC | ECX | 504000 | |||||||
| METAGENOMI INC | MGX | 8205452 | 3173293 | 1687757 | 2807742 | 204951 | |||
| BridgeBio Pharma, Inc. | BBIO | 56164359 | 42282760 | 35225240 | 26069767 | 28097188 | |||
| Trane Technologies plc | TT | 1631164 | 292714 | 863540 | |||||
| Dada Nexus Ltd | DADA | 756000 | 1140000 | 847000 | |||||
| Pyxis Oncology, Inc. | PYXS | 688691 | 1629902 | 1266426 | 1404164 | 596865 | |||
| Hello Group Inc. | MOMO | 413179 | |||||||
| Meta Platforms Inc. - Class A Common Stock | META | 2913480 | 22425689 | 2289760 | |||||
| YS BIOPHARMA CO LTD | YSG | 404463 | 526253 | 487085 | 512721 | ||||
| DoorDash, Inc. | DASH | 102129933 | 80354524 | 26967867 | |||||
| Salesforce, Inc. | CRM | 196706886 | 139186422 | 24773642 | |||||
| ASTRAZENECA PLC | AZN | 21193705 | |||||||
| AppLovin Corp | APP | 9053976 | 18175248 | ||||||
| On Holding AG | ONON | 11095458 | 14555332 | 15962320 | |||||
| Alphabet Inc. | GOOG | 8968114 | 12788776 | ||||||
| GERON CORP | GERN | 12679720 | |||||||
| THERMO FISHER SCIENTIFIC INC. | TMO | 10175200 | |||||||
| Stevanato Group S.p.A. | STVN | 10087000 | |||||||
| NVIDIA CORP | NVDA | 12288416 | 9599058 | ||||||
| MICRON TECHNOLOGY INC | MU | 8499869 | 9523298 | ||||||
| MICROSOFT CORP | MSFT | 274283576 | 291180312 | 9313097 | |||||
| Coupang, Inc. | CPNG | 35906182 | 19061985 | 9144968 | |||||
| Apple Inc. | AAPL | 2006316 | 8530110 | ||||||
| AMAZON COM INC | AMZN | 123360086 | 148434702 | 8058525 | |||||
| ASML HOLDING NV | ASML | 3202551 | 5390810 | ||||||
| Roblox Corp | RBLX | 4122868 | |||||||
| SentinelOne, Inc. | S | 3589172 | |||||||
| Arista Networks, Inc. | ANET | 1043928 | 3434704 | ||||||
| QUALCOMM INC/DE | QCOM | 507900 | 3007618 | ||||||
| BICYCLE THERAPEUTICS plc | BCYC | 2535728 | |||||||
| Broadcom Inc. | AVGO | 2783361 | 2167466 | ||||||
| APPLIED MATERIALS INC /DE | AMAT | 2141373 | |||||||
| Mastercard Inc | MA | 2013895 | |||||||
| VISA INC. | V | 1982436 | |||||||
| PayPal Holdings, Inc. | PYPLV | 1593098 | |||||||
| Immunome Inc. | IMNM | 1302275 | |||||||
| CADENCE DESIGN SYSTEMS INC | CDNS | 1161449 | |||||||
| Aligos Therapeutics, Inc. | ALGS | 1265711 | 1868067 | 1092591 | |||||
| CYBIN INC. | CYBN | 665994 | |||||||
| Alphabet Inc. | GOOGL | 256649 | |||||||
| Surrozen, Inc./DE | SRZNW | 6379 | |||||||
| ADVANCED MICRO DEVICES INC | AMD | 164679076 | |||||||
| TAKE TWO INTERACTIVE SOFTWARE INC | TTWO | 126023850 | 116267670 | ||||||
| Kiniksa Pharmaceuticals, Ltd. | KNSA | 61868052 | |||||||
| Mondelez International, Inc. | MDLZ | 26812717 | 13740160 | ||||||
| Marvell Technology, Inc. | MRVL | 4217360 | |||||||
| Vertiv Holdings Co | VRT | 3119794 | |||||||
| RAYZEBIO INC | RYZB | 66048351 | |||||||
| NEUMORA THERAPEUTICS INC. | NMRA | 28973287 | |||||||
| Yatsen Holding Ltd | YSG | 25561519 | |||||||
| Datadog, Inc. | DDOG | 10329438 | |||||||
| iQIYI, Inc. | IQ | 695400 | |||||||
| Playtika Holding Corp. | PLTK | 634816 | |||||||
| UXIN LTD | UXIN | 134286 | |||||||
| CHINA JO-JO DRUGSTORES INC | CJJD | 86757 |
