| 公司 | 股票代码 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 |
|---|---|---|---|---|---|---|---|---|---|
| Meta Platforms Inc. - Class A Common Stock | META | 1245702 | 1264066 | 1161741 | 863521 | 878964 | 969277 | 991342 | 1225964 |
| NetEase, Inc. | NTES | 2785653 | 2567653 | 3819507 | 3278597 | 3632870 | 3575098 | 3486000 | 3212200 |
| NVIDIA CORP | NVDA | 86013 | 186482 | 1090104 | 31111 | 37776 | 630440 | 2378757 | |
| Pinduoduo Inc. | PDD | 4735369 | 3634667 | 5206948 | 4517786 | 4635519 | 4635519 | 3219839 | 3356964 |
| Alphabet Inc. | GOOGL | 887868 | 47605 | 501299 | 45990 | 184942 | 1760320 | ||
| Full Truck Alliance Co. Ltd. | YMM | 9897464 | 15598269 | 26985624 | 24217383 | 26019803 | 25995141 | 28794527 | 28597879 |
| Futu Holdings Ltd | FUTU | 1999467 | 2220167 | 2330725 | 1884567 | 1282934 | 1901635 | 1531389 | 996348 |
| Alibaba Group Holding Ltd | BABA | 57106 | 241402 | 246016 | 601142 | 465000 | 843409 | ||
| NEBIUS GROUP N.V. | NBIS | 3159776 | 2218014 | 1276303 | 1276303 | ||||
| 360 DigiTech, Inc. | QFIN | 2446922 | 3441922 | 3417122 | 3417122 | 2688992 | 2688992 | 3295438 | 3295438 |
| ATOUR LIFESTYLE HOLDINGS LTD | ATAT | 210700 | 2290136 | ||||||
| SYNOPSYS INC | SNPS | 165459 | |||||||
| Sea Ltd | SE | 86500 | 212569 | 90734 | 179759 | 411144 | |||
| NEW ORIENTAL ED TECHNOLOGY | EDU | 1662383 | 1875310 | 2003010 | 1810734 | 1228318 | 1396039 | 1328218 | 1328218 |
| KE Holdings Inc. | BEKE | 182941 | 182941 | 780872 | 960722 | 543800 | 4771806 | 4640706 | 3676995 |
| INTEL CORP | INTC | 2179995 | 2035073 | 1896037 | |||||
| UNITEDHEALTH GROUP INC | UNH | 9972 | 13979 | 14165 | 4338 | 167432 | |||
| S&P BIOTECH | XBI | 184400 | 127800 | 127800 | 70400 | 555015 | |||
| Apple Inc. | AAPL | 165600 | 756708 | 744308 | 782255 | 213104 | |||
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | 84300 | 1552616 | 2717559 | 1722314 | 1244950 | 1574557 | 131264 | 131264 |
| TAL Education Group | TAL | 2175597 | 2966397 | 3252897 | 3320955 | 3320955 | 2448817 | 2671361 | 2597180 |
| MakeMyTrip Ltd | MMYT | 256900 | |||||||
| Uber Technologies, Inc | UBER | 873200 | 303200 | 343800 | 238979 | 244670 | |||
| JinkoSolar Holding Co., Ltd. | JKS | 569933 | 569933 | 569933 | 569933 | 569933 | 780933 | 780933 | 780933 |
| H World Group Ltd | HTHT | 176800 | 360000 | ||||||
| Spotify Technology S.A. | SPOT | 13226 | |||||||
| SUPER HI INTL HLDG LTD | HDL | 275300 | 275300 | 275300 | 268341 | 268341 | 268341 | ||
| ATRenew Inc. | RERE | 525000 | 525000 | 525000 | 525000 | 525000 | 525000 | 525000 | 525000 |
| Alphabet Inc. | GOOG | 3596 | |||||||
| DAQO NEW ENERGY CORP. | DQ | 50399 | 50399 | 2714780 | 2672161 | 2672161 | |||
| Trip.com Group Ltd | TCOM | 102500 | 231400 | 231565 | 175236 | 383543 | 377500 | ||
| MICROSOFT CORP | MSFT | 1180611 | 904769 | 905853 | 117401 | 177933 | 28650 | 28650 | |
| BeiGene, Ltd. | BGNE | 30658 | 30658 | 9329 | 15502 | ||||
| Canadian Solar Inc. | CSIQ | 695861 | 1115861 | 335183 | |||||
| LIBERTY MEDIA CORP DEL | FWONK | 398593 | 122645 | 9680 | |||||
| Hesai Group | HSAI | 748553 | 40291 | ||||||
| ZTO Express (Cayman) Inc. | ZTO | 7009372 | 5159677 | 5013897 | 5983473 | 6617077 | 6557350 | ||
| Legend Biotech Corp | LEGN | 66109 | 66109 | 90109 | |||||
| REGENERON PHARMACEUTICALS, INC. | REGN | 3450 | 4750 | ||||||
| PFIZER INC | PFE | 92600 | 74200 | 74200 | |||||
| DoorDash, Inc. | DASH | 1178626 | 1617126 | 1266026 | 1032907 | 1032907 | |||
| VISA INC. | V | 45500 | 115000 | 115000 | 115000 | 115000 | |||
| AMER SPORTS INC | AS | 772805 | |||||||
| PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 789700 | 789700 | 789700 | |||||
| AMAZON COM INC | AMZN | 22370 | 32064 | ||||||
| Tencent Music Entertainment Group | TME | 1460000 | 1501678 | 2969203 | 484586 | ||||
| Airbnb, Inc. | ABNB | 76846 | 80698 | 76846 | 52200 | ||||
| Dell Technologies Inc. | DELL | 7500 | |||||||
| MICRON TECHNOLOGY INC | MU | 10538 | 10538 | 5857 | 5985 | ||||
| ASML HOLDING NV | ASML | 22437 | 22437 | ||||||
| 半导体ETF | SOXX | 202260 | 60600 | ||||||
| Merck & Co., Inc. | MRK | 35374 | 35374 | ||||||
| NOVO NORDISK A S | NVO | 29722 | 29722 | ||||||
| Hello Group Inc. | MOMO | 3286923 | 590263 | 590263 | |||||
| BOSTON SCIENTIFIC CORP | BSX | 48134 | 97634 | 41634 | |||||
| THERMO FISHER SCIENTIFIC INC. | TMO | 4579 | 4579 | 4579 | |||||
| ALBEMARLE CORP | ALB | 17300 | |||||||
| Li Auto Inc. | LI | 26400 | |||||||
| Tesla, Inc. | TSLA | 52300 | 7891 | 2359 | |||||
| 111, Inc. | YI | 348863 | 348863 | 348863 | |||||
| Kanzhun Ltd | BZ | 2271391 | 1775133 | ||||||
| ADVANCED MICRO DEVICES INC | AMD | 140500 | |||||||
| MongoDB, Inc. | MDB | 40009 | |||||||
| JD.com, Inc. | JD | 170159 | |||||||
| AbbVie Inc. | ABBV | 12200 | |||||||
| JOHNSON & JOHNSON | JNJ | 12200 | |||||||
| iQIYI, Inc. | IQ | 1898000 | |||||||
| MINISO Group Holding Ltd | MNSO | 157600 | |||||||
| Zai Lab Ltd | ZLAB | 15100 |
