| 公司 | 股票代码 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 |
|---|---|---|---|---|---|---|---|---|---|
| Meta Platforms Inc. - Class A Common Stock | META | 440928680 | 613805168 | 585773047 | 494313961 | 514642212 | 558652492 | 731699617 | 900323442 |
| NetEase, Inc. | NTES | 259511434 | 265675056 | 365068479 | 306581605 | 324088333 | 367949087 | 469145880 | 488222278 |
| NVIDIA CORP | NVDA | 42595358 | 168497676 | 134671448 | 3778120 | 5072939 | 99603216 | 443828481 | |
| Pinduoduo Inc. | PDD | 692831839 | 422530040 | 692263736 | 609042731 | 449598987 | 548613673 | 336988350 | 443689932 |
| Alphabet Inc. | GOOGL | 124026281 | 7895289 | 94895901 | 7111894 | 32592329 | 427933792 | ||
| Full Truck Alliance Co. Ltd. | YMM | 69381222 | 113399415 | 216964416 | 218198621 | 281534269 | 331957950 | 340063364 | 370914491 |
| Futu Holdings Ltd | FUTU | 109230882 | 120222043 | 152907214 | 180258834 | 102621890 | 194632342 | 189264366 | 173274881 |
| Alibaba Group Holding Ltd | BABA | 4132190 | 17380944 | 26107218 | 79489007 | 52735650 | 150742491 | ||
| NEBIUS GROUP N.V. | NBIS | 87525795 | 46822276 | 70617845 | 143290538 | ||||
| 360 DigiTech, Inc. | QFIN | 38710306 | 63434622 | 67419817 | 101864407 | 103203513 | 120762631 | 142890192 | 94842706 |
| ATOUR LIFESTYLE HOLDINGS LTD | ATAT | 6849857 | 86086212 | ||||||
| SYNOPSYS INC | SNPS | 81635816 | |||||||
| Sea Ltd | SE | 8155220 | 22553571 | 11839880 | 28750654 | 73483767 | |||
| NEW ORIENTAL ED TECHNOLOGY | EDU | 121819426 | 162814414 | 155693967 | 137326067 | 78833449 | 66744625 | 71657361 | 70488529 |
| KE Holdings Inc. | BEKE | 2965473 | 2511780 | 11049338 | 19127975 | 10016796 | 95865583 | 82326125 | 69862905 |
| INTEL CORP | INTC | 49507686 | 45585635 | 63612041 | |||||
| UNITEDHEALTH GROUP INC | UNH | 5078341 | 8173242 | 7165507 | 2272028 | 57814270 | |||
| S&P BIOTECH | XBI | 16465076 | 12126942 | 11848338 | 6955520 | 55612503 | |||
| Apple Inc. | AAPL | 34878672 | 176312964 | 186389609 | 173762303 | 54262672 | |||
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | 8767200 | 211233407 | 472338930 | 299114272 | 245865175 | 261376462 | 29729983 | 36660723 |
| TAL Education Group | TAL | 27477790 | 33668607 | 34708411 | 39320107 | 33275969 | 32348873 | 27301309 | 29088416 |
| MakeMyTrip Ltd | MMYT | 24045840 | |||||||
| Uber Technologies, Inc | UBER | 67227668 | 22036576 | 25840008 | 14415213 | 23970320 | |||
| JinkoSolar Holding Co., Ltd. | JKS | 21053325 | 14356612 | 11809012 | 15285603 | 14191332 | 14556591 | 16571398 | 18765820 |
| H World Group Ltd | HTHT | 5997056 | 14079600 | ||||||
| Spotify Technology S.A. | SPOT | 9231748 | |||||||
| SUPER HI INTL HLDG LTD | HDL | 4955400 | 4773702 | 7917628 | 6220144 | 5238016 | 5042127 | ||
| ATRenew Inc. | RERE | 1008000 | 924000 | 1244250 | 1459500 | 1512000 | 1543500 | 1737750 | 2415000 |
| Alphabet Inc. | GOOG | 875806 | |||||||
| DAQO NEW ENERGY CORP. | DQ | 735825 | 1026628 | 52775323 | 48392836 | 40536682 | |||
| Trip.com Group Ltd | TCOM | 4498725 | 10875800 | 13761908 | 12031704 | 24385664 | 22136600 | ||
| MICROSOFT CORP | MSFT | 443956960 | 380654414 | 404870998 | 50517650 | 74998760 | 10754924 | 14250797 | |
| BeiGene, Ltd. | BGNE | 6883028 | 5662839 | 2539074 | 3752569 | ||||
| Canadian Solar Inc. | CSIQ | 7737974 | 9652198 | 3700420 | |||||
| LIBERTY MEDIA CORP DEL | FWONK | 36933627 | 11039276 | 1011560 | |||||
| Hesai Group | HSAI | 11078584 | 884387 | ||||||
| ZTO Express (Cayman) Inc. | ZTO | 149159437 | 108043637 | 104038363 | 148210626 | 129363855 | 130097824 | ||
| Legend Biotech Corp | LEGN | 3221492 | 2151187 | 3057398 | |||||
| REGENERON PHARMACEUTICALS, INC. | REGN | 2457539 | 3012593 | ||||||
| PFIZER INC | PFE | 2679844 | 1968526 | 1880228 | |||||
| DoorDash, Inc. | DASH | 116554325 | 222710593 | 137718308 | 147426816 | 173270149 | |||
| VISA INC. | V | 11845925 | 32094200 | 30184050 | 31619250 | 36344600 | |||
| AMER SPORTS INC | AS | 21607628 | |||||||
| PETROBRAS - PETROLEO BRASILEIRO SA | PBR | 11442753 | 11379577 | 10155542 | |||||
| AMAZON COM INC | AMZN | 4323003 | 7034521 | ||||||
| Tencent Music Entertainment Group | TME | 16337400 | 21098576 | 35778896 | 5500051 | ||||
| Airbnb, Inc. | ABNB | 10461814 | 13311942 | 11652159 | 6619482 | ||||
| Dell Technologies Inc. | DELL | 889050 | |||||||
| MICRON TECHNOLOGY INC | MU | 899313 | 1242325 | 770371 | 620704 | ||||
| ASML HOLDING NV | ASML | 21774435 | 22946993 | ||||||
| 半导体ETF | SOXX | 45694579 | 14945778 | ||||||
| Merck & Co., Inc. | MRK | 4667599 | 4379301 | ||||||
| NOVO NORDISK A S | NVO | 3816305 | 4242518 | ||||||
| Hello Group Inc. | MOMO | 22844115 | 3665533 | 3612410 | |||||
| BOSTON SCIENTIFIC CORP | BSX | 2782627 | 6686953 | 3206234 | |||||
| THERMO FISHER SCIENTIFIC INC. | TMO | 2430487 | 2661361 | 2532187 | |||||
| ALBEMARLE CORP | ALB | 1652496 | |||||||
| Li Auto Inc. | LI | 472032 | |||||||
| Tesla, Inc. | TSLA | 12995504 | 1387159 | 466799 | |||||
| 111, Inc. | YI | 540738 | 404681 | 371539 | |||||
| Kanzhun Ltd | BZ | 37727804 | 31118082 | ||||||
| ADVANCED MICRO DEVICES INC | AMD | 25358845 | |||||||
| MongoDB, Inc. | MDB | 14348828 | |||||||
| JD.com, Inc. | JD | 4660655 | |||||||
| AbbVie Inc. | ABBV | 2221620 | |||||||
| JOHNSON & JOHNSON | JNJ | 1929918 | |||||||
| iQIYI, Inc. | IQ | 9262240 | |||||||
| MINISO Group Holding Ltd | MNSO | 3215040 | |||||||
| Zai Lab Ltd | ZLAB | 412683 |
